<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will Millender: GJoe sets Queens dumplings record</title>
	<atom:link href="http://eatfeats.com/2008-queens-dumpling-results.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eatfeats.com/2008-queens-dumpling-results.html</link>
	<description>competitive eating news and database</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: anonymous</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-226595</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 10 Aug 2008 03:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-226595</guid>
		<description>I just watched Menchetti on BB corner replay from last year . It&#039;s an hour but  i was not bored one bit.  GJ rocks the house ! Great show</description>
		<content:encoded><![CDATA[<p>I just watched Menchetti on BB corner replay from last year . It&#8217;s an hour but  i was not bored one bit.  GJ rocks the house ! Great show</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-225053</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-225053</guid>
		<description>Kevin Li , i know the price of chef one dumplings are not $2.50 a bag. They are smaller and better quality dumplings than the one&#039;s served in 2003. I do not know if you participated in that particular event , but those were the exact dumplings they sell 32 in a bag for $2.50 . I know because i participated in that contest and i have bought and eaten those dumplings in the past.  Those were not chef one dumplings in 2003 contest  and for you to brag about chef one being the manufacturer of those dumplings doesnt say very much  about the quality of the dumplings.</description>
		<content:encoded><![CDATA[<p>Kevin Li , i know the price of chef one dumplings are not $2.50 a bag. They are smaller and better quality dumplings than the one&#8217;s served in 2003. I do not know if you participated in that particular event , but those were the exact dumplings they sell 32 in a bag for $2.50 . I know because i participated in that contest and i have bought and eaten those dumplings in the past.  Those were not chef one dumplings in 2003 contest  and for you to brag about chef one being the manufacturer of those dumplings doesnt say very much  about the quality of the dumplings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Li</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224353</link>
		<dc:creator>Kevin Li</dc:creator>
		<pubDate>Tue, 05 Aug 2008 04:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224353</guid>
		<description>Just wanna clarify one thing for a posting with the following message:

&quot;IFOCE held a dumpling contest june 2003 in nyc with pork and vegetable dumplings . jarvis won with 92, They were the cheap ones sold in the chinese market for $2.50 each for a bag of 32 dumplings. They tasted like the price.&quot;

FYI, Chef One was actually the dumpling manufacturer behind the 2003 dumpling eating contest held by IFOCE in NY Chinatown.  The price for Chef One dumpling is definitely not $2.50 for a bag of 32 dumplings.  And they tasted better than the price!  Please check out: http://video.wnbc.com/player/?id=261516</description>
		<content:encoded><![CDATA[<p>Just wanna clarify one thing for a posting with the following message:</p>
<p>&#8220;IFOCE held a dumpling contest june 2003 in nyc with pork and vegetable dumplings . jarvis won with 92, They were the cheap ones sold in the chinese market for $2.50 each for a bag of 32 dumplings. They tasted like the price.&#8221;</p>
<p>FYI, Chef One was actually the dumpling manufacturer behind the 2003 dumpling eating contest held by IFOCE in NY Chinatown.  The price for Chef One dumpling is definitely not $2.50 for a bag of 32 dumplings.  And they tasted better than the price!  Please check out: <a href="http://video.wnbc.com/player/?id=261516" rel="nofollow">http://video.wnbc.com/player/?id=261516</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224187</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Mon, 04 Aug 2008 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224187</guid>
		<description>Thank you all.

I have a blog on my myspace about the weekend for anyone interested.

www.myspace.com/numberoneshaqfan

It&#039;s entitled &quot;reversal of fortune&quot;</description>
		<content:encoded><![CDATA[<p>Thank you all.</p>
<p>I have a blog on my myspace about the weekend for anyone interested.</p>
<p><a href="http://www.myspace.com/numberoneshaqfan" rel="nofollow">http://www.myspace.com/numberoneshaqfan</a></p>
<p>It&#8217;s entitled &#8220;reversal of fortune&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224170</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 20:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224170</guid>
		<description>Define &quot;world class.&quot;</description>
		<content:encoded><![CDATA[<p>Define &#8220;world class.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Evans</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224153</link>
		<dc:creator>Rhonda Evans</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224153</guid>
		<description>I have to give the Chowhound some credit here. The man does have world class speed and he is a very formidable opponent in short contests with small-sized foods. I mean when you come within 3 dumplings of The Invader you&#039;ve done something.

Before long Mr. Millender will live up to his moniker. Nice job Will.</description>
		<content:encoded><![CDATA[<p>I have to give the Chowhound some credit here. The man does have world class speed and he is a very formidable opponent in short contests with small-sized foods. I mean when you come within 3 dumplings of The Invader you&#8217;ve done something.</p>
<p>Before long Mr. Millender will live up to his moniker. Nice job Will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224133</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224133</guid>
		<description>1st      &quot;Gentleman Joe Menchetti,             66 dumplings in 2 minutes,  $1,000 &amp; trophy *New World Record 
2nd      Will &quot;The Champ&quot; Millender,           57 dumplings                         $500 
3rd       Ian &quot;The Invader&quot; Hickman,           50 dumplings                         $300

4th       Arnie &quot;Chowhound&quot; Chapman         47 

5th       Chris &quot;Infinity&quot; Yee                        39  

6th-T   Josh &quot;Hungry Much?&quot; Rutta            32  

6th-T   Paul &quot;Porkslap&quot; Arcaria                  32 

7th       Joel &quot;The Cannon&quot; Podelsky          30 

8th       Mike &quot;The Real Skinny&quot; Hoffman    28</description>
		<content:encoded><![CDATA[<p>1st      &#8220;Gentleman Joe Menchetti,             66 dumplings in 2 minutes,  $1,000 &amp; trophy *New World Record<br />
2nd      Will &#8220;The Champ&#8221; Millender,           57 dumplings                         $500<br />
3rd       Ian &#8220;The Invader&#8221; Hickman,           50 dumplings                         $300</p>
<p>4th       Arnie &#8220;Chowhound&#8221; Chapman         47 </p>
<p>5th       Chris &#8220;Infinity&#8221; Yee                        39  </p>
<p>6th-T   Josh &#8220;Hungry Much?&#8221; Rutta            32  </p>
<p>6th-T   Paul &#8220;Porkslap&#8221; Arcaria                  32 </p>
<p>7th       Joel &#8220;The Cannon&#8221; Podelsky          30 </p>
<p>8th       Mike &#8220;The Real Skinny&#8221; Hoffman    28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224131</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224131</guid>
		<description>It&#039;s amazing...40 dumplings won the contest in it&#039;s first year (men&#039;s division) Now eating 47 was only good for fourth place (as chowhound discovered) ....</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing&#8230;40 dumplings won the contest in it&#8217;s first year (men&#8217;s division) Now eating 47 was only good for fourth place (as chowhound discovered) &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Pole</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224125</link>
		<dc:creator>North Pole</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224125</guid>
		<description>Great job everyone.  Hope ya&#039;ll had a fun time.</description>
		<content:encoded><![CDATA[<p>Great job everyone.  Hope ya&#8217;ll had a fun time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://eatfeats.com/2008-queens-dumpling-results.html#comment-224124</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/2008-queens-dumpling-results.html#comment-224124</guid>
		<description>66 in 2 min is quite impressive. IFOCE held a dumpling contest  june 2003  in nyc  with  pork and vegetable dumplings . jarvis won with 92, They were the cheap ones sold in the chinese market for $2.50  each  for a bag of 32 dumplings. . They tasted like the price. Joe ate around  75-80  in that contest but it was  8 min.  I could just imagine how many he might have eaten if the contest was 8 min</description>
		<content:encoded><![CDATA[<p>66 in 2 min is quite impressive. IFOCE held a dumpling contest  june 2003  in nyc  with  pork and vegetable dumplings . jarvis won with 92, They were the cheap ones sold in the chinese market for $2.50  each  for a bag of 32 dumplings. . They tasted like the price. Joe ate around  75-80  in that contest but it was  8 min.  I could just imagine how many he might have eaten if the contest was 8 min</p>
]]></content:encoded>
	</item>
</channel>
</rss>

