<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EatFeats &#187; Contest Results</title>
	<atom:link href="http://eatfeats.com/category/eating-contests/contest-results/feed" rel="self" type="application/rss+xml" />
	<link>http://eatfeats.com</link>
	<description>competitive eating news and database</description>
	<lastBuildDate>Thu, 24 May 2012 17:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eric Dahl wins Spring Grove, MN lutefisk contest</title>
		<link>http://eatfeats.com/eric-dahl-wins-spring-grove-mn-lutefisk-contest.html</link>
		<comments>http://eatfeats.com/eric-dahl-wins-spring-grove-mn-lutefisk-contest.html#comments</comments>
		<pubDate>Sun, 20 May 2012 22:18:00 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Eric Dahl]]></category>
		<category><![CDATA[Las Cruces]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24604</guid>
		<description><![CDATA[Eric &#8220;Silo&#8221; Dahl reports he won today&#8217;s National Lutefisk Eating Championship in Spring Grove, MN with a total of 9.5 pounds in 6 minutes. Mark &#8220;Muncher&#8221; Williams was runner up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/ericsilodahl/status/204326036912091136">Eric &#8220;Silo&#8221; Dahl reports</a> he won today&#8217;s National Lutefisk Eating Championship in Spring Grove, MN with a total of 9.5 pounds in 6 minutes. Mark &#8220;Muncher&#8221; Williams was runner up. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/eric-dahl-wins-spring-grove-mn-lutefisk-contest.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti wins 2012 Niko Niko Gyros</title>
		<link>http://eatfeats.com/2012-niko-niko-gyros.html</link>
		<comments>http://eatfeats.com/2012-niko-niko-gyros.html#comments</comments>
		<pubDate>Sun, 20 May 2012 19:46:16 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Houston]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24598</guid>
		<description><![CDATA[update May 22 Examiner.com has an article and gallery update May 21 Matt Stonie has a gallery and Caitlin Donnely has a video 4:11 Top 3 announced 1) Pat Bertoletti 18 gyros 2) Matt Stonie 15.5 3) Adrian Morgan 12.5 4) Jake LloydLarry 9 update May 22 Examiner.com has correct name 5) Nate Biller 8.5 [...]]]></description>
			<content:encoded><![CDATA[<p><b>update May 22</b> Examiner.com has an <a href="http://www.examiner.com/article/gyro-eating-competition-a-highlight-of-houston-greek-fest">article</a> and <a href="http://www.examiner.com/slideshow/gyro-eating-competition-a-highlight-of-houston-greek-fest">gallery</a></p>
<p><b>update May 21</b> Matt Stonie has a <a href="http://www.facebook.com/media/set/?set=a.300236146727089.73226.110269579057081&#038;type=3&#038;l=d4bb6ad887">gallery</a> and Caitlin Donnely has a <a href="http://www.youtube.com/watch?v=CzlynHScDwk">video</a></p>
<p>4:11 <a href="http://twitter.com/#!/eatingcontest/status/204302863948718080">Top 3 announced</a><br />
1) Pat Bertoletti 18 gyros<br />
2) Matt Stonie 15.5<br />
3) Adrian Morgan 12.5<br />
4) Jake <del>Lloyd</del>Larry 9 <b>update May 22</b> <a href="http://www.examiner.com/article/gyro-eating-competition-a-highlight-of-houston-greek-fest">Examiner.com</a> has correct name<br />
5) Nate Biller 8.5 </p>
<p>3:45 The <a href="http://twitter.com/#!/SarahTheresa/status/204292357535956992">contest has started</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/2012-niko-niko-gyros.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tom Gilbert wins Ellis Island hot dog contest</title>
		<link>http://eatfeats.com/tom-gilbert-wins-ellis-island-hot-dog-contest.html</link>
		<comments>http://eatfeats.com/tom-gilbert-wins-ellis-island-hot-dog-contest.html#comments</comments>
		<pubDate>Sun, 20 May 2012 14:10:01 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Tom Gilbert]]></category>
		<category><![CDATA[Unafilliated Contests]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24588</guid>
		<description><![CDATA[Andrew Lane reports that Tom Gilbert won a hot dog eating contest held at Ellis Island Casino in Las Vegas last night with a total of 32 hot dogs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/hereisyomama/status/204104326921207808">Andrew Lane reports</a> that Tom Gilbert won a hot dog eating contest held at Ellis Island Casino in Las Vegas last night with a total of 32 hot dogs. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/tom-gilbert-wins-ellis-island-hot-dog-contest.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2012 Nathan&#8217;s Atlantic City qualifier</title>
		<link>http://eatfeats.com/2012-nathans-atlantic-city-qualifier.html</link>
		<comments>http://eatfeats.com/2012-nathans-atlantic-city-qualifier.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:43:17 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[2011 Nathan's Hot Dog Contest]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Contest Results]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24568</guid>
		<description><![CDATA[update May 22 Larell Marie has a gallery update May 20 NBC40 has a video update 3:15 Results part 1 &#124; part 2 1) Tim Janus 45 hot dogs 2) Eric &#8220;Badlands&#8221; Booker 30, wild card leader 3) Marcos Owens 25, top 2012 debut so far 1W) Larell Marie 18.5, personal best update 2:49 Katelyn [...]]]></description>
			<content:encoded><![CDATA[<p><b>update May 22</b> Larell Marie has a <a href="http://www.facebook.com/media/set/?set=a.383466985023239.76692.204599162910023&#038;type=3&#038;l=fae5dd95c3">gallery</a></p>
<p><b>update May 20</b> <a href="http://www.nbc40.net/news/22412/video">NBC40 has a video</a></p>
<p><b>update 3:15</b> Results <a href="http://twitter.com/#!/eatingcontest/status/203920850796281856">part 1</a> | <a href="http://twitter.com/#!/eatingcontest/status/203921145370656769">part 2</a><br />
1) Tim Janus 45 hot dogs<br />
2) Eric &#8220;Badlands&#8221; Booker 30, wild card leader<br />
3) Marcos Owens 25, top 2012 debut so far<br />
1W) Larell Marie 18.5, personal best</p>
<p><b>update 2:49</b> <a href="http://twitter.com/#!/HWENation/status/203918007322427392">Katelyn D reports</a> that Tim &#8220;Janice&#8221; won with 45 hot dogs. Larell Marie appeared to be the only woman, so she is probably the female winner. </p>
<p><b>update 2:33</b> Richie Romero is also <a href="http://twitter.com/#!/richieromero/status/203915120684969984">posting pictures</a>.</p>
<p><b>update 2:26</b> The contest has started. Hustle Marsalez has <a href="http://twitter.com/#!/Dj1life/status/203913058177912832">uploaded a picture</a>. </p>
<p>The contest <a href="http://www.trumpplaza.com/casino/promotions.cfm?eventId=EV_20120411085147255262">will start at 2 pm</a>. The Morning Edge radio show will be present and hopefully posting <a href="http://twitter.com/#!/morningedge1037">twitter updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/2012-nathans-atlantic-city-qualifier.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti wins 2012 Dorney Park cheesesteak contest</title>
		<link>http://eatfeats.com/2012-dorney-park-cheesesteak.html</link>
		<comments>http://eatfeats.com/2012-dorney-park-cheesesteak.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:34:19 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24560</guid>
		<description><![CDATA[update May 23 I Love Dorney 23 has some videos update May 22 MCall.com has a gallery update May 21 The rest of the results are available. Brian Seiken has uploaded some contest videos and &#8220;Badlands&#8221; Booker has a video of his performance. Results (Part 1 &#124; Part 2): 1) Pat Bertoletti, 20 sandwiches 2) [...]]]></description>
			<content:encoded><![CDATA[<p><b>update May 23</b> I Love Dorney 23 has <a href="http://www.youtube.com/user/ilovedorney23">some videos</a></p>
<p><b>update May 22</b> MCall.com has a <a href="http://www.mcall.com/photos/mc-pictures-dorney-park-cheesesteak-contest-20120519,0,1631563.photogallery?index=mc-pictures-dorney-park-cheesesteak-contest-20-013">gallery</a></p>
<p><b>update May 21</b> The rest of the results are available. Brian Seiken has uploaded <a href="http://www.youtube.com/user/quality333/videos">some contest videos</a> and &#8220;Badlands&#8221; Booker has a <a href="http://www.youtube.com/watch?v=zSjrICA50IA">video of his performance</a>. </p>
<p>Results (<a href="http://twitter.com/#!/eatingcontest/status/203907544429768704">Part 1</a> | <a href="http://twitter.com/#!/eatingcontest/status/203907973595148289">Part 2</a>):<br />
1) Pat Bertoletti, 20 sandwiches<br />
2) Joey Chestnut, 17<br />
3) Bob Shoudt 14.5<br />
4T) Sean Gordon 12<br />
4T) Kevin &#8220;LA Beast&#8221; Strahle 12<br />
6T) Brian Dudzinski 10.5<br />
6T) Brian Subich 10.5 </p>
<p><b>update</b> The Dorney Park twitter announces <a href="http://twitter.com/#!/DorneyParkPR/status/203907035048321025">Pat Bertoletti won with 20 cheesesteaks</a></p>
<p>MCall has a <a href="http://blogs.mcall.com/groller/2012/05/eataroma-aka-stacey-mccarthy-is-ready-to-do-dorney.html">blog entry</a> about Stacey &#8220;Eatorama&#8221; McCarthy competing in the cheesesteak eating contest at Dorney Park in Allentown, PA. The contest will start at 1 pm. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/2012-dorney-park-cheesesteak.html/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Evan Denmark wins Legendary Doughnuts contest</title>
		<link>http://eatfeats.com/evan-denmark-wins-legendary-doughnuts-contest.html</link>
		<comments>http://eatfeats.com/evan-denmark-wins-legendary-doughnuts-contest.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:33 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Unafilliated Contests]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24501</guid>
		<description><![CDATA[Legendary Doughnuts in Auburn, WA reports that Evan Denmark won $250 by having the fastest time (1:36) for eating its 1 pound doughnut over the period April 13 &#8211; May 13. (Randy Santel&#8217;s time was 1:46)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/photo.php?fbid=393547640688172&#038;set=a.129444747098464.14291.103637886345817&#038;type=1">Legendary Doughnuts in Auburn, WA reports</a> that Evan Denmark won $250 by having the fastest time (1:36) for eating its 1 pound doughnut over the period April 13 &#8211; May 13. (Randy Santel&#8217;s <a href="http://twitter.com/#!/aaronwakamatsu/status/198456965607849984">time was 1:46</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/evan-denmark-wins-legendary-doughnuts-contest.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Adrian Morgan wins 2012 Nathan&#8217;s Naples qualifier</title>
		<link>http://eatfeats.com/2012-nathans-naples-qualifier.html</link>
		<comments>http://eatfeats.com/2012-nathans-naples-qualifier.html#comments</comments>
		<pubDate>Sat, 12 May 2012 17:44:37 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[2012 Nathan's Hot Dog Contest]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Fort Myers]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24427</guid>
		<description><![CDATA[update May 13 NaplesNews.com has a gallery 7:09 MarcoNews.com has a contest report 2:14 Official top 4 (Part 1 &#124; Part 2) 1) Adrian Morgan 33 HDB 2) Kevin &#8220;LA Beast&#8221; 24 3) Kyle Nestel 19 4) Jon Bello 17 1W) Laura Riehman 4.5 Rich LeFevre retains the wild card lead with 27 1:56 Jim [...]]]></description>
			<content:encoded><![CDATA[<p><b>update May 13</b> NaplesNews.com has a <a href="http://www.naplesnews.com/photos/galleries/2012/may/12/nathans-hot-dog-eating-contest-mercato-2012-photos/">gallery</a></p>
<p>7:09 MarcoNews.com has a <a href="http://www.marconews.com/news/2012/may/12/nathans-hot-dog-eating-contest-winner-mercato-july/?partner=RSS">contest report</a></p>
<p>2:14 Official top 4 (<a href="http://twitter.com/#!/eatingcontest/status/201373784249335809">Part </a>1 | <a href="http://twitter.com/#!/eatingcontest/status/201374262773301248">Part 2</a>)<br />
1) Adrian Morgan 33 HDB<br />
2) Kevin &#8220;LA Beast&#8221; 24<br />
3) Kyle Nestel 19<br />
4) Jon Bello 17<br />
1W) Laura Riehman 4.5 </p>
<p>Rich LeFevre retains the wild card lead with 27</p>
<p>1:56 <a href="http://twitter.com/#!/JimTheCandleMan/status/201369883253030913">Jim The Candleman reports</a> Adrian Morgan won with 33 hot dogs. </p>
<p>1:43 The qualifier has <a href="http://twitter.com/#!/JimTheCandleMan/status/201366432938860544">3 minutes left according to Jim The CandleMan</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/2012-nathans-naples-qualifier.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Dave Solomon wins Mont Bleu tacos</title>
		<link>http://eatfeats.com/dave-solomon-wins-mont-bleu-tacos.html</link>
		<comments>http://eatfeats.com/dave-solomon-wins-mont-bleu-tacos.html#comments</comments>
		<pubDate>Thu, 10 May 2012 16:14:29 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Unafilliated Contests]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24397</guid>
		<description><![CDATA[Dave &#8220;Hurricane&#8221; Solomon won a taco eating contest held Saturday at Mont Bleu Resort in Lake Tahoe.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/photo.php?fbid=403199173054014&#038;set=a.403198736387391.95551.102623783111556&#038;type=3">Dave &#8220;Hurricane&#8221; Solomon won</a> a <a href="http://www.facebook.com/media/set/?set=a.403198736387391.95551.102623783111556&#038;type=1">taco eating contest</a> held Saturday at Mont Bleu Resort in Lake Tahoe. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/dave-solomon-wins-mont-bleu-tacos.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ed Dravecky wins Dallas enchilada contest</title>
		<link>http://eatfeats.com/ed-dravecky-wins-dallas-enchilada-contest.html</link>
		<comments>http://eatfeats.com/ed-dravecky-wins-dallas-enchilada-contest.html#comments</comments>
		<pubDate>Mon, 07 May 2012 16:07:28 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Unafilliated Contests]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24347</guid>
		<description><![CDATA[Ed Dravecky ate 43 enchiladas in 10 minutes to win a Caribbean trip at Enchilada&#8217;s in Dallas Saturday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/photo.php?fbid=10150762467381577&#038;set=a.417902641576.185485.269101266576&#038;type=1">Ed Dravecky ate 43 enchiladas in 10 minutes</a> to win a Caribbean trip at Enchilada&#8217;s in Dallas Saturday. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/ed-dravecky-wins-dallas-enchilada-contest.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephanie Torres wins Niagara Falls tamales</title>
		<link>http://eatfeats.com/stephanie-torres-wins-niagara-falls-tamales.html</link>
		<comments>http://eatfeats.com/stephanie-torres-wins-niagara-falls-tamales.html#comments</comments>
		<pubDate>Sun, 06 May 2012 00:57:53 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Niagara Falls]]></category>
		<category><![CDATA[Stephanie Torres]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=24320</guid>
		<description><![CDATA[The top 3 for the Legends Bar &#038; Grill National Chicken Tamale Eating Championship held in Niagara Falls, NY: 1) Stephanie Torres 47 tamales 2) Eric Dahl 45 tamales 3) Craig Reed update May 6 Old Falls Street has a gallery]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://twitter.com/#!/CompetitiveEat/status/198938489121808384">top 3</a> for the Legends Bar &#038; Grill National Chicken Tamale Eating Championship held in Niagara Falls, NY: 1) Stephanie Torres 47 tamales 2) Eric Dahl 45 tamales 3) Craig Reed <b>update May 6</b> Old Falls Street has a <a href="http://www.facebook.com/media/set/?set=a.457860420897603.126906.116730518343930&#038;type=1">gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/stephanie-torres-wins-niagara-falls-tamales.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

