<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EatFeats &#187; Pat Bertoletti</title>
	<atom:link href="http://eatfeats.com/category/men/pat-bertoletti/feed" rel="self" type="application/rss+xml" />
	<link>http://eatfeats.com</link>
	<description>competitive eating news and database</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pat Bertoletti drinks two bottles of Manischewitz wine</title>
		<link>http://eatfeats.com/pat-bertoletti-drinks-two-bottles-of-manischewitz-wine.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-drinks-two-bottles-of-manischewitz-wine.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:51:16 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Pat Bertoletti]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21905</guid>
		<description><![CDATA[TMZ has a video of Pat Bertoletti drinking two full bottles of Manischewitz wine in less than one minute. (via Shalom Life)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tmz.com/2011/12/27/patrick-bertoletti-manischewitz/">TMZ has a video of Pat Bertoletti</a> drinking two full bottles of Manischewitz wine in less than one minute. (via <a href="http://www.shalomlife.com/culture/16409/world-famous-champion-eater-chugs-manischewitz/">Shalom Life</a>) </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-drinks-two-bottles-of-manischewitz-wine.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti &amp; Joey Chestnut in 2012 Guinness Book of Records</title>
		<link>http://eatfeats.com/pat-bertoletti-joey-chestnut-in-2012-guinness-book-of-records.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-joey-chestnut-in-2012-guinness-book-of-records.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 03:51:29 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Joey Chestnut]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21804</guid>
		<description><![CDATA[Angie Romenesko has a picture of the page in the 2012 Guinness Book of World Records listing Pat Bertoletti and Joey Chesnut&#8217;s record of 3 Mars bars in a minute set last year in San Diego.]]></description>
			<content:encoded><![CDATA[<p>Angie Romenesko has a <a href="http://twitpic.com/7voe6o">picture of the page in the 2012 Guinness Book of World Records</a> listing Pat Bertoletti and Joey Chesnut&#8217;s record of 3 Mars bars in a minute set last year in San Diego. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-joey-chestnut-in-2012-guinness-book-of-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti on Thanksgiving meal</title>
		<link>http://eatfeats.com/pat-bertoletti-on-thanksgiving-meal.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-on-thanksgiving-meal.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:57:23 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21430</guid>
		<description><![CDATA[Pat Bertoletti describes to TMZ the Thanksgiving meal he is planning to cook at his parents house.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tmz.com/2011/11/24/deep-dish-patrick-bertoletti-deep-fried-thanksgiving/">Pat Bertoletti describes</a> to TMZ the Thanksgiving meal he is planning to cook at his parents house. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-on-thanksgiving-meal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti repeats Pompano Park pickles</title>
		<link>http://eatfeats.com/2011-pompano-park-pickles-contest.html</link>
		<comments>http://eatfeats.com/2011-pompano-park-pickles-contest.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:57:39 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Contest Results]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21223</guid>
		<description><![CDATA[update Results from the MLE facebook 1) Pat Bertoletti 5.2 lbs in 6 min, .55 pounds off 2010 result 2) Bob Shoudt 2nd 3.4, 2 pounds off 2010 result 3) Steve Piccolo 3rd 2.4 4) Jon Bellow 2.2 5) Sean &#8220;Wrecking Ball&#8221; Brockert 2.1 6) Bruce Ollis 1.4 6:55 The contest has started]]></description>
			<content:encoded><![CDATA[<p><b>update</b> <a href="http://www.facebook.com/eatfast/posts/10150395944389551">Results from the MLE facebook</a> </p>
<p>1) Pat Bertoletti 5.2 lbs in 6 min, .55 pounds off 2010 result<br />
2) Bob Shoudt 2nd 3.4, 2 pounds off 2010 result<br />
3) Steve Piccolo 3rd 2.4<br />
4) Jon Bellow 2.2<br />
5) Sean  &#8220;Wrecking Ball&#8221; Brockert 2.1<br />
6) Bruce Ollis 1.4</p>
<p>6:55 The <a href="http://www.facebook.com/photo.php?pid=1177269&#038;l=d4b54c6eb9&#038;id=211119222240651">contest has started</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/2011-pompano-park-pickles-contest.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti attempts to drink 2 gallons of egg nog in under 3 minutes</title>
		<link>http://eatfeats.com/pat-bertoletti-attempts-to-drink-2-gallons-of-egg-nog-in-under-3-minutes.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-attempts-to-drink-2-gallons-of-egg-nog-in-under-3-minutes.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:56:28 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Pat Bertoletti]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21183</guid>
		<description><![CDATA[In his most recent video, Pat Bertoletti attempts to drink 75 double shots (total volume: 2 gallons) in under 3 minutes.]]></description>
			<content:encoded><![CDATA[<p>In his <a href="http://www.youtube.com/watch?v=BSrfwonbQYY">most recent video</a>, Pat Bertoletti attempts to drink 75 double shots (total volume: 2 gallons) in under 3 minutes. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-attempts-to-drink-2-gallons-of-egg-nog-in-under-3-minutes.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti edges Tim Brown to win Battle of the Bhut</title>
		<link>http://eatfeats.com/pat-bertoletti-edges-tim-brown-to-win-battle-of-the-bhut.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-edges-tim-brown-to-win-battle-of-the-bhut.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:44:39 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21145</guid>
		<description><![CDATA[update Sept 7 NBCChicago has an article Results from the MLE facebook from today&#8217;s Battle of the Bhut [Jolokia] wing eating contest at Jake Melnick&#8217;s in Chicago: Part 1 &#124; Part 2 1 Pat Bertoletti 52 spicy wings in 5 minutes 2 Tim &#8220;Gravy&#8221; Brown 51 3 Erik Denmark 44, 2010 winner 4 Eric &#8220;Badlands&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><b>update Sept 7</b> NBCChicago has an <a href="http://www.nbcchicago.com/news/local/133381573.html">article</a></p>
<p>Results from the MLE facebook from today&#8217;s Battle of the Bhut [Jolokia] wing eating contest at Jake Melnick&#8217;s in Chicago: <a href="http://www.facebook.com/eatfast/posts/10150386078769551">Part 1</a> | <a href="http://www.facebook.com/eatfast/posts/10150386081139551">Part 2</a></p>
<p>1 Pat Bertoletti 52 spicy wings in 5 minutes<br />
2 Tim &#8220;Gravy&#8221; Brown 51<br />
3 Erik Denmark 44, 2010 winner<br />
4 Eric &#8220;Badlands&#8221; Booker 30<br />
5 Andrew &#8220;the Bear&#8221; Kogutkiewicz 28<br />
6 Paul Zwiercan 26,<br />
7 Mike Whyte 19<br />
8 Sean Mulcahey 18<br />
9 Carolyn Mielke 14<br />
10 Geoff Connus 12 </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-edges-tim-brown-to-win-battle-of-the-bhut.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>XA Social interviews Pat Bertoletti</title>
		<link>http://eatfeats.com/xa-social-interviews-pat-bertoletti.html</link>
		<comments>http://eatfeats.com/xa-social-interviews-pat-bertoletti.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:00:32 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=21064</guid>
		<description><![CDATA[XA.Social has an interview with Pat Bertoletti about competing in the Battle of the Bhut in Chicago on Sunday.]]></description>
			<content:encoded><![CDATA[<p>XA.Social has an <a href="http://www.xasocial.com/2011/10/31/xaqa-with-pat-bertoletti/">interview with Pat Bertoletti</a> about competing in the  Battle of the Bhut in Chicago on Sunday. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/xa-social-interviews-pat-bertoletti.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti in CP Biggest Eater Hong Kong qualifier?</title>
		<link>http://eatfeats.com/pat-bertoletti-in-cp-biggest-eater-hong-kong-qualifier.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-in-cp-biggest-eater-hong-kong-qualifier.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:45:35 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[CP Biggest Eater]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=20898</guid>
		<description><![CDATA[CP Hong Kong has a post about Patrick Bertoletti (in Chinese), so he might be competing in the CP Biggest Eater qualifier in Hong Kong on November 20.]]></description>
			<content:encoded><![CDATA[<p>CP Hong Kong has a <a href="http://www.facebook.com/cphongkong/posts/303223843037381">post about Patrick Bertoletti</a> (in Chinese), so he might be competing in the CP Biggest Eater qualifier in Hong Kong on November 20. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-in-cp-biggest-eater-hong-kong-qualifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glutton Force Five at Rise of the Stripping Dead</title>
		<link>http://eatfeats.com/glutton-force-five-at-rise-of-the-stripping-dead.html</link>
		<comments>http://eatfeats.com/glutton-force-five-at-rise-of-the-stripping-dead.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:05:56 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=20863</guid>
		<description><![CDATA[Glutton Force Five, the food truck owned by Pat Bertoletti and Tim Brown, will have a soft opening today at &#8220;Rise of the Stripping Dead&#8221; at the Admiral Theatre in Chicago.]]></description>
			<content:encoded><![CDATA[<p>Glutton Force Five, the food truck owned by Pat Bertoletti and Tim Brown, <a href="http://twitter.com/#!/gluttonforce5/status/126143879853510656">will have a soft opening today</a> at <a href="http://www.strippingdead.com/">&#8220;Rise of the Stripping Dead&#8221;</a> at the <a href="http://www.admiralx.com/">Admiral Theatre</a> in Chicago. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/glutton-force-five-at-rise-of-the-stripping-dead.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pat Bertoletti reviews NYC pizza places</title>
		<link>http://eatfeats.com/pat-bertoletti-reviews-nyc-pizza-places.html</link>
		<comments>http://eatfeats.com/pat-bertoletti-reviews-nyc-pizza-places.html#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:24:38 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pat Bertoletti]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=20853</guid>
		<description><![CDATA[Pat Bertoletti reviewed two New York City pizza restaurants for FoodRepublic.com.]]></description>
			<content:encoded><![CDATA[<p>Pat Bertoletti <a href="http://www.foodrepublic.com/2011/10/17/man-who-ate-million-slices">reviewed two New York City pizza restaurants</a> for FoodRepublic.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/pat-bertoletti-reviews-nyc-pizza-places.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

