<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EatFeats &#187; Female Athletes</title>
	<atom:link href="http://eatfeats.com/category/women/athletes/feed" rel="self" type="application/rss+xml" />
	<link>http://eatfeats.com</link>
	<description>competitive eating news and database</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Female bodybuilder to eat 4200 cal/day until she weighs 280 pounds</title>
		<link>http://eatfeats.com/female-bodybuilder-to-eat-4200-calday-until-she-weighs-280-pounds.html</link>
		<comments>http://eatfeats.com/female-bodybuilder-to-eat-4200-calday-until-she-weighs-280-pounds.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:52:35 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Female Athletes]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=22643</guid>
		<description><![CDATA[DailyMail.co.uk has an article about British bodybuilder Rene Campbell, who intends to eat 4200 calories a day until she weighs 20 stone (280 pounds). Her current weight is 13.5 stone (189 pounds).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailymail.co.uk/femail/article-2094442/Rene-Campbell-Champion-female-bodybuilder-wont-stop-working-weighs-20-STONE.html">DailyMail.co.uk has an article</a> about British bodybuilder Rene Campbell, who intends to eat 4200 calories a day until she weighs 20 stone (280 pounds). Her current weight is 13.5 stone (189 pounds). </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/female-bodybuilder-to-eat-4200-calday-until-she-weighs-280-pounds.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>9000 calories/day diet fuels Cuba to Florida swim</title>
		<link>http://eatfeats.com/9000-caloriesday-diet-fuels-cuba-to-florida-swim.html</link>
		<comments>http://eatfeats.com/9000-caloriesday-diet-fuels-cuba-to-florida-swim.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:12:39 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Female Athletes]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=19544</guid>
		<description><![CDATA[61 year old ultramarathon swimmer Diana Nyad has just started her attempt to swim from Cuba to Key West. CNN.com has a page tracking her progress. She has been eating 9000 calories a day, mainly in non-solid form, to prepare for her journey, which is a decrease from the 12000 calories a day she ate [...]]]></description>
			<content:encoded><![CDATA[<p>61 year old ultramarathon swimmer Diana Nyad has just started her attempt to swim from Cuba to Key West. CNN.com has a <a href="http://thechart.blogs.cnn.com/2011/08/07/diana-swim-tracker-watch-nyads-progress/">page tracking her progress</a>. She has been <a href="http://espn.go.com/espnw/features-profiles/6783740/how-diana-nyad-fuels-body">eating 9000 calories a day</a>, mainly in non-solid form, to prepare for her journey, which is a decrease from the <a href="http://www.people.com/people/archive/article/0,,20066789,00.html">12000 calories a day</a> she ate in the 1970s. <b>update</b> Diana Nyad <a href="http://blogs.wsj.com/dailyfix/2011/08/09/cuba-to-florida-swim-ends-prematurely/">quit Tuesday morning</a> after swimming 29 hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/9000-caloriesday-diet-fuels-cuba-to-florida-swim.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lingerie Football League quarterback wants to compete in eating contest</title>
		<link>http://eatfeats.com/lingerie-football-league-quarterback-wants-to-compete-in-eating-contest.html</link>
		<comments>http://eatfeats.com/lingerie-football-league-quarterback-wants-to-compete-in-eating-contest.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:16:51 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Female Athletes]]></category>
		<category><![CDATA[Minneapolis]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=19243</guid>
		<description><![CDATA[Jocelyn Bendijo, quarterback of the Lingerie Football League&#8217;s Minnesota Valkyries, announced she wants to compete in an eating contest at the Minnesota State Fair.]]></description>
			<content:encoded><![CDATA[<p>Jocelyn Bendijo, quarterback of the Lingerie Football League&#8217;s Minnesota Valkyries,<a href="http://twitter.com/ValkyrieQB/status/95542329636687872"> announced she wants to compete in an eating contest</a> at the Minnesota State Fair. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/lingerie-football-league-quarterback-wants-to-compete-in-eating-contest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Register on Damon Wells &amp; Stephanie Torres</title>
		<link>http://eatfeats.com/oc-register-on-damon-wells-stephanie-torres.html</link>
		<comments>http://eatfeats.com/oc-register-on-damon-wells-stephanie-torres.html#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:05:08 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[2011 Nathan's Hot Dog Contest]]></category>
		<category><![CDATA[Female Athletes]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Stephanie Torres]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=18801</guid>
		<description><![CDATA[The Orange County Register has an article about Damon Wells and Stephanie Torres competing in the Nathan&#8217;s finals which reports that Stephanie Torres won a CIF-Southern Section Division II championship in cross country in 2003 earning her the title of OC Register Girl Runner of the Year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ocregister.com/news/hot-306939-wells-dogs.html">The Orange County Register has an article</a> about Damon Wells and Stephanie Torres competing in the Nathan&#8217;s finals which reports that Stephanie Torres won a CIF-Southern Section Division II championship in cross country in 2003 earning her the title of OC Register Girl Runner of the Year. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/oc-register-on-damon-wells-stephanie-torres.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Female bodybuilder finishes Mac Daddy pancake challenge in 25 minutes</title>
		<link>http://eatfeats.com/female-bodybuilder-finishes-mac-daddy-pancake-challenge-in-25-minutes.html</link>
		<comments>http://eatfeats.com/female-bodybuilder-finishes-mac-daddy-pancake-challenge-in-25-minutes.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:40:48 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Female Athletes]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Pancake Eating Challenges]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=17297</guid>
		<description><![CDATA[The Facebook for Mac 24/7 in Honolulu has a picture of bodybuilder Nikki Warner, who finished the Mac-Daddy pancake challenge on April 16 and then ate an order of chicken wings. Her time of 25 minutes is listed as the third fastest overall behind Joey Chestnut (15 minutes) and the woman who finished the challenge [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook for Mac 24/7 in Honolulu has a <a href="http://www.facebook.com/photo.php?fbid=204513046238126&#038;set=a.131591736863591.15650.126434104046021&#038;type=1&#038;comments">picture of bodybuilder Nikki Warner</a>, who finished the Mac-Daddy pancake challenge on April 16 and then ate an order of chicken wings. Her time of 25 minutes<a href="http://www.mac247waikiki.com/hof/fastest.htm"> is listed as the third fastest overall</a> behind Joey Chestnut (15 minutes) and the woman who finished the challenge in 24 minutes without leaving her name who was given the pseudonym &#8220;Jane Dough&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/female-bodybuilder-finishes-mac-daddy-pancake-challenge-in-25-minutes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former UConn star Tina Charles wants Woman vs. Food job</title>
		<link>http://eatfeats.com/former-uconn-star-tina-charles-wants-woman-vs-food-job.html</link>
		<comments>http://eatfeats.com/former-uconn-star-tina-charles-wants-woman-vs-food-job.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:45:42 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Female Athletes]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=16996</guid>
		<description><![CDATA[Former University of Connecticut basketball star Tina Charles says she would retire from the WNBA if she could appear on a &#8220;Woman vs. Food&#8221; show. She reportedly ate 40 ribs before a basketball game.]]></description>
			<content:encoded><![CDATA[<p>Former University of Connecticut basketball star Tina Charles <a href="http://twitter.com/tinacharles31/status/58251904924385280">says she would retire from the WNBA</a> if she could appear on a &#8220;Woman vs. Food&#8221; show. <a href="http://twitter.com/tinacharles31/status/58256363670876160">She reportedly ate 40 ribs</a> before a basketball game. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/former-uconn-star-tina-charles-wants-woman-vs-food-job.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College swimmer is the first woman to finish Kiser&#8217;s BBQ challenge</title>
		<link>http://eatfeats.com/college-swimmer-is-the-first-woman-to-finish-kisers-bbq-challenge.html</link>
		<comments>http://eatfeats.com/college-swimmer-is-the-first-woman-to-finish-kisers-bbq-challenge.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:33:56 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Burger Eating Challenges]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Female Athletes]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=15497</guid>
		<description><![CDATA[Amanda Traylor of the University of Ohio swimming team is the first woman to complete the Boss Hogg challenge at Kiser&#8217;s BBQ in Athens, Ohio.]]></description>
			<content:encoded><![CDATA[<p>Amanda Traylor of the University of Ohio swimming team <a href="http://twitter.com/OUCoachPeresie/status/14144433247232001">is the first woman to complete</a> the <a href="http://www.kisersbbqshack.com/boss_hogg_wall_of_fame_inductess">Boss Hogg challenge</a> at Kiser&#8217;s BBQ in Athens, Ohio. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/college-swimmer-is-the-first-woman-to-finish-kisers-bbq-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statesman on Jennifer Doris&#8217; 6K / day metabolism</title>
		<link>http://eatfeats.com/statesman-on-jennifier-doris-metabolis.html</link>
		<comments>http://eatfeats.com/statesman-on-jennifier-doris-metabolis.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 14:04:17 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Female Athletes]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=15485</guid>
		<description><![CDATA[University of Texas volleyball player Jennifer Doris&#8217; 6000 calories a day metabolism is the subject of an article in Statesman.com.]]></description>
			<content:encoded><![CDATA[<p>University of Texas volleyball player Jennifer Doris&#8217; 6000 calories a day metabolism is the subject of an <a href="http://www.statesman.com/sports/longhorns/doris-has-an-appetite-that-matches-uts-hunger-1111013.html">article in Statesman.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/statesman-on-jennifier-doris-metabolis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U of Texas volleyball player eats 6,000 calories a day</title>
		<link>http://eatfeats.com/u-of-texas-volleyball-player-eats-6000-calories-a-day.html</link>
		<comments>http://eatfeats.com/u-of-texas-volleyball-player-eats-6000-calories-a-day.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:41:49 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Austin]]></category>
		<category><![CDATA[Female Athletes]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=15324</guid>
		<description><![CDATA[The website for the University of Texas athletics has an article on the 6,000 calorie a day diet of 6 foot 5 inch volleyball player Jennifer Doris, which includes two dinners every night and peanut butter and jelly sandwiches during class.]]></description>
			<content:encoded><![CDATA[<p>The website for the University of Texas athletics has <a href="http://www.texassports.com/sports/w-volley/spec-rel/112610aaa.html">an article on the 6,000 calorie a day diet</a> of 6 foot 5 inch volleyball player Jennifer Doris, which includes two dinners every night and peanut butter and jelly sandwiches during class. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/u-of-texas-volleyball-player-eats-6000-calories-a-day.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grace Lee on T.Ocho Show set</title>
		<link>http://eatfeats.com/grace-lee-on-t-ocho-show-set.html</link>
		<comments>http://eatfeats.com/grace-lee-on-t-ocho-show-set.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:33:39 +0000</pubDate>
		<dc:creator>ojrifkin</dc:creator>
				<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Female Athletes]]></category>
		<category><![CDATA[Grace Lee]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://eatfeats.com/?p=15274</guid>
		<description><![CDATA[Grace Lee has a picture of the set of the T.Ocho show.]]></description>
			<content:encoded><![CDATA[<p>Grace Lee has a <a href="http://www.facebook.com/photo.php?fbid=10150333781495510&#038;set=a.331900100509.343319.207767480509&#038;comments&#038;ref=mf">picture of the set</a> of the T.Ocho show. </p>
]]></content:encoded>
			<wfw:commentRss>http://eatfeats.com/grace-lee-on-t-ocho-show-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

