Highest Nathan’s Famous averages

This is the same list of Nathan’s Famous hot dog results posted yesterday sorted by contest average.

# Total Avg. Max.
18 Joey “Jaws” Chestnut 1068.00 59.33 74
9 Takeru Kobayashi 487.75 54.19 64.5
7 Carmen Cincotti 324.00 46.29 64
15 Matt “Megatoad” Stonie 683.00 45.53 62
7 Darron Breeden 291.00 41.57 50
22 Tim “Eater X” Janus 900.75 40.94 53
11 Geoffrey Esper 437.75 39.80 51
4 Max Suzuki 156.50 39.12 42.5
16 Pat “Deep Dish” Bertoletti 617.75 38.61 55
8 Miki Sudo 299.50 37.44 41

4 Chip “The Phenom” Simpson 145.50 36.38 39.5
2 Nobuyuki “The Giant” Shirota 69.00 34.50 38
25 Sonya “The Black Widow” Thomas 847.00 33.88 45
5 Nick Wehry 168.50 33.70 36
1 Steve “The Rabbit” Hammond 32.00 32.00 32
23 Bob “The Notorious B.O.B.” Shoudt 731.50 31.80 45
1 Molly Schuyler 31.00 31.00 31
22 Adrian “The Rabbit” Morgan 667.50 30.34 39
2 Adam “Beard Meats Food” Moran 60.50 30.25 32
11 Gideon Oji 316.50 28.77 38
3 Patrick Vandam 86.00 28.67 31
2 Tom “Goose” Gilbert 56.50 28.25 31
14 Tim “Gravy” Brown 393.25 28.09 33
27 “The Lovely” Juliet Lee 756.25 28.01 36
2 “Big” Ben Monson 56.00 28.00 29
8 Aaron “A-Train” Osthoff 223.00 27.88 33
28 Rich “The Locust” LeFevre 777.75 27.78 34
30 Erik “The Red” Denmark 832.25 27.74 38
18 Juan “more bite” Rodriguez 490.50 27.25 33
8 Marcos “The Monster” Owens 218.00 27.25 30
1 Wayne “wayneywonder” Algenio 27.00 27.00 27
4 Brett “The Branimal” Healey 106.50 26.62 32.5
39 Eric “Badlands” Booker 1037.75 26.61 40
18 Michelle “Cardboard Shell” Lesco 478.75 26.60 32
1 Brad “The Lunatic” Sciullo 26.50 26.50 26.5
1 Brandon Clark 26.50 26.50 26.5
4 Kazutoyo “The Rabbit” Arai 105.12 26.28 31
5 Jeff “The Beast Man” Butler 130.50 26.10 31.5
7 Derek Jacobs 182.00 26.00 30
1 Dan “killer” Kennedy 26.00 26.00 26
2 Stephanie “Xanadu” Torres 51.50 25.75 28.5
5 Matt “Hungry” Hazzard 128.50 25.70 34
13 Sean “Flash” Gordon 332.50 25.58 34
12 George Chiger 306.75 25.56 31.5
6 Ed “Cookie” Jarvis 151.00 25.17 30
15 Pablo Martinez 377.50 25.17 30
6 Juan “Hungry Saiyan” Neave 149.50 24.92 29
12 Hall “Hoover” Hunt 297.62 24.80 38.5
15 Steve Hendry 371.00 24.73 31
1 Rich “Locust” LeFevre 24.50 24.50 24.5
6 Marco “Mongo” Marquez 144.00 24.00 30
18 Brian “Dud Light” Dudzinski 430.50 23.92 34
19 Pat “from Moonachie” Philbin 454.00 23.89 32
24 Yasir Salem 572.75 23.86 34.5
4 Juris “Dr. Bigtime” Shibayama 94.50 23.62 28
5 Darrien “Cheesecurd” Thomas 116.75 23.35 29
5 Damon “The Omen” Wells 116.00 23.20 26.5
2 Mike Fitzgerald 46.25 23.12 23.5
6 Kevin “LA Beast” Strahle 138.33 23.05 25
1 Bartley Weaver, IV 23.00 23.00 23
16 Micah “Wing Kong” Collins 365.30 22.83 31
19 Pete “PrettyBoy” Davekos 430.00 22.63 29
23 Allen “Shredder” Goldstein 519.25 22.58 28.75
4 Derek Hendrickson 89.75 22.44 28
1 Takako “The Sweet Queen” Akasaka 22.25 22.25 22.25
3 Kevin “Qwazy” Ambs 66.33 22.11 23.33
1 Peter Rottman 22.00 22.00 22
5 Josh Miller 109.50 21.90 26.5
28 “Buffalo” Jim Reeves 612.00 21.86 28.5
3 Oleg Zhornitskiy 65.25 21.75 25.5
2 Pat Bruss 43.50 21.75 23.5
2 Misao “The Big Banana” Fujita 43.00 21.50 24
1 Chiun “Jimmy” Peng 21.50 21.50 21.5
1 Nathan Figueroa 21.50 21.50 21.5
4 Hirofumi “Tokyo Terror” Nakajima 85.75 21.44 24.5
15 Ronnie “MegaByte” Hartman 315.25 21.02 29.5
1 Steve Addicks 21.00 21.00 21
2 Chris “The Mad Greek” Abatsas 42.00 21.00 23
1 Nic “The Incredible Bulk” Fry 21.00 21.00 21
1 Ming Kui Lu 21.00 21.00 21
3 “Big Eater Mike” Michael Whities 62.50 20.83 23
4 Kenji Oguni 83.00 20.75 29
2 Frank “Large” Dellarosa 41.00 20.50 21
7 “The Natural” Arturo Rios, Jr. 141.75 20.25 27.5
6 Steven Schuster 121.50 20.25 22.5
43 Crazy Legs Conti 862.33 20.05 25.25
1 Sam “Big Country” Vise 20.00 20.00 20
3 Seaver “the Achiever” Miller 60.00 20.00 21.5
1 Robert Andersson 20.00 20.00 20
1 Bartoszek Tadeusz 20.00 20.00 20
2 Ryan “Max Carnage” Rodacker 40.00 20.00 20
1 Kevin Liu 20.00 20.00 20
7 Joe “JamminJoe” LaRue 139.00 19.86 27
22 “Big” Brian Subich 436.75 19.85 27
1 William Schierer 19.75 19.75 19.75
1 Syd “Mongo” Goldstein 19.50 19.50 19.5
12 “Hungry” Charles Hardy 232.00 19.33 23
16 Ron Koch 308.75 19.30 23
6 Dale “Mouth of the South” Boone 115.00 19.17 25
6 Ed “The Animal” Krachie 114.50 19.08 22
1 William “Black Tie” Stobierski 19.00 19.00 19
1 Bryan “the Lion” Miller 19.00 19.00 19
1 Travis “Chewy” Fowler 19.00 19.00 19
2 Jon Bello 38.00 19.00 21
1 Kyle Nestel 19.00 19.00 19
1 Roderick Buenviaje 19.00 19.00 19
12 Meredith Boxberger 226.50 18.88 26
23 “Nasty” Nathan Biller 426.75 18.55 25
1 “Gentleman” Joe Menchetti 18.50 18.50 18.5
1 “Bayou” Boyd Bulot 18.50 18.50 18.5
1 Ray “the Bison” Meduna 18.50 18.50 18.5
6 Sarah “Unstoppable Bab” Reinecke 111.00 18.50 23
1 Kamil “the Hague” Hamersky 18.00 18.00 18
1 Todd Hennessey 18.00 18.00 18
2 Scott “Scozzy Bone” Zukowski 36.00 18.00 18.5
1 Ken Mansfield 18.00 18.00 18
1 Scott Bickel 18.00 18.00 18
1 Basil Elamir 18.00 18.00 18
1 Scott Thomas 18.00 18.00 18
1 Jimmy Chiu 18.00 18.00 18
2 Kyle “The Hammer” Hanner 36.00 18.00 20
1 Dave Placencia 18.00 18.00 18
14 Eric “Steakbellie” Livingston 251.50 17.96 21
3 David “The Termite” Wood 53.50 17.83 27.5
8 Justin Mih 142.50 17.81 21
14 Russ “The Black Hole” Keeler 249.40 17.81 23
5 Don “Moses” Lerman 88.25 17.65 20.5
2 Steve “The Terminator” Keiner 35.25 17.62 20.25
1 Anthony Serino 17.50 17.50 17.5
1 Mike Katz 17.50 17.50 17.5
2 Jake Thompson 35.00 17.50 19
9 Mike “The Scholar” DeVito 155.00 17.22 20
5 Dave “U. S. Male” Goldstein 86.00 17.20 20
3 Miyuki “Eastern Queen” Iwata 51.50 17.17 18
4 Pedram “In Jaws We Trust” Esmaeelzadeh 68.50 17.12 19
1 Eddie Hardy 17.00 17.00 17
2 Bill “El Wingador” Simmons 34.00 17.00 18
1 Peter Parker 17.00 17.00 17
1 Justin Chung 17.00 17.00 17
1 Jacob Larry 17.00 17.00 17
1 Jeremy “The Jowl” Park 17.00 17.00 17
2 Benjamin “The Wolf” Taylor 34.00 17.00 20
1 Dax “theGinger” Swanson 17.00 17.00 17
1 Michael Schwertz 17.00 17.00 17
2 Eric Vernsten 34.00 17.00 18
1 John “Step Daddy J” Jugovic 17.00 17.00 17
5 Loren “Bubba” Yarbrough 84.50 16.90 20
6 Kevin Ross 101.00 16.83 20
2 Darryl Newman 33.50 16.75 17
4 Matt “Sweet Tooth” Cohen 67.00 16.75 22
3 Nela Louise Zisser 49.75 16.58 17
16 Carlene LeFevre 264.50 16.53 25
2 Russell “Mad Stork” Witzke 33.00 16.50 17
2 Jack Densing 33.00 16.50 17
2 Kobi Bauer 33.00 16.50 18
6 Bryan “Big Sexy” Beard 98.50 16.42 22
4 Joe “Big Boss” Tursi 65.50 16.38 19.5
4 Maria “Edible” 65.50 16.38 20
4 Mike Springer 64.50 16.12 17.5
1 Jay “The Gormonster” Gorman 16.00 16.00 16
1 Ted “Sixburgh Psycho” Wilson 16.00 16.00 16
1 Matt Bonanno 16.00 16.00 16
1 Nic Zamora 16.00 16.00 16
1 Mike Barton 16.00 16.00 16
1 Brian Eick 16.00 16.00 16
1 Josh Peters 16.00 16.00 16
1 Nathan Klocke 16.00 16.00 16
23 Larell Marie “The Real Deal” Mele 364.50 15.85 21.25
2 Frank “the Kaiser” Wach 31.50 15.75 17.5
4 Damon “Whos ur daddy” Serignet 62.50 15.62 17
2 Carson “Collard Green” Hughes 31.00 15.50 16
1 Mark Heller 15.50 15.50 15.5
1 Will Schmeirer 15.50 15.50 15.5
2 Lee Vilinsky 31.00 15.50 16
9 Sophia Devita 139.50 15.50 19
1 Sergio Reyes-Raya 15.50 15.50 15.5
2 Ryan “Big Red” McKillop 30.75 15.38 17.75
1 Tommy DeVito 15.25 15.25 15.25
4 BeeJay Alexander 61.00 15.25 17.5
1 Chris Coble 15.00 15.00 15
1 Dominic “The Doginator” Cardo 15.00 15.00 15
1 Matsumura 15.00 15.00 15
1 Timm “The InTimmidator” Dilling 15.00 15.00 15
1 Chris Floyd 15.00 15.00 15
2 Jimme “JiminEater” Mares 30.00 15.00 18
1 Alex Fenn 15.00 15.00 15
1 Masayuki Sadahisa 15.00 15.00 15
1 “Hurricane” David Solomon 15.00 15.00 15
2 Yat Ming “Chris” Lam 30.00 15.00 16
1 Mark “Wimpy” Pederson 15.00 15.00 15
1 Corey fanguy 15.00 15.00 15
1 Mo Vavra 15.00 15.00 15
1 Steven “The Clutch” Dorgo 15.00 15.00 15
1 Ryan Biuko 15.00 15.00 15
1 Cody Malanowski 15.00 15.00 15
1 Gregory Price 15.00 15.00 15
5 Ryan “The Abyss” Siciliano 74.50 14.90 18
6 Daniella Gioia 88.75 14.79 17
3 Craig “The Keg” Reed 44.00 14.67 20
1 J Cobe 14.50 14.50 14.5
1 Joe Gotay 14.50 14.50 14.5
1 Todd “Devil Dog” Lazarus 14.50 14.50 14.5
1 Ricardo Nagan 14.50 14.50 14.5
4 Mike Landrich 57.50 14.38 16.5
4 Mark “the muncher” Williams 57.00 14.25 16.5
2 Victor Aldrich 28.50 14.25 15
3 Joey Serrano 42.50 14.17 17
1 Kosol Kim 14.00 14.00 14
4 Larry “The Legend” McNeil 56.00 14.00 17
1 Chris Eyre 14.00 14.00 14
1 “Deresque” Matsumoto 14.00 14.00 14
1 James Saliba 14.00 14.00 14
1 Andrew “Dirty Drew” McKirdy 14.00 14.00 14
2 Curtis Sliwa 28.00 14.00 15
1 Franco “frenkybello” Camerini 14.00 14.00 14
1 Bob Coccodrilli 14.00 14.00 14
1 Jason Leos 14.00 14.00 14
9 Damien Boykin 126.00 14.00 20
1 Chris “The Gull” Hodges 14.00 14.00 14
2 Nicole Anderson 28.00 14.00 16
1 Andrew Kim 14.00 14.00 14
1 Craig Wasberg 14.00 14.00 14
1 Steve Lancette 14.00 14.00 14
1 Peyton Laramore 14.00 14.00 14
1 Steve Radzwilla 14.00 14.00 14
50 William “Wild Bill” Myers 697.25 13.94 17
1 Mark “The Human Vacuum” Lyle 13.50 13.50 13.5
4 Doug “Cerebrus” Ecks 54.00 13.50 16.5
1 Brian Davenport 13.50 13.50 13.5
1 David “Boss Man” Kondik 13.50 13.50 13.5
2 Jon “jcrue” Taylor 27.00 13.50 17
1 David “Conan” Cohn 13.50 13.50 13.5
1 Don Wolfman 13.50 13.50 13.5
1 Juan “Cracker” Angel 13.50 13.50 13.5
1 Andrew Renfrow 13.50 13.50 13.5
1 Jeff Marlow 13.50 13.50 13.5
1 Benjamin Burman 13.50 13.50 13.5
2 Russell “the Black Hole” Blackwell 26.75 13.38 13.75
12 “Beautiful” Brian Seiken 160.50 13.38 17
4 Jack “Snack Jack” Diamond 53.50 13.38 14.5
2 “Krazy” Kevin Lipsitz 26.50 13.25 13.5
5 Katie Prettyman 66.00 13.20 14.5
7 Matthew Raible 92.25 13.18 15.75
3 “Jalapeno” Jed Donahue 39.50 13.17 19.5
5 Jason “The Erbivore” Erb 65.50 13.10 16
6 Michael “Big Hoss” Deitz 78.25 13.04 14.25
1 Kevin Basso 13.00 13.00 13
1 Ed Taboada, Jr. 13.00 13.00 13
1 Jon Boehnker 13.00 13.00 13
1 Wayne Raasch 13.00 13.00 13
1 Shawn “The Vacuum” Kirby 13.00 13.00 13
1 Gus Beisel 13.00 13.00 13
1 Jamar Tyson 13.00 13.00 13
1 “Kid” Cary DeGrosa 13.00 13.00 13
1 Robert Gerber 13.00 13.00 13
1 Jim Daikoku 13.00 13.00 13
1 Richard Wasserman 13.00 13.00 13
2 RJ “The Ralph” Frasca 26.00 13.00 14
1 Elliott Feldman 13.00 13.00 13
1 Mark James 13.00 13.00 13
1 Nicholas Sidelnik 13.00 13.00 13
1 Travis Wheeler 13.00 13.00 13
1 Dan Allard 13.00 13.00 13
1 Lu Mingkui 13.00 13.00 13
1 Frank Gesner 13.00 13.00 13
2 Alex “Moose” Perez 26.00 13.00 18
1 Darren Turbeville 13.00 13.00 13
1 Jesse Kankula 13.00 13.00 13
1 Corey Yu-Yang Hsu 13.00 13.00 13
1 Kirk Taylor 13.00 13.00 13
8 Pete “Philly Guy” Miernicki 102.75 12.84 14.5
4 Paul “Buffet Buster” Sakelarides 51.00 12.75 16
1 John Scrafani 12.50 12.50 12.5
1 Glen Grote 12.50 12.50 12.5
1 Michael Jean 12.50 12.50 12.5
2 Jingru “Panda” Chen 25.00 12.50 13
4 Jay Green 48.50 12.12 15.5
4 Steve “Pi Guy” Martin 48.50 12.12 15
7 Andrew “A Bomb” Lane 84.50 12.07 14
1 Don Schaefer 12.00 12.00 12
1 Bill “The Hungry Hungarian” Roth 12.00 12.00 12
1 Doug King 12.00 12.00 12
1 Nick Kapetanis 12.00 12.00 12
1 Julie “Dey-Licious” Dey 12.00 12.00 12
1 John Gerrish 12.00 12.00 12
1 Matt Martorelli 12.00 12.00 12
1 Ken “A.D.H.D” Douglas 12.00 12.00 12
2 Kristopher Adams 24.00 12.00 13
1 Gary Klucken 12.00 12.00 12
1 Andrew Bosque 12.00 12.00 12
1 Andrew LaBabera 12.00 12.00 12
1 Jeff Cerulli 12.00 12.00 12
1 Wang Ranlong 12.00 12.00 12
1 Chance “The Chicken Hawk” Dewerth 12.00 12.00 12
1 Marc Fasano 12.00 12.00 12
1 Kyle Jamison 12.00 12.00 12
2 Jacob Halicek 24.00 12.00 12
1 Jose Azua 12.00 12.00 12
1 Clint Scott 12.00 12.00 12
1 Dan “Big Cat” Katz 12.00 12.00 12
1 Adrian Prentice 12.00 12.00 12
1 Scott Rubin 12.00 12.00 12
5 Andrew “The Bear” Kogutkiewicz 59.50 11.90 14
2 Matthew Ventre 23.75 11.88 12
6 Kassandra Zapata 70.50 11.75 13.5
1 James “Big Bess” Besser, II 11.67 11.67 11.67
3 “El Toro” Jimenez 34.50 11.50 12.5
1 Richard Foley 11.50 11.50 11.5
2 Joe Lopardo 23.00 11.50 12
2 Dan Coonan 23.00 11.50 12
1 Tom Keeton 11.50 11.50 11.5
1 David Sobleman 11.50 11.50 11.5
2 Kevin Sekulic 23.00 11.50 12
1 Stephen Underwood 11.50 11.50 11.5
1 Ethan Teske 11.50 11.50 11.5
1 Peter Ritter 11.50 11.50 11.5
1 Felix Wedge 11.50 11.50 11.5
6 Neslie Ricasa 68.25 11.38 14
3 Jon Davis 34.00 11.33 13
1 Chris Buehler 11.25 11.25 11.25
1 Phillip Yang 11.25 11.25 11.25
7 Andrew Kossuth 78.00 11.14 14
1 Steven Abrams 11.10 11.10 11.1
1 “The Hangman” Bruce Pobanz 11.00 11.00 11
1 Josh Heald 11.00 11.00 11
1 Sabatino “Sonny” Manzi 11.00 11.00 11
1 Mason “King” Kong 11.00 11.00 11
2 Rick Petralia 22.00 11.00 11
1 Bobby Marston 11.00 11.00 11
1 Roger Schlafly 11.00 11.00 11
1 George Boyajian 11.00 11.00 11
1 Nick Giffen 11.00 11.00 11
1 Lloyd Napier 11.00 11.00 11
1 Tony Rodriguez 11.00 11.00 11
1 Tai Loi Mak 11.00 11.00 11
1 Chris Tichenor 11.00 11.00 11
1 Michael Champness 11.00 11.00 11
1 Tom Grille 11.00 11.00 11
1 Robert O’Neil 11.00 11.00 11
1 Fran Sur 11.00 11.00 11
1 C Langford 11.00 11.00 11
1 Chad Radke 11.00 11.00 11
1 A Askea 11.00 11.00 11
1 Lou Confrancisco 11.00 11.00 11
1 Mark King 11.00 11.00 11
2 Christos Kyriasiz 22.00 11.00 13
1 Jeff Munson 11.00 11.00 11
2 Tim Ryan 22.00 11.00 12
2 Jordan Rothman 22.00 11.00 12
1 Anthony Crescenzo 11.00 11.00 11
2 Horacio Chanyau 22.00 11.00 12
1 Jerry Whited 11.00 11.00 11
1 Michael Alvarez 11.00 11.00 11
1 Steven Blair 11.00 11.00 11
1 Tony Pirc 11.00 11.00 11
1 Jeremy Farmer 11.00 11.00 11
1 Michael Patschak 11.00 11.00 11
1 Jack Caldwell 11.00 11.00 11
1 Tyler Aube 11.00 11.00 11
2 Kelly Wong 22.00 11.00 11.5
2 Peter Ruiz 21.75 10.88 11.75
12 Paul “BoneBreaker” Barlow, Jr. 128.00 10.67 14
2 Kevin “The Carburetor” Carr 21.25 10.62 11
2 Oscar Rodriguez 21.25 10.62 11.75
1 Ryan McBride 10.50 10.50 10.5
1 Chris Schwarze 10.50 10.50 10.5
1 Hiroaki Tominaga 10.50 10.50 10.5
1 Emil Gomez 10.50 10.50 10.5
1 Ryan Reed 10.50 10.50 10.5
1 Sean Mulcahey 10.50 10.50 10.5
1 Henry Roach 10.50 10.50 10.5
1 Victor Muallen 10.50 10.50 10.5
2 Tim “Obi-Wing-Kenobi” Cain 21.00 10.50 11
1 Richard Cochran 10.50 10.50 10.5
3 Tony “Bam” Martinez 30.75 10.25 13
4 Holly Titus 40.50 10.12 13
1 Rob Burns 10.00 10.00 10
1 Frank Fumanante 10.00 10.00 10
1 Sean Verma 10.00 10.00 10
1 Jim Hamrick 10.00 10.00 10
1 Barry Noble 10.00 10.00 10
1 Jeff Bouyea 10.00 10.00 10
1 Reggie Pascual 10.00 10.00 10
1 Ben Griffith 10.00 10.00 10
1 Ben “The Turtle” Griffin 10.00 10.00 10
1 Ed Campitelli 10.00 10.00 10
1 Tony Rodrigues 10.00 10.00 10
1 Kevin Zipsie 10.00 10.00 10
1 James Howell 10.00 10.00 10
1 Jim “Dr. Claw” Clawson 10.00 10.00 10
1 Charles Johnson 10.00 10.00 10
1 Brandon Knott 10.00 10.00 10
1 Cliff Seals 10.00 10.00 10
1 Jason Poriss 10.00 10.00 10
1 Nicholas Sposato 10.00 10.00 10
1 Buck Lanford 10.00 10.00 10
1 Ken Glatt 10.00 10.00 10
1 Jeff “The Natural” Olson 10.00 10.00 10
1 George “Garbage Gut” Glum 10.00 10.00 10
1 Sean “Wrecking Ball” Brockert 10.00 10.00 10
1 Billy Pingleton 10.00 10.00 10
3 Joao Paulo 30.00 10.00 12
1 Tracy Goode 10.00 10.00 10
1 Naader “Freak8r” Reda 10.00 10.00 10
1 Mike Cousins 10.00 10.00 10
1 Dale Corzine 10.00 10.00 10
1 Bob O’Neill 10.00 10.00 10
1 Fernando Andrade 10.00 10.00 10
1 Thomas Coats 10.00 10.00 10
1 Tony Colbert 10.00 10.00 10
1 Joe Pistola 10.00 10.00 10
1 Tom Moore 10.00 10.00 10
1 Bob Zazzaro 10.00 10.00 10
1 Oliver Brooks 10.00 10.00 10
1 Sean Giggy 10.00 10.00 10
1 Curly Young 9.75 9.75 9.75
18 Mary “I Love ’em HOT!” Bowers 172.50 9.58 12
1 Jack Quintrall 9.50 9.50 9.5
1 Ed “era” Ritchie 9.50 9.50 9.5
2 Chris Wooten 19.00 9.50 11
1 Andrew Kneisly 9.50 9.50 9.5
1 Fred “Eat More” Harrison 9.50 9.50 9.5
1 Birgit Felden 9.50 9.50 9.5
2 Tim “Big Muff” Michaud 19.00 9.50 10
1 Cale Kirby 9.50 9.50 9.5
1 Andy Campbell 9.50 9.50 9.5
1 Derek Sanderson 9.50 9.50 9.5
4 Kathryn Tesch 38.00 9.50 10.5
1 Ryan Hadley 9.50 9.50 9.5
4 Jocelyn Walker 38.00 9.50 10.5
1 Tyler Whitney 9.50 9.50 9.5
1 Rob Brooks 9.25 9.25 9.25
2 Shane “SharkBite” Baker 18.50 9.25 9.5
2 Jeff Chapman 18.50 9.25 10.5
1 Paul Siederman 9.25 9.25 9.25
1 Joe Baldini 9.25 9.25 9.25
7 Marlene Wigginton 64.75 9.25 11
5 Mike “Diskoe” Iskoe 46.00 9.20 10.5
1 Mike Wooldridge 9.00 9.00 9
1 Jim Rose 9.00 9.00 9
1 Adam Dewalt 9.00 9.00 9
1 Ken Yancey 9.00 9.00 9
1 Matt Thomas 9.00 9.00 9
1 Mark Monczkowski 9.00 9.00 9
1 Mark James 9.00 9.00 9
1 Dave “The Dumpster” Moyer 9.00 9.00 9
1 Pierre “Picnic Table” Abry 9.00 9.00 9
1 “SuperPhat” Mikey 9.00 9.00 9
1 Michael Volpe 9.00 9.00 9
1 Jamie Carpenter 9.00 9.00 9
1 Marc “Meat Sweat” Laureys 9.00 9.00 9
1 Jim Mattner 9.00 9.00 9
1 Simon Kwak 9.00 9.00 9
1 Bob Cocadrillo 9.00 9.00 9
1 Seth Chickering 9.00 9.00 9
1 Robert Leffler 9.00 9.00 9
2 Brian Szontagh 18.00 9.00 10
1 Jaymi Wilson 9.00 9.00 9
1 Cliff Cortes 9.00 9.00 9
1 Vincent Arias 9.00 9.00 9
1 Margo Hill 9.00 9.00 9
3 Nikki Rodriguez 27.00 9.00 10
1 Zack Frank 9.00 9.00 9
1 Rodrigo Serna 9.00 9.00 9
1 Adam Brickman 9.00 9.00 9
1 Eric Wyrowski 9.00 9.00 9
1 Brian Hochheim 9.00 9.00 9
1 Lisa Davis 9.00 9.00 9
1 Roger Green, Jr. 9.00 9.00 9
1 Paul “The Douche” Zwiercan 9.00 9.00 9
1 Dave Luthman 9.00 9.00 9
1 Nick Needs 9.00 9.00 9
1 Kameron Gray 9.00 9.00 9
1 Andrew Kilborn 9.00 9.00 9
1 Zach Adams 9.00 9.00 9
1 Zachary Adams 9.00 9.00 9
1 Joe Harris 9.00 9.00 9
2 Stevie “Eats a Lot” Palmer 17.75 8.88 10
3 Doris Garcia 26.25 8.75 10.5
7 Dee “Princess Pi-Anna” Martin 61.00 8.71 10.5
3 Mike LeMay 26.00 8.67 12.5
1 Ryan Honigman 8.50 8.50 8.5
1 Sarah Jane 8.50 8.50 8.5
2 Jo “Gavonne” Rose 17.00 8.50 9.5
1 Vince Freeman 8.50 8.50 8.5
1 Carson Hughes, Jr. 8.50 8.50 8.5
1 Adam Gluck 8.50 8.50 8.5
1 Dave Leiper 8.50 8.50 8.5
1 Matty “Meatballz” 8.50 8.50 8.5
1 Jason Scarincio 8.50 8.50 8.5
1 Christine Kitchenmaster 8.50 8.50 8.5
1 K Marshall 8.50 8.50 8.5
1 Mark Trombetta 8.50 8.50 8.5
1 Michael Rodriguez 8.50 8.50 8.5
1 Tim Kruse 8.50 8.50 8.5
1 Ryan Dubinsky 8.50 8.50 8.5
2 Ryan Laneve 16.75 8.38 9.25
5 Liz McClurg 41.50 8.30 9.5
2 Drew Altavilla 16.50 8.25 10
2 Mike Sola 16.50 8.25 8.5
2 Grace “Man Eater” Lee 16.50 8.25 12.5
2 Crystin Pactor 16.50 8.25 8.5
3 Steve Meyers 24.50 8.17 9
4 Lesley Ryder 32.50 8.12 10.5
1 Steve “Hedge” Dengel 8.00 8.00 8
1 John Navandro 8.00 8.00 8
1 Rich Krusinski 8.00 8.00 8
1 Tawana Caldwell 8.00 8.00 8
1 John Watson 8.00 8.00 8
1 Barry Ross 8.00 8.00 8
1 Elise Rosenberg 8.00 8.00 8
1 M Sinkevich 8.00 8.00 8
1 A Younes 8.00 8.00 8
1 Jakub Kelly 8.00 8.00 8
2 Theresa Subich 16.00 8.00 9
1 Courtney Taylor 8.00 8.00 8
1 Chuck Bush 8.00 8.00 8
1 Jimmy Coponi 8.00 8.00 8
1 Eric Senzer 8.00 8.00 8
1 Yariel Vignau 8.00 8.00 8
1 Yadiel Vignau 8.00 8.00 8
1 Brian Chung 8.00 8.00 8
1 Richard “Just Do It” Pruitt 8.00 8.00 8
1 Bryan Sheppard 8.00 8.00 8
1 Joey Haughey 8.00 8.00 8
1 Tess “Tessie Tornado” Siciliano 8.00 8.00 8
2 Hilary Andrews 16.00 8.00 9
1 Lloyd Ingling 8.00 8.00 8
1 Matthew Kiebus 8.00 8.00 8
1 Ryoo Jeesoo 8.00 8.00 8
2 Donald Sadeckas 16.00 8.00 8
1 Valerie Grothe 8.00 8.00 8
1 Adam Bergen 8.00 8.00 8
1 Anthony Maglio 8.00 8.00 8
1 Anthony Campos 8.00 8.00 8
4 Jason Ruppert 32.00 8.00 11
1 Steffi Valkov 8.00 8.00 8
1 John DeHosse 8.00 8.00 8
1 Laurie Robinson 8.00 8.00 8
1 Dave Ruffalo 8.00 8.00 8
1 Brian Roselar 8.00 8.00 8
3 Julie Goldberg 23.50 7.83 9.5
1 Eric Larsen 7.75 7.75 7.75
1 Keith “The Bermanator” Berman 7.75 7.75 7.75
2 Laura Leu 15.50 7.75 8.5
4 Tracie Dickerson 31.00 7.75 8.5
1 Mike Anderson 7.75 7.75 7.75
2 Brynn Szeles 15.25 7.62 8.75
1 David Arnott 7.50 7.50 7.5
1 Willie Dykstra 7.50 7.50 7.5
1 Alex Daza 7.50 7.50 7.5
1 David Nifoussi 7.50 7.50 7.5
1 Kurtis Rucker 7.50 7.50 7.5
1 Brandon Rudolf 7.50 7.50 7.5
2 Pete Twiraga 15.00 7.50 8
2 Terri Reeves 15.00 7.50 8
1 Dan Mangiapane 7.50 7.50 7.5
2 Nicole Pulig 15.00 7.50 7.5
2 Adrian Padilla 15.00 7.50 9
3 Andy Flamm 22.50 7.50 8
1 Seth Rothman 7.50 7.50 7.5
1 Jonathan Koscianski 7.50 7.50 7.5
1 Aaron Adams 7.50 7.50 7.5
3 Noelle Morgan 22.25 7.42 8
1 Robert Mulhausen 7.25 7.25 7.25
3 Taylor Coombs 21.50 7.17 8.5
11 Rene Rovtar 78.50 7.14 8.5
1 “Hurricane” Connie 7.12 7.12 7.125
1 Todd “The Butler” Yeates 7.00 7.00 7
1 Ian Graham 7.00 7.00 7
2 Brandon Sakelarides 14.00 7.00 9
1 John Bajorek 7.00 7.00 7
1 Howard Harrison 7.00 7.00 7
1 Gordon Brile 7.00 7.00 7
1 Daithi O’Shea 7.00 7.00 7
1 Todd Depole 7.00 7.00 7
1 Jamie Park 7.00 7.00 7
1 Dave Exley 7.00 7.00 7
1 Craig MacCormack 7.00 7.00 7
4 Mia “Meatballz” Davekos 28.00 7.00 8
3 Molly Nemunaitis 21.00 7.00 10
1 Heather Osthoff 7.00 7.00 7
1 Jenny Confrancisco 7.00 7.00 7
1 Richard Widley 7.00 7.00 7
1 Jessica Kopsic 7.00 7.00 7
1 Scott Long 7.00 7.00 7
1 Katie Boykin 7.00 7.00 7
1 “Magnificent Ben” 7.00 7.00 7
1 Quentin Amundsen 7.00 7.00 7
1 Robert Silva 7.00 7.00 7
