<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pat Bertoletti wins w/ 47 burgers (67 points)</title>
	<atom:link href="http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html/feed" rel="self" type="application/rss+xml" />
	<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html</link>
	<description>competitive eating news and database</description>
	<lastBuildDate>Fri, 25 May 2012 23:28:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503301</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503301</guid>
		<description>Video of opening ceremony: http://www.youtube.com/watch?v=hbVDXjqQCUc

Contest video: http://www.youtube.com/watch?v=r0EUKR0d6KQ</description>
		<content:encoded><![CDATA[<p>Video of opening ceremony: <a href="http://www.youtube.com/watch?v=hbVDXjqQCUc" rel="nofollow">http://www.youtube.com/watch?v=hbVDXjqQCUc</a></p>
<p>Contest video: <a href="http://www.youtube.com/watch?v=r0EUKR0d6KQ" rel="nofollow">http://www.youtube.com/watch?v=r0EUKR0d6KQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ojrifkin</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503299</link>
		<dc:creator>ojrifkin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503299</guid>
		<description>There&#039;s a gallery on flickr

http://www.flickr.com/photos/krystalsquareoff/sets/72157622026487839/</description>
		<content:encoded><![CDATA[<p>There&#8217;s a gallery on flickr</p>
<p><a href="http://www.flickr.com/photos/krystalsquareoff/sets/72157622026487839/" rel="nofollow">http://www.flickr.com/photos/krystalsquareoff/sets/72157622026487839/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photo Phanatic</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503294</link>
		<dc:creator>Photo Phanatic</dc:creator>
		<pubDate>Wed, 26 Aug 2009 20:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503294</guid>
		<description>where&#039;s the huge gallery of pictures they usually have?  All I see is the media event - grill run stuff, and last year&#039;s qualifier photos.</description>
		<content:encoded><![CDATA[<p>where&#8217;s the huge gallery of pictures they usually have?  All I see is the media event &#8211; grill run stuff, and last year&#8217;s qualifier photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fridge Raider</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503288</link>
		<dc:creator>The Fridge Raider</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503288</guid>
		<description>The Angus was dry and was not what I was expecting. I was used to getting them loaded with everything. It was a shock to the system eating the Angus, but could that be because the bun was the main wall to get by?
As for the Angus being 5 points, I think it’s great. In reality the Angus weight wise is the same as 3 Krystal’s, so more points for less weight. Of course more guys expected to eat more, but not everyone one underestimated the no dunking rule. I know that as soon as Pat got off the plane he was at a Krystal, but hey who could blame him, I mean I live in Noog so I eat them quite often so I know what I was expecting.</description>
		<content:encoded><![CDATA[<p>The Angus was dry and was not what I was expecting. I was used to getting them loaded with everything. It was a shock to the system eating the Angus, but could that be because the bun was the main wall to get by?<br />
As for the Angus being 5 points, I think it’s great. In reality the Angus weight wise is the same as 3 Krystal’s, so more points for less weight. Of course more guys expected to eat more, but not everyone one underestimated the no dunking rule. I know that as soon as Pat got off the plane he was at a Krystal, but hey who could blame him, I mean I live in Noog so I eat them quite often so I know what I was expecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503287</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503287</guid>
		<description>I watched it yesterday at http://krystalsquareoff.com/blog. You just scroll down the page. However, I went there just now and the video is mentioned, but it&#039;s not there.</description>
		<content:encoded><![CDATA[<p>I watched it yesterday at <a href="http://krystalsquareoff.com/blog" rel="nofollow">http://krystalsquareoff.com/blog</a>. You just scroll down the page. However, I went there just now and the video is mentioned, but it&#8217;s not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I was there</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503280</link>
		<dc:creator>I was there</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503280</guid>
		<description>www.krystalsquareoff.com   look for article on Pat&#039;s victory</description>
		<content:encoded><![CDATA[<p><a href="http://www.krystalsquareoff.com" rel="nofollow">http://www.krystalsquareoff.com</a>   look for article on Pat&#8217;s victory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nun on a Bun</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503251</link>
		<dc:creator>Nun on a Bun</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503251</guid>
		<description>where is the video?</description>
		<content:encoded><![CDATA[<p>where is the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I was there</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503202</link>
		<dc:creator>I was there</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503202</guid>
		<description>The angus, like any competition food, was a lot drier in the actual competition.  Most guys said they expected to eat more, but the dryness really surprized them. then, as they got used to it, the pace picked up.  Look at the video, SP looks like he&#039;s gonna die on the first one, same with the weather guy and others on the top row.  Except Bertoleeti, who moves like lightning no matter what.</description>
		<content:encoded><![CDATA[<p>The angus, like any competition food, was a lot drier in the actual competition.  Most guys said they expected to eat more, but the dryness really surprized them. then, as they got used to it, the pace picked up.  Look at the video, SP looks like he&#8217;s gonna die on the first one, same with the weather guy and others on the top row.  Except Bertoleeti, who moves like lightning no matter what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Evans</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503126</link>
		<dc:creator>Rhonda Evans</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503126</guid>
		<description>Thanks Nutrition and RJ. That answers all my related questions too. No wonder eaters are maxing out on the Angus Burgers.</description>
		<content:encoded><![CDATA[<p>Thanks Nutrition and RJ. That answers all my related questions too. No wonder eaters are maxing out on the Angus Burgers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://eatfeats.com/pat-bertoletti-wins-w-47-burgers-67-points.html#comment-503123</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://eatfeats.com/?p=8763#comment-503123</guid>
		<description>The Big Angus is similar in size to the Quarter Pounder.  However, the texture is completely different.  I&#039;ve been eating them and the best way I could describe the difference is the bun is larger, with less density than the quarter pounder, and the meat is a lot less chewy and breaks down much faster.  It also tastes about 10 times better than the quarter pounder.  Takes me about 20-22 seconds to eat one dry - 8 seconds (from my perspective) is really fast to put it down.  Not that I would expect to even be in the same realm speedwise as Pat Bertoletti - it still just seems really fast because there is a lot of bread.</description>
		<content:encoded><![CDATA[<p>The Big Angus is similar in size to the Quarter Pounder.  However, the texture is completely different.  I&#8217;ve been eating them and the best way I could describe the difference is the bun is larger, with less density than the quarter pounder, and the meat is a lot less chewy and breaks down much faster.  It also tastes about 10 times better than the quarter pounder.  Takes me about 20-22 seconds to eat one dry &#8211; 8 seconds (from my perspective) is really fast to put it down.  Not that I would expect to even be in the same realm speedwise as Pat Bertoletti &#8211; it still just seems really fast because there is a lot of bread.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

