MLE head to head rankings – 1 contest minimum
The list of head to head comparisons over contests from the past 12 months for people who have at least one result from a MLE contest in the database during that time period follows after the jump. The top 10:
1 | Molly Schuyler (M Sc) | 100% | 3-0 |
1 | Pat “Deep Dish” Bertoletti (P Be) | 100% | 13-0 |
3 | Joey “Jaws” Chestnut (J Ch) | 97.4% | 223-6 |
4 | Matt “Megatoad” Stonie (M St) | 93.4% | 114-8 |
5 | Miki Sudo (M Su) | 88.4% | 148-19-1 |
6 | Tim “Eater X” Janus (T Ja) | 84.7% | 83-15 |
7 | Sonya “The Black Widow” Thomas (S Th) | 84.2% | 135-25-1 |
8 | Brian “Dud Light” Dudzinski (B Du) | 81.3% | 13-3 |
9 | Mark “the muncher” Williams (M Wi) | 80% | 8-2 |
10 | “Notorious” Bob Shoudt (B Sh) | 79.4% | 85-22 |
10 | Adrian “The Rabbit” Morgan (A Mo) | 79.4% | 86-22-1 |
12 | Jeff “The Beast Man” Butler (J Bu) | 75.8% | 45-14-1 |
13 | Michelle “Cardboard Shell” Lesco (M Le) | 72.7% | 86-32-1 |
14 | Tom “Goose” Gilbert (T Gi) | 72.2% | 6-2-1 |
15 | Aaron “A-Train” Osthoff (A Os) | 70.5% | 15-6-1 |
16 | Sean “Flash” Gordon (S Go) | 67.1% | 24-11-3 |
17 | “The Lovely” Juliet Lee (J Le) | 66.3% | 55-28 |
18 | Craig “The Keg” Reed (C Re) | 65% | 6-3-1 |
19 | Bryan “Big Sexy” Beard (B Be) | 63.2% | 12-7 |
19 | Kevin “LA Beast” Strahle (K St) | 63.2% | 12-7 |
21 | Mark P (M P) | 62.5% | 5-3 |
22 | Meredith Boxberger (M Bo) | 61.1% | 11-7 |
23 | Michael Jenkins (M Je) | 60.7% | 8-5-1 |
24 | “Buffalo” Jim Reeves (J Re) | 59.8% | 39-26-1 |
25 | Pablo Martinez (P Ma) | 58.7% | 27-19 |
26 | Marcos “The Monster” Owens (M Ow) | 58.2% | 55-39-3 |
27 | Richard “Just Do It” Pruitt (R Pr) | 57.1% | 4-3 |
27 | Joao Paulo (J Pa) | 57.1% | 4-3 |
29 | Yasir Salem (Y Sa) | 55.8% | 70-55-4 |
30 | Jason Cook (J Co) | 55.6% | 5-4 |
30 | “Nasty” Nathan Biller (N Bi) | 55.6% | 20-16 |
32 | Erik “The Red” Denmark (E De) | 55.3% | 42-34 |
33 | Bill Weller (B We) | 54.5% | 5-4-2 |
33 | Matt Schuermann (M Sc) | 54.5% | 5-4-2 |
33 | Henry Victoria (H Vi) | 54.5% | 6-5 |
33 | Mike Sylvester (M Sy) | 54.5% | 5-4-2 |
37 | Steve Hendry (S He) | 53.3% | 48-42 |
38 | Micah “Wing Kong” Collins (M Co) | 52.5% | 21-19 |
39 | Josh Miller (J Mi) | 52.3% | 11-10-1 |
40 | Juan “more bite” Rodriguez (J Ro) | 51.6% | 48-45-1 |
41 | “Big” Brian Subich (B Su) | 50.9% | 28-27-1 |
42 | Rich “The Locust” LeFevre (R Le) | 50% | 8-8 |
42 | Sam Brummer (S Br) | 50% | 5-5 |
42 | Courtney Taylor (C Ta) | 50% | 1-1 |
42 | Marco “Mongo” Marquez (M Ma) | 50% | 4-4 |
42 | Elizabeth “Maggie Kill’N Brawl” Vinson (E Vi) | 50% | 1-1 |
42 | Jessica Kopsic (J Ko) | 50% | 1-1 |
42 | Basil Elamir (B El) | 50% | 5-5 |
42 | Jon Bello (J Be) | 50% | 35-35 |
50 | Eric “Badlands” Booker (E Bo) | 49% | 68-71-4 |
51 | Matt S. (M S.) | 46.2% | 5-6-2 |
51 | Bill W. (B W.) | 46.2% | 5-6-2 |
51 | Mike S. (M S.) | 46.2% | 5-6-2 |
54 | Jesse Kankula (J Ka) | 45% | 4-5-1 |
54 | Don Brown (D Br) | 45% | 4-5-1 |
56 | Scott Thomas (S Th) | 44.4% | 4-5 |
56 | Kyle Jamison (K Ja) | 44.4% | 3-4-2 |
58 | Brett Campbell (B Ca) | 43.8% | 3-4-1 |
59 | Ronnie “MegaByte” Hartman (R Ha) | 42.9% | 18-24 |
59 | Pete Twiraga (P Tw) | 42.9% | 3-4 |
61 | Andrew “The Bear” Kogutkiewicz (A Ko) | 42.7% | 26-35-1 |
62 | Neil Sebree (N Se) | 42.3% | 11-15 |
62 | Wade Pack (W Pa) | 42.3% | 5-7-1 |
64 | Tony “Bam Bam” Martinez (T Ma) | 40.3% | 14-21-1 |
65 | Andrew Kossuth (A Ko) | 40% | 2-3 |
65 | Mitch Gillen (M Gi) | 40% | 4-6 |
67 | Roland Alvarado (R Al) | 37.5% | 3-5 |
68 | Tom “The Intern” (T ) | 36.4% | 4-7 |
69 | Jesse O’Con (J O’) | 35.7% | 2-4-1 |
70 | William “Wild Bill” Myers (W My) | 35.4% | 49-90-1 |
71 | Tommy DeVito (T De) | 35% | 3-6-1 |
72 | Dee “Princess Pi-Anna” Martin (D Ma) | 34.6% | 4-8-1 |
73 | corey fanguy (c fa) | 33.3% | 12-24 |
73 | Jacob Halicek (J Ha) | 33.3% | 5-11-2 |
73 | Mike Katz (M Ka) | 33.3% | 1-2 |
73 | Jessica Lawrence (J La) | 33.3% | 2-4 |
73 | Moseley ( Mo) | 33.3% | 3-6 |
78 | Crazy Legs Conti (C Co) | 32.8% | 49-103-5 |
79 | Jeff Munson (J Mu) | 31.3% | 2-5-1 |
80 | John Harding (J Ha) | 30.8% | 4-9 |
81 | Rikki Olsen (R Ol) | 30% | 3-7 |
81 | Anthony Melchiorri (A Me) | 30% | 3-7 |
81 | Ben Do (B Do) | 30% | 3-7 |
84 | Dax “theGinger” Swanson (D Sw) | 29.7% | 9-22-1 |
85 | Sean Mulcahey (S Mu) | 28.9% | 5-13-1 |
86 | Mike Landrich (M La) | 28.6% | 6-15 |
86 | Robert Mulhausen (R Mu) | 28.6% | 2-5 |
88 | Steve “Pi Guy” Martin (S Ma) | 28.1% | 4-11-1 |
89 | Neslie Ricasa (N Ri) | 28% | 7-18 |
90 | Damien Boykin (D Bo) | 27.9% | 14-37-1 |
91 | Matthew Raible (M Ra) | 27.6% | 18-48-1 |
92 | Kevin Sekulic (K Se) | 26.3% | 4-13-2 |
93 | Brett Bernstein (B Be) | 25% | 2-6 |
93 | Larell Marie “The Real Deal” Mele (L Me) | 25% | 11-35-2 |
93 | Chiun “Jimmy” Peng (C Pe) | 25% | 4-12 |
93 | Nick Holeman (N Ho) | 25% | 2-6 |
93 | David Sobleman (D So) | 25% | 1-3 |
93 | Pete “PrettyBoy” Davekos (P Da) | 25% | 4-12 |
99 | Don Potts (D Po) | 23.3% | 9-32-2 |
100 | Sean “Wrecking Ball” Brockert (S Br) | 23.1% | 2-9-2 |
100 | RJ “The Ralph” Frasca (R Fr) | 23.1% | 2-9-2 |
102 | Matthew Brady (M Br) | 22.2% | 2-7 |
102 | Dennis Briantico (D Br) | 22.2% | 2-7 |
102 | Tim “Obi-Wing-Kenobi” Cain (T Ca) | 22.2% | 2-7 |
102 | Adam Friedrick (A Fr) | 22.2% | 2-7 |
106 | Tracy Goode (T Go) | 22% | 5-19-1 |
107 | Ken “A.D.H.D” Douglas (K Do) | 21.2% | 5-20-1 |
108 | Alex “Moose” Perez (A Pe) | 20.7% | 9-36-1 |
109 | Jordan Rothman (J Ro) | 20% | 2-8 |
109 | Drake Nelson (D Ne) | 20% | 2-8 |
111 | Tony Chacon (T Ch) | 19.2% | 2-10-1 |
112 | Ken K (K K) | 18.8% | 1-6-1 |
112 | Aida Martinez (A Ma) | 18.8% | 1-6-1 |
114 | Mary “I Love ’em HOT!” Bowers (M Bo) | 18.6% | 8-35 |
115 | Jenny Bello (J Be) | 18.2% | 1-8-2 |
115 | Camisha Thomas (C Th) | 18.2% | 1-8-2 |
115 | Matt Raley (M Ra) | 18.2% | 1-8-2 |
118 | Suzie “Firecracker” (S ) | 16.7% | 1-5 |
118 | Ryan Shams (R Sh) | 16.7% | 1-5 |
120 | “Beautiful” Brian Seiken (B Se) | 15% | 3-17 |
121 | Stuart Angus (S An) | 14.3% | 1-6 |
121 | Andrew Kim (A Ki) | 14.3% | 1-6 |
123 | Dan Mangiapane (D Ma) | 13% | 2-19-2 |
124 | Tim Ryan (T Ry) | 12.5% | 1-7 |
125 | Steve Meyers (S Me) | 11.1% | 1-8 |
125 | John “Ticket Wizard” (J ) | 11.1% | 1-8 |
125 | Andrew “Chicago Style” Skweres (A Sk) | 11.1% | 1-8 |
125 | Ted Mirgliotta (T Mi) | 11.1% | 1-8 |
125 | Bill Weil (B We) | 11.1% | 1-8 |
130 | Melissa Vojtko (M Vo) | 10% | 1-9 |
131 | Aaron Fenster (A Fe) | 9.1% | 1-10 |
131 | Warren McFarland (W Mc) | 9.1% | 1-10 |
133 | Phil “The Eater” Nagengast (P Na) | 8.3% | 1-11 |
133 | Tim “The Shark” Cope (T Co) | 8.3% | 1-11 |
135 | Ray Hernandez (R He) | 7.7% | 1-12 |
135 | Mia “Meatballz” Davekos (M Da) | 7.7% | 1-12 |
137 | Nana Takei (N Ta) | 6.3% | 1-15 |
137 | Prudence DiBenedetto (P Di) | 6.3% | 0-7-1 |
137 | Laura Riehman (L Ri) | 6.3% | 0-7-1 |
140 | Joe Smith-Cunnien (J Sm) | 5% | 0-9-1 |
140 | Dave Senst (D Se) | 5% | 0-9-1 |
142 | Kendrick Stewart (K St) | 3.8% | 0-12-1 |
142 | Forrest Askew (F As) | 3.8% | 0-12-1 |
144 | Thom Beck (T Be) | 0% | 0-7 |
144 | Jennifer “The Wiener Slayer” Grabner (J Gr) | 0% | 0-2 |
144 | Jay Trautwein (J Tr) | 0% | 0-8 |
144 | Dierdre “Fractious Phoebe” Schofield (D Sc) | 0% | 0-2 |
144 | Christina Ginn (C Gi) | 0% | 0-0 |
144 | Nick “The Recycler” Johnson (N Jo) | 0% | 0-8 |
144 | Terri Reeves (T Re) | 0% | 0-1 |
144 | Moose Haislop (M Ha) | 0% | 0-12 |
144 | Paul “BoneBreaker” Barlow, Jr. (P Ba) | 0% | 0-4 |
144 | Eric Hucke (E Hu) | 0% | 0-8 |
144 | “Rake & Herald” ( ) | 0% | 0-10 |
144 | Megan Hartman (M Ha) | 0% | 0-9 |
144 | Shanae White (S Wh) | 0% | 0-12 |
144 | Lee Hantzsche (L Ha) | 0% | 0-10 |
144 | Juan “Cracker” Angel (J An) | 0% | 0-4 |
144 | Mark Poland (M Po) | 0% | 0-13 |
144 | Samuel Block (S Bl) | 0% | 0-9 |
144 | Carol Jones (C Jo) | 0% | 0-11 |
144 | Mark King (M Ki) | 0% | 0-7 |
144 | Matt Rowell (M Ro) | 0% | 0-9 |
144 | Jimmy Doran (J Do) | 0% | 0-10 |
144 | Greg Clement (G Cl) | 0% | 0-9 |
144 | Chrysilla Dimitrou (C Di) | 0% | 0-6 |
144 | Chris Kyriasis (C Ky) | 0% | 0-1 |
144 | Joe Noto (J No) | 0% | 0-4 |
144 | Christos Kyriasiz (C Ky) | 0% | 0-15 |
144 | Dillon Elkind (D El) | 0% | 0-9 |
144 | Robert Palmer (R Pa) | 0% | 0-11 |
144 | Clint G (C G) | 0% | 0-8 |
144 | Jerry Fowler (J Fo) | 0% | 0-9 |
144 | Chris Erskine (C Er) | 0% | 0-16 |
144 | “Birthday girl” ( ) | 0% | 0-2 |
144 | Michael Stephenson (M St) | 0% | 0-7 |
144 | Lisa Murray (L Mu) | 0% | 0-2 |
RANKINGS said
October 31, 2013 @ 5:18 pm
When do the new MLE rankings come out ?