Joey Chestnut vs. Geoff Esper head to head results April 25, 2021
Here are the head to head MLE results for Joey Chestnut vs. Geoff Esper according to the eatfeats database. Esper currently has a 3 contest winning streak and has finished ahead of Chestnut in 8 of the 15 contests they have faced off since January 1, 2019
Read the rest of this entry »
Channel | # Subs | # Views | Joined | User Links | ||
---|---|---|---|---|---|---|
1 | 🇺🇸 The Hunger Diaries (Lindsay Greene) | 96.4K | 11,279,560 | Nov 10, 2010 | ||
2 | 🇬🇧 Nutty Foodie Fitness (Stephanie Joshi) | 94.5K | 9,650,028 | Oct 30, 2017 | ||
3 | 🇬🇧 Kate Ovens | 86.2K | 6,920,402 | Sep 7, 2013 | ||
4 | 🇺🇸 Main Event Pong | 81.5K | 15,838,426 | Sep 29, 2013 | ||
5 | 🇺🇸 Magic Mikey | 80.7K | 13,765,030 | Dec 15, 2015 | ||
6 | 🇺🇸 Hot Dang Show | 80.3K | 5,617,900 | Dec 4, 2012 | ||
7 | 🇯🇵 Aco | 77.4K | 29,907,406 | Jan 21, 2013 | ||
8 | 🇮🇳 Foodies Fight | 64.5K | 16,663,210 | Nov 30, 2018 | ||
9 | 🇺🇸 Wayne Algenio | 64.2K | 12,353,400 | Oct 7, 2009 | ||
10 | 🇺🇸 Localish | 63.9K | 20,056,589 | Aug 16, 2017 | ||
11 | 🇯🇵 Yuri Mori | 63.2K | 15,385,773 | Apr 27, 2015 | ||
12 | 🇯🇵 Tani Asako | 52.8K | 4,365,809 | May 7, 2018 | ||
13 | 🇯🇵 Takuya Yamamoto | 50.7K | 5,017,426 | Oct 26, 2018 | ||
14 | 🇺🇸 Brandon "Da Garbage Disposal" Clark | 50.1K | 10,355,769 | Jan 4, 2014 |
Food challenge youtube channels with over 100K+ subscribers
Channel | # Subs | # Views | Joined | |
---|---|---|---|---|
🇺🇸 Matt Stonie â˜‘ï¸ | 12.3M | 2,336,401,272 | Aug 23, 2012 | |
🇯🇵 Yuka Kinoshita â˜‘ï¸ | 5.48M | 2,034,870,303 | May 21, 2014 | |
🇸🇦 Hussain Sallam â˜‘ï¸ | 5.29M | 777,764,846 | Mar 2, 2006 | |
🇨🇦 Furious Pete â˜‘ï¸ | 5.18M | 1,021,575,005 | Aug 10, 2006 | |
🇮🇳 Viwa Food World â˜‘ï¸ | 3.65M | 621,977,787 | Aug 29, 2017 | |
🇪🇸 Esstik â˜‘ï¸ | 3.21M | 347,193,330 | Feb 28, 2013 | |
🇺🇸 LA Beast â˜‘ï¸ | 2.59M | 427,701,590 | Aug 7, 2010 | |
🇺🇸 Hellthy Junk Food â˜‘ï¸ | 2.34M | 512,939,561 | Jan 26, 2013 | |
🇺🇸 Badlands Chugs â˜‘ï¸ | 2.14M | 189,529,928 | Sep 25, 2012 | |
🇺🇸 Nikocaco Avocado â˜‘ï¸ | 2.09M | 489,444,261 | May 27, 2014 | |
🇧🇷 Corbucci Eats â˜‘ï¸ | 1.90M | 260,867,537 | May 2, 2006 | |
🇨🇦 Veronica Wang â˜‘ï¸ | 1.71M | 303,476,427 | Jun 26, 2010 | |
🇹🇼 Chien Tsu â˜‘ï¸ | 1.53M | 202,941,782 | Jul 10, 2016 | |
🇯🇵 Taniyaaan1125 | 1.46M | 329,057,183 | Sep 17, 2016 | |
🇺🇸 Erik Lamkin â˜‘ï¸ | 1.30M | 221,709,523 | Aug 10, 2013 | |
🇺🇸 Randy Santel â˜‘ï¸ | 1.10M | 318,835,610 | Sep 23, 2011 | |
🇬🇧 Beard Meats Food â˜‘ï¸ | 1.07M | 211,129,958 | Jan 12, 2015 | |
🇸🇬 Peggie Neo â˜‘ï¸ | 1.02M | 181,542,493 | Sep 26, 2015 |
Nathan’s personal bests
The following is a list of all the Nathan’s Famous personal bests for competitors with a known result in the database.
2018 Jul 4 | 74 | Joey “Jaws” Chestnut | Brooklyn, NY |
2009 Jul 4 | 64.5 | Takeru Kobayashi | Brooklyn, NY |
2018 Jul 4 | 64 | Carmen Cincotti | Brooklyn, NY |
2015 Jul 4 | 62 | Matt “Megatoad” Stonie | Brooklyn, NY |
2009 Jul 4 | 55 | Pat “Deep Dish” Bertoletti | Brooklyn, NY |
2009 Jul 4 | 53 | Tim “Eater X” Janus | Brooklyn, NY |
2017 Jun 18 | 51 | Geoffrey Esper | Boston, MA |
2019 Jul 4 | 50 | Darron Breeden | Brooklyn, NY |
2012 Jul 4 | 45 | Sonya “The Black Widow” Thomas | Brooklyn, NY |
2012 Jul 4 | 45 | Bob “The Notorious B.O.B.” Shoudt | Brooklyn, NY |
Highest Nathan’s Famous averages
This is the same list of Nathan’s Famous hot dog results posted yesterday sorted by contest average.
# | Total | Avg. | Max. | |
---|---|---|---|---|
18 | Joey “Jaws” Chestnut | 1068.00 | 59.33 | 74 |
9 | Takeru Kobayashi | 487.75 | 54.19 | 64.5 |
7 | Carmen Cincotti | 324.00 | 46.29 | 64 |
15 | Matt “Megatoad” Stonie | 683.00 | 45.53 | 62 |
7 | Darron Breeden | 291.00 | 41.57 | 50 |
22 | Tim “Eater X” Janus | 900.75 | 40.94 | 53 |
11 | Geoffrey Esper | 437.75 | 39.80 | 51 |
4 | Max Suzuki | 156.50 | 39.12 | 42.5 |
16 | Pat “Deep Dish” Bertoletti | 617.75 | 38.61 | 55 |
8 | Miki Sudo | 299.50 | 37.44 | 41 |
Cumulative Nathan’s hot dog totals
The following is a list of the cumulative totals from both qualifiers and finals (excluding exhibitions) for all Nathan’s Famous hot dog competitors along with the maximum and average totals. The left column is the number of contests for the competitor with a known result. These statistics will not be 100% accurate as full contests results are not always posted.
# | Total | Avg. | Max. | |
---|---|---|---|---|
18 | Joey “Jaws” Chestnut | 1068.00 | 59.33 | 74 |
39 | Eric “Badlands” Booker | 1037.75 | 26.61 | 40 |
22 | Tim “Eater X” Janus | 900.75 | 40.94 | 53 |
43 | Crazy Legs Conti | 862.33 | 20.05 | 25.25 |
25 | Sonya “The Black Widow” Thomas | 847.00 | 33.88 | 45 |
30 | Erik “The Red” Denmark | 832.25 | 27.74 | 38 |
28 | Rich “The Locust” LeFevre | 777.75 | 27.78 | 34 |
27 | “The Lovely” Juliet Lee | 756.25 | 28.01 | 36 |
23 | Bob “The Notorious B.O.B.” Shoudt | 731.50 | 31.80 | 45 |
50 | William “Wild Bill” Myers | 697.25 | 13.94 | 17 |
Food Challenge youtube channels with 400K – 999K subscribers
Here are food challenge youtube channels with 400K – 999K subscribers that I know:
Channel | # Subs | # Views | Joined | |
---|---|---|---|---|
🇸🇬 Peggie Neo â˜‘ï¸ | 994K | 174,312,832 | Sep 26, 2015 | |
🇬🇧 Beard Meats Food â˜‘ï¸ | 967K | 182,223,581 | Jan 12, 2015 | |
🇯🇵 “Russian” Sato â˜‘ï¸ | 790K | 347,956,685 | Sep 14, 2015 | |
🇮🇳 Wake N Bite â˜‘ï¸ | 766K | 127,534,414 | Jun 2, 2017 | |
🇫🇷 Alan Food Challenge â˜‘ï¸ | 721K | 101,495,106 | Jan 23, 2010 | |
🇹🇼 Ding Ding â˜‘ï¸ | 702K | 127,723,054 | Mar 29, 2015 | |
🇺🇸 Wreckless Eating â˜‘ï¸ | 632K | 165,822,521 | Jun 10, 2010 | |
🇯🇵 Draco | 531K | 207,229,811 | Oct 30, 2014 | |
🇯🇵 Max Suzuki | 512K | 264,005,178 | Sep 23, 2012 | |
🇪🇸 Joe Burgerchallenge â˜‘ï¸ | 474K | 66,335,096 | Nov 10, 2015 | |
🇯🇵 Onokako twins | 472K | 161,531,780 | Nov 14, 2017 | |
🇺🇸 Nate Figgs â˜‘ï¸ | 461K | 101,623,889 | Nov 17, 2011 | |
🇯🇵 Moe Azuki | 421K | 49,302,233 | Jun 18, 2018 |
Food challenge channels with over 1 million subscribers
I have updated the list of food challenge youtube channels with over a million subscribers to include Randy Santel. I have also added Nikocado Avocado since he did a burger challenge at the Heart Attack Grill.
Channel | # Subs | # Views | Joined | |
---|---|---|---|---|
🇺🇸 Matt Stonie â˜‘ï¸ | 11.5M | 2,150,557,507 | Aug 23, 2012 | |
🇯🇵 Yuka Kinoshita â˜‘ï¸ | 5.47M | 2,002,036,170 | May 21, 2014 | |
🇨🇦 Furious Pete â˜‘ï¸ | 5.17M | 1,011,189,368 | Aug 10, 2006 | |
🇸🇦 Hussain Sallam â˜‘ï¸ | 4.69M | 651,791,167 | Mar 2, 2006 | |
🇪🇸 Esstik â˜‘ï¸ | 3.09M | 320,339,749 | Feb 28, 2013 | |
🇺🇸 LA Beast â˜‘ï¸ | 2.54M | 414,812,082 | Aug 7, 2010 | |
🇺🇸 Nikocado Avocado â˜‘ï¸ | 1.87M | 456,016,948 | May 27, 2014 | |
🇧🇷 Corbucci Eats â˜‘ï¸ | 1.75M | 228,671,952 | May 2, 2006 | |
🇺🇸 Badlands Chugs â˜‘ï¸ | 1.66M | 153,900,117 | Sep 25, 2012 | |
🇨🇦 Veronica Wang â˜‘ï¸ | 1.63M | 283,818,966 | Jun 26, 2010 | |
🇹🇼 Chien Tsu â˜‘ï¸ | 1.47M | 189,742,324 | Jul 10, 2016 | |
🇯🇵 Taniyaaan1125 | 1.35M | 281,444,399 | Sep 17, 2016 | |
🇺🇸 Erik Lamkin â˜‘ï¸ | 1.17M | 197,824,171 | Aug 10, 2013 | |
🇺🇸 Randy Santel â˜‘ï¸ | 1M | 290,978,285 | Sep 23, 2011 | |
🇸🇬 Peggie Neo â˜‘ï¸ | 993K | 174,180,440 | Sep 26, 2015 | |
🇬🇧 Beard Meats Food â˜‘ï¸ | 965K | 181,771,015 | Jan 12, 2015 |
Competitive eating youtube channels with 1M+ subscribers
Here is a list of competitive eating / food challenge youtube channels I am aware of with over one million subscribers.
# Subs | # Views | Joined | |
---|---|---|---|
Matt Stonie | 10.9M | 2022023404 | Aug 23, 2012 |
Yuka Kinoshita | 5.44M | 1973179670 | May 21, 2014 |
Furious Pete | 5.16M | 1003903524 | Aug 10, 2006 |
Hussain Sallam | 4.16M | 554140785 | Mar 2, 2006 |
Esttik | 3.01M | 304460725 | Feb 28, 2013 |
L.A. Beast | 2.53M | 409258475 | Aug 7, 2010 |
Corbucci Eats | 1.64M | 203985439 | May 2, 2006 |
Veronica Wang | 1.6M | 275202810 | Jun 26, 2010 |
BadlandsChugs | 1.54M | 139427096 | Sep 25, 2012 |
Chien Tsu | 1.4M | 173926809 | Jul 10, 2016 |
Taniyaaan1125 | 1.26M | 250991764 | Sep 17, 2016 |
ErikTheElectric | 1.11M | 185153067 | Aug 10, 2013 |
2019 MLE head to head results
Here are the head to head results for 2019 MLE contests for people with two or more contest results in the database:
1 | Joey “Jaws” Chestnut (J Ch) | 95.6% | 153-7 |
2 | Geoffrey Esper (G Es) | 94.7% | 142-8 |
3 | Darron Breeden (D Br) | 84.3% | 113-21 |
4 | “The Lovely” Juliet Lee (J Le) | 82.1% | 11-2-1 |
5 | Matt “Megatoad” Stonie (M St) | 75.8% | 47-15 |
6 | Max Suzuki (M Su) | 74.2% | 23-8 |
7 | Miki Sudo (M Su) | 71.8% | 84-33 |
8 | Nick Wehry (N We) | 71.6% | 94-37-1 |
9 | Steve “The Rabbit” Hammond (S Ha) | 71.4% | 15-6 |
10 | Gideon Oji (G Oj) | 67.9% | 74-34-4 |
2019 MLE victories count (excluding qualifiers)
Total MLE (non qualifier) victories in 2019, counting the Chestnut vs. Stonie waffle matchup as an official contest:
13 | Joey “Jaws” Chestnut |
10 | Geoffrey Esper |
3 | Miki Sudo |
2 | Darron Breeden |
1 | Gideon Oji |
1 | Adrian “The Rabbit” Morgan |
1 | Matt “Megatoad” Stonie |
All first place results are after the jump
Read the rest of this entry »