2025 Nathan’s men’s field statistics
Here are some statistics for the 2025 Nathan’s field. Explanation of the columns:
# Finals – number of Nathan’s finals appearances
Best – best finish in a Nathan’s final
Max – personal best Nathan’s result (finals and qualifiers)
Total – total number of hot dogs eaten in finals and qualifiers
Avg – average number of hot dogs (finals and qualifiers)
# Finals | Best | Max | Total | Avg. | |
---|---|---|---|---|---|
20 | 1 | 76 | 1344 | 61.09 | Joey “Jaws” Chestnut |
10 | 1 | 58 | 797.5 | 39.88 | Pat “Deep Dish” Bertoletti |
10 | 2 | 53 | 779.75 | 43.32 | Geoffrey Esper |
4 | 3 | 52 | 229.5 | 45.90 | James Webb |
8 | 3 | 48 | 523.25 | 40.25 | Nick Wehry |
2 | 6 | 43 | 43 | 43.00 | Ricardo Corbucci |
12 | 5 | 39 | 790.75 | 30.41 | Adrian “The Rabbit” Morgan |
10 | 4 | 38 | 555.25 | 30.85 | Gideon Oji |
2 | 9 | 37 | 103 | 34.33 | Max Stanford |
4 | 9 | 34.5 | 286.5 | 22.04 | Darrien “Cheesecurd” Thomas |
5 | 7 | 33.5 | 322.5 | 26.88 | Derek Hendrickson |
7 | 4 | 32.5 | 537 | 26.85 | George Chiger |
2 | 14 | 29.5 | 74 | 24.67 | Radim Dvoracek |
1 | – | 25 | 25 | 25.00 | Cameron Meade |
1 | – | 23 | 23 | 23.00 | Jerome Burns |
All previous finals results for the field
2006 Jul 4 | 4th | 34.25 | 12 min | Pat “Deep Dish” Bertoletti |
2007 Jul 4 | 3rd | 49 | 12 min | Pat “Deep Dish” Bertoletti |
2008 Jul 4 | 4th | 38 | 10 min | Pat “Deep Dish” Bertoletti |
2009 Jul 4 | 3rd | 55 | 10 min | Pat “Deep Dish” Bertoletti |
2010 Jul 4 | 3rd | 37 | 10 min | Pat “Deep Dish” Bertoletti |
2011 Jul 4 | 2nd | 53 | 10 min | Pat “Deep Dish” Bertoletti |
2012 Jul 4 | 3rd | 51 | 10 min | Pat “Deep Dish” Bertoletti |
2022 Jul 4 | 5th | 33.5 | 10 min | Pat “Deep Dish” Bertoletti |
2024 Jul 4 | 1st | 58 | 10 min | Pat “Deep Dish” Bertoletti |
2005 Jul 4 | 3rd | 32 | 12 min | Joey “Jaws” Chestnut |
2006 Jul 4 | 2nd | 52 | 12 min | Joey “Jaws” Chestnut |
2007 Jul 4 | 1st | 66 | 12 min | Joey “Jaws” Chestnut |
2008 Jul 4 | 1st | 59 | 10 min | Joey “Jaws” Chestnut |
2009 Jul 4 | 1st | 68 | 10 min | Joey “Jaws” Chestnut |
2010 Jul 4 | 1st | 54 | 10 min | Joey “Jaws” Chestnut |
2011 Jul 4 | 1st | 62 | 10 min | Joey “Jaws” Chestnut |
2012 Jul 4 | 1st | 68 | 10 min | Joey “Jaws” Chestnut |
2013 Jul 4 | 1st | 69 | 10 min | Joey “Jaws” Chestnut |
2014 Jul 4 | 1st | 61 | 10 min | Joey “Jaws” Chestnut |
2015 Jul 4 | 2nd | 60 | 10 min | Joey “Jaws” Chestnut |
2016 Jul 4 | 1st | 70 | 10 min | Joey “Jaws” Chestnut |
2017 Jul 4 | 1st | 72 | 10 min | Joey “Jaws” Chestnut |
2018 Jul 4 | 1st | 74 | 10 min | Joey “Jaws” Chestnut |
2019 Jul 4 | 1st | 71 | 10 min | Joey “Jaws” Chestnut |
2020 Jul 4 | 1st | 75 | 10 min | Joey “Jaws” Chestnut |
2021 Jul 4 | 1st | 76 | 10 min | Joey “Jaws” Chestnut |
2022 Jul 4 | 1st | 63 | 10 min | Joey “Jaws” Chestnut |
2023 Jul 4 | 1st | 62 | 10 min | Joey “Jaws” Chestnut |
2018 Jul 4 | 15th | 24.75 | 10 min | George Chiger |
2019 Jul 4 | 14th | 26 | 10 min | George Chiger |
2020 Jul 4 | 4th | 24 | 10 min | George Chiger |
2021 Jul 4 | 7th | 32 | 10 min | George Chiger |
2022 Jul 4 | 11th | 28 | 10 min | George Chiger |
2024 Jul 4 | 12th | 28 | 10 min | George Chiger |
2024 Jul 4 | 6th | 43 | 10 min | Ricardo Corbucci |
2024 Jul 4 | 14th | 23 | 10 min | Radim Dvoracek |
2015 Jul 4 | 7th | 29.5 | 10 min | Geoffrey Esper |
2016 Jul 4 | 5th | 37.5 | 10 min | Geoffrey Esper |
2017 Jul 4 | 4th | 44.5 | 10 min | Geoffrey Esper |
2018 Jul 4 | 4th | 41 | 10 min | Geoffrey Esper |
2019 Jul 4 | 3rd | 47 | 10 min | Geoffrey Esper |
2021 Jul 4 | 2nd | 50 | 10 min | Geoffrey Esper |
2022 Jul 4 | 2nd | 47.5 | 10 min | Geoffrey Esper |
2023 Jul 4 | 2nd | 49 | 10 min | Geoffrey Esper |
2024 Jul 4 | 2nd | 53 | 10 min | Geoffrey Esper |
2021 Jul 4 | 15th | 25.5 | 10 min | Derek Hendrickson |
2022 Jul 4 | 7th | 29 | 10 min | Derek Hendrickson |
2023 Jul 4 | 12th | 25.75 | 10 min | Derek Hendrickson |
2024 Jul 4 | 10th | 30 | 10 min | Derek Hendrickson |
2011 Jul 4 | 8th | 31 | 10 min | Adrian “The Rabbit” Morgan |
2012 Jul 4 | 6th | 35 | 10 min | Adrian “The Rabbit” Morgan |
2013 Jul 4 | 5th | 38 | 10 min | Adrian “The Rabbit” Morgan |
2014 Jul 4 | 7th | 29 | 10 min | Adrian “The Rabbit” Morgan |
2015 Jul 4 | 5th | 31 | 10 min | Adrian “The Rabbit” Morgan |
2016 Jul 4 | 6th | 36 | 10 min | Adrian “The Rabbit” Morgan |
2017 Jul 4 | 7th | 34 | 10 min | Adrian “The Rabbit” Morgan |
2018 Jul 4 | 8th | 33 | 10 min | Adrian “The Rabbit” Morgan |
2019 Jul 4 | 14th | 26 | 10 min | Adrian “The Rabbit” Morgan |
2021 Jul 4 | 8th | 30.75 | 10 min | Adrian “The Rabbit” Morgan |
2023 Jul 4 | 10th | 27 | 10 min | Adrian “The Rabbit” Morgan |
2015 Jul 4 | 13th | 19 | 10 min | Gideon Oji |
2016 Jul 4 | 4th | 38 | 10 min | Gideon Oji |
2017 Jul 4 | 6th | 36 | 10 min | Gideon Oji |
2018 Jul 4 | 6th | 37.5 | 10 min | Gideon Oji |
2019 Jul 4 | 7th | 34 | 10 min | Gideon Oji |
2021 Jul 4 | 5th | 37.75 | 10 min | Gideon Oji |
2022 Jul 4 | 7th | 29 | 10 min | Gideon Oji |
2023 Jul 4 | 6th | 36 | 10 min | Gideon Oji |
2024 Jul 4 | 8th | 33 | 10 min | Gideon Oji |
2024 Jul 4 | 9th | 32 | 10 min | Max Stanford |
2019 Jul 4 | 16th | 22 | 10 min | Darrien “Cheesecurd” Thomas |
2023 Jul 4 | 9th | 27.5 | 10 min | Darrien “Cheesecurd” Thomas |
2024 Jul 4 | 11th | 28.75 | 10 min | Darrien “Cheesecurd” Thomas |
2022 Jul 4 | 3rd | 41 | 10 min | James Webb |
2023 Jul 4 | 3rd | 47 | 10 min | James Webb |
2024 Jul 4 | 3rd | 52 | 10 min | James Webb |
2018 Jul 4 | 10th | 31 | 10 min | Nick Wehry |
2019 Jul 4 | 6th | 36 | 10 min | Nick Wehry |
2020 Jul 4 | 3rd | 39.5 | 10 min | Nick Wehry |
2021 Jul 4 | 3rd | 44 | 10 min | Nick Wehry |
2022 Jul 4 | 4th | 40 | 10 min | Nick Wehry |
2023 Jul 4 | 4th | 45 | 10 min | Nick Wehry |
2024 Jul 4 | 4th | 46.75 | 10 min | Nick Wehry |
Anonymous said
July 1, 2025 @ 11:07 am
Congrats to Cameron Meade and Jerome Burns on their Nathan’s debut.
Anonymous said
July 1, 2025 @ 12:13 pm
The disparity between the top 3 and bottom 3 is comical.
Dog Eat Dog said
July 1, 2025 @ 12:26 pm
I predict Pizza Pru-Pru will pull a Kobayashi & storm the stage & get arrested for not being invited. Also, Nicky Pinhead will take an extra dose of anadrol & upset Joey before having a fatal heart attack. HAPPY BIRTHDAY AMERICA!!!
Anonymous said
July 1, 2025 @ 10:15 pm
Will MLE ever update their rankings?
Anonymous said
July 1, 2025 @ 10:32 pm
How many dogs is Nick “apologizing “ for this year?
ojrifkin said (Registered July 27, 2005)
July 2, 2025 @ 7:50 am
If the new rankings eliminate everyone who has not done a contest since July 4, 2024 and only signed eaters are ranked, it will be difficult to fill the top 50.
Anonymous said
July 2, 2025 @ 9:21 am
Would be something if none of the “other 4” Men crack 50 Friday. Unlikely, but always possible.
Anonymous said
July 2, 2025 @ 12:25 pm
@ojrifkin, I do think there needs to be a certain amount of time someone is inactive, and then automatically removed from the rankings..
Anonymous said
July 4, 2025 @ 1:11 pm
9:21 is a freaking prophet. heh heh
???? Email: SENDING 1.706768 BTC. Continue > https://graph.org/Payout-from-Blockchaincom-06-26?hs=ff88e525be4ac35e6eb0a3f840859fc0& ???? said (Comment pending approval)
July 16, 2025 @ 1:00 pm
4ar48y