Disclaimer: Competitive eating can be a dangerous and potentially fatal activity. Listing of a competition on this website implies no guarantee of its safety.
Contests / challenges by state: AL · AK · AZ · AR · CA · CO · CT · DC · DE · FL · GA · HI · ID · IL · IN · IA · KS · KY · LA · ME · MD · MA · MI · MN · MS · MO · MT · NE · NV · NH · NJ · NM · NY · NC · ND · OH · OK · OR · PA · RI · SC · SD · TN · TX · UT · VT · VA · WA · WV · WI · WY · Canada · UK Cities: Atl · Bal · Bos · Buf · Chi · Cin · Cle · Dal · Den · Det · Hou · Ind · KC · LA · Lon · LV · Mem · Mia · Mil · Min · NO · NYC · Nas · Phi · Phx · Pit · Por · SD · SF · Sac · Sea · StL · Tam · Tor · Van | All cities month/year: Jan 2019 · Feb 2019 · Mar 2019 · Apr 2019 · May 2019 · Jun 2019 · Jul 2019 · Aug 2019 · Sep 2019 · Oct 2019 · Nov 2019 · Dec 2019 · 2017 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · pre-2000 Challenges by food type: BBQ · breakfast · burger · burrito · hot dog · ice cream · milkshake · omelet · pancake · pasta · pizza · sandwich · seafood · spicy · steak · sushi · taco · wing |
Johnnie Excel
Philadelphia, PA 30 M 5' 10" 230 lb. None facebook.com/johnnieexcel http://johnnieexcel.blogspot.com/ |
2014 Jul 4 | 6th | 28 | hot dogs | 10 min | Hot Dog Insanity | Manhattan, NY | ||
2013 Feb 1 | ? | ? | wings | 30 min | Wing Bowl 21 - local | Philadelphia, PA | ||
2012 Oct 7 | 4th | ? | pies | ? | Pumpkin Pie Eating Contest | Philadelphia, PA | ||
2012 Sep 27 | 2nd | 1 | sausage | 1m10s | Bratwurst Eating Contest | Philadelphia, PA | ||
2012 Jul 21 | ? | ? | pounds | ? | Watermelon Eating Contest | Manhattan, NY | ||
2012 Jul 4 | 8th | 23 | hot dogs | 10 min | Crif Dog Classic | Brooklyn, NY | ||
2012 May 20 | 1st | $500.00 | 15 | bowls | 45 min | Ramen Eating Contest | Los Angeles, CA | |
2012 May 19 | 1st | $400.00 | 13 | burgers | 10 min | DashBurger hamburger eating competition | Pacific Beach, CA | |
2012 Mar 11 | 1st | $200.00 | 14 | corn dogs | 5 min | Corn Dog on a Stick Eating Contest | Redondo Beach, CA | previous record was 9 |
2012 Feb 18 | 2nd | 120 | nuggets | 2h00m | Nugget Eating Contest - men | La Habra, CA | first loss to Naader | |
2012 Feb 4 | 1st | 6.25 | cheese steaks | 10 min | Charity Cheesesteak Eating Contest | Corona, CA | ||
2011 Nov 26 | 1st | $200.00 | 22 | tacos | 5 min | Taco Eating Contest | LaVerne, CA | |
2011 Oct 15 | 2nd | 11 | burgers | 12 min | Burger Eating Contest | Antioch, CA | ||
2011 Sep 24 | 2nd | $300.00 | 14 | corn dogs | 7 min | Corn Dog Eating Finals | Red Bluff, CA | |
2011 Sep 22 | 1st | 11.5 | corn dogs | 4 min | Corn Dog Eating Qualifier | Red Bluff, CA | ||
2011 Sep 5 | 5th | $500.00 | 22.75 | hot dogs | 10 min | West Coast Hot Dog Eating Championship | Mission Viejo, CA | |
2011 Aug 27 | 1st | $100.00 | 6.5 | cheesesteaks | 12 min | Cheesesteak Eating Contest | San Dimas, CA | $100 cash prize |
2011 Aug 25 | 1st | 1 | 7+ lb. musubi | 17m55s | Stan-Musubi | Fullerton, CA | ||
2011 Aug 13 | 2nd | 18.5 | hot dogs | 12 min | West Coast Hot Dog Eating Qualifier | Mission Viejo, CA | after competing in yogurt contest | |
2011 Aug 13 | 1st | $175.00 | 8 | lb. yogurt | 5m53s | Yogurt Eating Contest | Oceanside, CA | |
2011 Aug 3 | 4th | $250.00 | 41 | tacos | 10 min | Gringo Bandito Hot Sauce Taco Challenge | Huntington Beach, CA | |
2011 Jul 23 | 1st | $2,000.00 | 18 | corn dogs | 8 min | Corn Dog Eating Finals | Sacramento, CA | |
2011 Jul 22 | 1st | 8.5 | corn dogs | 4 min | Corn Dog Eating Qualifier | Sacramento, CA | ||
2011 Jul 17 | 1st | $250.00 | 3.75 | wings | 10 min | West Coast Franks Red Hot Buffalo Wing Eating Contest | San Diego, CA | |
2011 Jul 4 | 1st | 1 | slices | 6 min | Pizza Eating Contest | Upland, CA | ||
2011 May 28 | 2nd | $500.00 | 30 | hot dogs | 15 min | Hot Dog Eating Contest Finals | Las Vegas, NV | |
2011 May 15 | 1st | 6.7 | rolls | 2m11s | Sushi Eating Contest - men | San Diego, CA | ||
2011 May 13 | 2nd | $600.00 | 3.8 | pickles | 5 min | Carnegie Deli Pickle Eating Contest | Las Vegas, NV | |
2011 May 11 | 2nd | 10 | chili dogs | 2m45s | Hot Dog Eating Contest Qualifier | Las Vegas, NV | ||
2011 Apr 20 | 1st | $100.00 | 6 | tacos | 3 min | Taco Eating Contest | Newport Beach, CA | |
2011 Mar 20 | 1st | 7 | sushi rolls | 3 min | Maki Madness | Tustin, CA | ||
2011 Mar 17 | 1st | $200.00 | 6 | bangerrs | ? | Bangers Eating Contest | Los Angeles, CA | |
2011 Feb 26 | 1st | $100.00 | 11 | tacos | 15 min | Turkey Taco Showdown! | Encinitas, CA | tacos weighed 11 oz. |
2011 Feb 18 | ? | 1 | 75 oz. tamale | 5m28s | 75 Ounce Tamale | Santa Paula, CA | Awarded $75 for completion. | |
2011 Feb 13 | 1st | 28 | cookies | 10 min | Cookie Eating Contest | San Diego, CA | ||
2011 Jan 30 | 1st | $500.00 | 1 | 3.5 lb. sandwich | 10 min | Pastrami Eating Finals | Huntington Beach, CA | First to finish 3.5 pound pastrami sandwich. |
2011 Jan 1 | ? | 1 | 6 lb. burrito | 28 min | B^3 (Big Badass Burrito) - defunct | Las Vegas, NV | ||
2010 Dec 29 | ? | 1 | 4 lb. sushi roll | 7m20s | Godzilla Roll | Lomita, CA | ||
2010 Dec 12 | 1st | 5.2 | cheese steaks | 10 min | Cheesesteak Eating Contest - men | Corona, CA | ||
2010 Dec 11 | 1st | 14 | hot dogs | 5 min | Hot Dog Eating Contest | Long Beach, CA | ||
2010 Dec 4 | 3rd | 16.25 | burgers | 10 min | Burger Eating Contest - pro | San Diego, CA | ||
2010 Nov 25 | ? | 17 | bowls | 45 min | AYCE Ramen Challenge | Fountain City, CA | Ate one bowl of ramen with 16 additional servings of noodles. | |
2010 Nov 17 | ? | 1 | big bowl pho | 9 min | Pho 20 Challenge | San Diego, CA | New record! Chose Kirin for beer and poured it into the bowl. | |
2010 Nov 7 | 1st | 4.75 | cheese steaks | 10 min | Cheesesteak Eating Contest - men | Corona, CA | ||
2010 Nov 5 | ? | 1 | 5 lb. burger | 16m37s | The Five Alarm Burger | Torrance, CA | New record! | |
2010 Oct 30 | 2nd | 12 | hot dogs | 5 min | Hot Dog Eating Contest | San Diego, CA | No dunking or hot dog separation allowed. | |
2010 Oct 24 | 1st | 60 | plates | 1h00m | Sushi House Record - men | Irvine, CA | New record in 50 minutes. | |
2010 Oct 23 | ? | 1 | 12 egg omelet | 13 min | Broken Yolk Café Special | San Diego, CA | New record at the Gaslamp location. | |
2010 Oct 16 | 2nd | 9.5 | burgers | 12 min | Burger Eating Contest | Antioch, CA | ||
2010 Oct 9 | 1st | 7 | sausages | 5 min | Bratwurst Eating Contest | Ocean Beach, CA | $50 Cash Prize, no drinks provided during contest. | |
2010 Oct 3 | 1st | 4.25 | cheese steaks | 10 min | Cheesesteak Eating Contest - men | Corona, CA | Men's Competition | |
2010 Sep 6 | 3rd | $500.00 | 20 | hot dogs | 12 min | West Coast Hot Dog Eating Finals | Mission Viejo, CA | |
? | 1 | extra large pizza | 16m30s | Man (or Woman) vs. Food Challenge | Rancho Santa Margarita, CA | New record. |
10 unapproved new results