Disclaimer: Competitive eating can be a dangerous and potentially fatal activity. Listing of a competition on this website implies no guarantee of its safety.
Contests / challenges by state: AL · AK · AZ · AR · CA · CO · CT · DC · DE · FL · GA · HI · ID · IL · IN · IA · KS · KY · LA · ME · MD · MA · MI · MN · MS · MO · MT · NE · NV · NH · NJ · NM · NY · NC · ND · OH · OK · OR · PA · RI · SC · SD · TN · TX · UT · VT · VA · WA · WV · WI · WY · Canada · UK Cities: Atl · Bal · Bos · Buf · Chi · Cin · Cle · Dal · Den · Det · Hou · Ind · KC · LA · Lon · LV · Mem · Mia · Mil · Min · NO · NYC · Nas · Phi · Phx · Pit · Por · SD · SF · Sac · Sea · StL · Tam · Tor · Van | All cities month/year: Jan 2019 · Feb 2019 · Mar 2019 · Apr 2019 · May 2019 · Jun 2019 · Jul 2019 · Aug 2019 · Sep 2019 · Oct 2019 · Nov 2019 · Dec 2019 · 2017 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · pre-2000 Challenges by food type: BBQ · breakfast · burger · burrito · hot dog · ice cream · milkshake · omelet · pancake · pasta · pizza · sandwich · seafood · spicy · steak · sushi · taco · wing |
Jack "Snack Jack" Diamond
Bainbridge, PA M 5' 10" 220 lb. None |
2019 Oct 4 | 1st | 15 | tacos | 10 min | Taco Eating Contest | Atlantic City, NJ | Cooler, GC, liquor | |
2018 Jun 29 | 1st | 10 | hot dogs | 6 min | Sahlen's Hot Dog Eating Contest | Watkins Glen, NY | won for 3rd year in a row | |
2018 Jun 3 | 3rd | 13 | hot dogs | 10 min | Nathan's Famous Hot Dog Eating Contest Qualifier - men | Lancaster, PA | ||
2018 Apr 21 | 1st | 20 | nuclear wings | 6 min | Hot Wing Eating Contest | Lutz, FL | ||
2017 Oct 15 | 6th | 13 | slices | 10 min | Great Pumpkin Farm World hands-Free Pumpkin Pie Eating Championship | Clarence, NY | ||
2017 Sep 30 | 8th | 11 | pork rolls | 10 min | Trenton Thunder World Famous Case's Pork Roll Eating Championship | Trenton, NJ | ||
2017 Sep 4 | 1st | $100.00 | ? | crab cakes | 5 min | Crab Cake Eating Contest - men | Camp Hill, PA | |
2017 Jun 11 | 4th | 14.5 | hot dogs | 10 min | Nathan's Famous Hot Dog Eating Contest Qualifier - men | Long Pond, PA | ||
2017 Feb 3 | ? | ? | wings | 30 min | Wing Bowl 25 - overall | Philadelphia, PA | ||
2017 Jan 28 | 1st | $250.00 | 10 | sandwiches | 5 min | Bologna Sandwich Eating Contest | Lebanon, PA | $250 |
2016 Dec 3 | 1st | 7.1 | sausages | 15 min | Bratwurst Eating Contest | Baltimore, MD | German food, vouchers | |
2016 Sep 5 | 1st | $100.00 | 11 | crab cakes | 5 min | Kipona - Sherri's Crab Cakes Crab Cake Eating Contest - men | Camp Hill, PA | $100 t-shirt winners hat |
2016 Aug 13 | ? | 4 | burgers | ? | Fat Camp Cheeseburger Eating Contest | Harrisburg, PA | ||
2016 Aug 9 | 1st | $50.00 | 47 | hot wings | 15 min | Wing Eating Contest during OLD HOME WEEK! | Greencastle, PA | $50 cash 50 GC |
2016 Jul 21 | 1st | 1 | 5 lb. breakfast | ? | Wing Bowl 25 Qualifier | North Wildwood, NJ | ||
2016 Jul 2 | 1st | 9.5 | hot dogs | 5 min | Sahlen's Hot Dog Eating Contest | Watkins Glen, NY | Trophy, race swag | |
2016 Jun 25 | 1st | 1.2 | wings | 3 min | Wing Eating Contest | Hanover, PA | collector sam adam stein | |
2016 Jan 30 | 2nd | $100.00 | 12.5 | sandwiches | 5 min | Bologna Sandwich Eating Contest | Lebanon, PA | |
2015 Dec 2 | ? | ? | wings | 5 min | In Studio Wing Off | Bala Cynwyd, PA | ||
2015 Nov 8 | 1st | 24 | pieces | 5 min | Bacon Eating Contest | Easton, PA | Trophy mug | |
2015 Oct 25 | ? | 1 | pumpkin pie | ? | The Great Pumpkin Pie Eating Contest | Quakertown, PA | ||
2015 Oct 4 | 5th | 14 | hot dogs | 10 min | Nathan's Famous Hot Dog Eating Contest Qualifier - men | Dover, DE | ||
2015 Sep 12 | 3rd | 3 | pounds | 8 min | National Fried Mushroom Eating Contest - male amateurs | Kennett Square, PA | 3rd in amateur | |
2015 Aug 29 | 4th | 7.5 | sausages | 5 min | Roma Sausage Eating Contest | Timonium, MD | ||
2015 Aug 8 | 11th | 5 | chicken spiedies | 10 min | The Tioga Downs World Chicken Spiedie Eating Championship | Nichols, NY | ||
2015 Jul 4 | 1st | ? | pounds | 4m05s | Gut Buster Eating Challenge | Hockessin, DE | custom trophy | |
2015 Jun 24 | ? | 1 | 16 patty burger | 24m50s | The Enemy | Exton, PA | ||
2015 Jun 20 | ? | 1 | 2 lb. burger | 8m14s | Doo Wop Big Bop Burger | Wildwood, NJ | Free T shirt | |
2015 Jun 7 | 5th | 12 | hot dogs | 10 min | Nathan's Famous Hot Dog Eating Contest Qualifier - men | Long Pond, PA | ||
2015 May 31 | 1st | 1 | tall burger | 16m04s | Monster Burger Challenge | Scranton, PA | Burger fries free & t | |
2015 May 9 | 3rd | 5 | pickles | ? | Pickle Eating Contest | Dillsburg, PA | ||
2015 May 5 | 4th | 1 | 4 lb. burrito | 6m55s | Giant Ultimate Burrito Challenge | Conshohocken, PA | ||
2015 Apr 17 | 1st | 1 | 2 lb. burger | 29 min | Eats Ultimate Burger Challenge | Tampa, FL | Riverview store t-shirt | |
2015 Apr 2 | ? | 1 | 2 lb. burger | 14m12s | Doomsday Burger | Newark, DE | t-shirt -round of golf | |
2015 Mar 29 | 3rd | 15 | wings | ? | Triple Crown Wing Eating Contest | West Chester, PA | ||
2015 Mar 28 | ? | 1 | bunny | ? | Chocolate Bunny Eating Challenge | York, PA | ||
2015 Mar 11 | 1st | 6 | mashed potatoes | ? | Spud Bowl | Newark, DE | $100 GC 6.1 lbs | |
2015 Jan 24 | 2nd | 10 | sandwiches | 5 min | Bologna Sandwich Eating Contest | Lebanon, PA | won eat off | |
2015 Jan 24 | ? | 1 | 18 oz.burger | 19m14s | The Holy Snitzer | Lebanon, PA | free + T shirt | |
2014 Oct 18 | 1st | 1 | whoopie pies | ? | Whoopie Pie Eating Contest | Ephrata, PA | fastest hands free $20 | |
2014 Oct 11 | 2nd | 15 | dumplings | ? | Dumpling Eating Contest | Keswick Village, PA | 5 ghost pep-10 reg | |
2014 Sep 6 | 1st | 41 | whoopie pies | 2 min | Whoopie Pie Eating Contest | Strasburg, PA | champ belt & basket | |
2014 Aug 1 | 1st | 10 | wings | ? | Wing Eating Contest | Atlantic City, NJ | $50 visa GC | |
2014 Jul 31 | 1st | 10 | wings | ? | Wing Eating Contest | Atlantic City, NJ | $50 visa GC | |
2014 Jul 26 | 1st | 5 | peach halves | 6 min | Peach Eating Contest | Hellam, PA | 5 very large peaches | |
2014 Jul 26 | 1st | 25 | wings | 4 min | Wing Eating Contest | Harrisburg, PA | Aruba vacation | |
2014 Jul 20 | 2nd | 16 | ounces | 1m05s | Ice Cream Eating Contest | Hockessin, DE | T-shirt GC | |
2014 Jul 12 | 1st | $100.00 | 12 | hot dogs | 5 min | Hog Eating Contest | Lebanon, PA | $100, trophy |
2014 Jul 1 | ? | 3 | 1/2 lb. burgers | 27m40s | The FDR Challenge | Bethlehem, PA | Good sandwich no picture taken | |
2014 Jun 27 | 1st | ? | slices | 5 min | Pizza Eating Contest | Mount Joy, PA | 25 GC , other prizes | |
2014 Jun 21 | 1st | $100.00 | 30 | wings | 3 min | Wing Eating Contest | York, PA | $100- tshirt |
2014 Jun 21 | 1st | $100.00 | 30 | wings | 3 min | Wing Eating Contest | York, PA | |
2014 May 10 | 3rd | 6 | pickles | 2 min | Pickle Eating Contest | Dillsburg, PA | large pickles $25 | |
2014 Jan 26 | 1st | $500.00 | 4.74 | burritos | 15 min | Chonga Challenge | East Petersburg, PA | $500, $100 gc,t shirt |
2014 Jan 25 | 1st | $250.00 | 7 | pounds | 5 min | Bologna Sandwich Eating Contest | Lebanon, PA | |
2014 Jan 14 | 1st | 1 | 22 in sandwich | 28 min | J & J Belly Buster | Williamsport, PA | free when finished | |
2013 Oct 28 | ? | 1 | 3.5 lb. sandwich | 40 min | The Barrel | Buffalo, NY | 3.5 Lb swich free, pint glass | |
2013 Oct 18 | 1st | 1 | 2.5 lb. burger | 45 min | Ali Bab and the 40 Thieves | Morganton, WV | 8lb burger. Free & windbreaker | |
2013 Oct 12 | 1st | 10 | hot dogs | 5 min | Hot Dog Eating Contest | Carlisle, PA | t shirt, CD | |
2013 Oct 3 | 1st | 1 | 3.5 lb. sandwich | 40 min | Barrel Sandwich Eating Contest | Buffalo, NY | free if finished | |
2013 Sep 27 | 1st | 27 | ribs | 10 min | Rib Eating Contest | Mount Joy, PA | $50GC hat & T | |
2013 Sep 14 | 1st | 20 | wings | ? | Burg Wing Off | Martinsburg, WV | $100, Polo Shirt, 2-t's | |
2013 Sep 7 | 4th | 1 | king cheeseteak | ? | King Cheesesteak Eating Showdown | Maple Shade, NJ | ||
2013 Sep 1 | 3rd | 10 | sausages | 5 min | Sausage Eating Contest | Timonium, MD | ||
2013 Sep 1 | 3rd | 10 | sausages | 5 min | Sausage Eating Contest | Timonium, MD | ||
2013 Aug 18 | 2nd | $50.00 | 7 | sausages | 5 min | Sausage Eating Contest | Baltimore, MD | |
2013 Jul 31 | 1st | $100.00 | 14 | corn dogs | 7 min | Corn Dog Eating Contest | Hockessin, DE | 100. No trophy |
2013 Jul 27 | 1st | ? | wings | 5 min | Wing Eating Contest | Harrisburg, PA | Vegas Trip | |
2013 Jul 26 | 1st | 16.5 | hot dogs | 10 min | Hot Dog Eating Contest | Harrisburg, PA | Jamaica Trip | |
2013 Jul 14 | 1st | $100.00 | 69 | hot wings | 10 min | Hot Wing Eating Contest | Lebanon, PA | $100. Trophy. tshirt |
2013 Jul 13 | 1st | 2.8 | pounds | 5 min | Pickle Eating Contest | Atlantic City, NJ | Bally's stay,100 credit | |
2013 Jul 13 | 1st | 2.8 | pounds | 5 min | Pickle Eating Contest | Atlantic City, NJ | ||
2013 Jul 6 | 1st | $100.00 | 15 | wings | 3 min | Wing Eating Contest | York, PA | $100 |
2013 Jun 27 | 1st | 1 | 3-4 quart sundae | 13 min | Banana Pig Split | Quarryville, PA | $100 GC tshirt | |
2013 Jun 9 | 1st | $100.00 | 2.5 | pounds | 5 min | Sausage Eating Contest | Baltimore, MD | |
2013 May 15 | ? | 1 | 24 in. pizza | 29m58s | 24 Inch Pizza Challenge | Cary, NC | 100 GC t-shirt | |
2013 May 14 | ? | 4 | sandwiches | 22m19s | American Voyage | West Chester, PA | 50 store credit, tshirt | |
2013 May 4 | ? | 1 | 30 oz. burger | 42 min | Big "Elm" Burger Challenge | Elma, NY | ||
2013 Apr 13 | 1st | 28 | wings | 5 min | Wing Bowl | Harrisburg, PA | (25) ,tshirt | |
2013 Apr 7 | 2nd | 3.75 | lb. scrapple | 12 min | Lehigh Valley Munch Madness Finals | Allentown, PA | ||
2013 Mar 30 | ? | 2 | Homewrecker hot dogs | 12m40s | Homewrecker Challenge | Cherry Hill, NJ | 2 big dogs -sm fry | |
2013 Mar 24 | 1st | $50.00 | 7 | pancakes | 15 min | Pancake Eating Contest | Lititz, PA | 7 10 inch pancakes |
2013 Feb 3 | 3rd | ? | wings | 5 min | Wing Off Finals | Forks, PA | ||
2013 Feb 2 | 1st | $100.00 | 12 | wings | ? | Country Club Tavern Wing Bowl | Cape May Court House, NJ | |
2013 Feb 1 | 6th | 92 | wings | 30 min | Wing Bowl 21 - local | Philadelphia, PA | did not advance to final round | |
2013 Jan 26 | 2nd | $100.00 | 9 | sandwiches | 5 min | Bologna Sandwich Eating Contest | Lebanon, PA | $100 |
2013 Jan 2 | 1st | $100.00 | 3 | challenges | 7m51s | Triple Challenge | Myerstown, PA | Burger challenge record time |
2012 Dec 12 | ? | 1 | 20 in XXL pizza | 40 min | Meatzza Pizza | New Cumberland, PA | 20" meat pie free & tshirt | |
2012 Nov 26 | 1st | $100.00 | 3 | challenges | ? | Triple Challenge | Myerstown, PA | 5 plate size pancakes |
2012 Nov 9 | ? | 3 | challenges | ? | Triple Challenge | Myerstown, PA | 11 HDB new record | |
2012 Nov 3 | 1st | 20 | wings | 5 min | Hot Wing Eating Contest | Lewisberry, PA | ||
2012 Oct 20 | 1st | $250.00 | 18 | spicy wings | 5 min | Pizza Eating Contest | Mechanicsburg, PA | 7.2 oz left of 18"pie |
2012 Oct 15 | 1st | 25 | hot wings | 6m28s | Wing Eating Contest | Manchester, PA | ||
2012 Sep 28 | 1st | 28 | ribs | 10 min | Rib Eating Contest | Mount Joy, PA | $50 GC hat,tshirt | |
2012 Sep 1 | 3rd | 2 | wings | 10 min | Amateur Wing Eating Contest | Buffalo, NY | 2 lbs -bottle of wine prize | |
2012 Aug 23 | 1st | 47 | wings | 15 min | Wing Eating Contest | Mechanicsburg, PA | ||
2012 Aug 23 | ? | 47 | wings | 15 min | Wing Eating Contest | Mechanicsburg, PA | 15 mins | |
2012 Aug 1 | ? | 1 | 12 scoop sundae | 15m02s | Mountville Meltdown | Mountville, PA | 1st in 1.5 year to complete | |
2012 Jul 28 | 1st | 40 | pounds | 10 min | Food Face-Off Wing Eating Contest | Harrisburg, PA | $100 cash | |
2012 Jul 27 | ? | 2 | 1 lb. burgers | 10m31s | 2 Fat Guys Burger Challenge | Hockessin, DE | ||
2012 Jul 18 | ? | 1 | 12 scoop sundae | 25 min | Mountville Meltdown | Mountville, PA | Mt Everrest burger 4lb | |
2012 Jul 17 | ? | 1 | 1.5 lb. burger | 10 min | Monster Burger Hall of Fame | Exton & Edgemont, PA | finished in 10 min | |
2012 Jul 6 | 2nd | 1 | 5 lb. burger | 30 min | Fan vs. Food | Lancaster, PA | 2man 8lb hot burger | |
2012 Jul 4 | 2nd | 3 | cups | 5 min | Curley Fries Eating Contest | Wildwood, NJ | ||
2012 Jun 24 | ? | 24 | wings | 5 min | Wing Eating Contest | Lebanon, PA | $75 cash and trophy | |
2012 Jun 8 | 1st | 8 | long johns | ? | Long John Eating Competition | Lititz, PA | fastest 8 eaten | |
2012 Apr 27 | ? | 1 | 8 lb. burger | 40h30m | Jersey Devil Burger Challenge | Cape May Court House, NJ | 1st to complete this challenge | |
2012 Mar 22 | ? | 1 | GBMF sandwich | 55 min | Kibitz Room Challenge | Cherry Hill, NJ | ||
2012 Feb 3 | ? | ? | wings | 30 min | Wing Bowl 20 | Philadelphia, PA | credit for ? of 90 eaten 1st rd | |
2012 Jan 28 | 3rd | $50.00 | 10.75 | sandwiches | 5 min | Bologna Sandwich Eating Contest | Lebanon, PA | 10.75 |
2011 Nov 28 | ? | 14 | wings | 3 min | Wing Off | Cherry Hill, NJ | ||
2011 Nov 5 | 1st | 20 | wings | 5 min | Wing Eating Contest | Lewisberry, PA | ||
2011 Sep 5 | 1st | $200.00 | 14 | hot dogs | 10 min | Hot Dog Eating Contest | Mount Pocono, PA | $200 |
2011 Aug 28 | ? | 1 | 11 topping pizza | 45 min | The Slugger | Lancaster, PA | 22min 20sec | |
2011 Aug 9 | 1st | ? | whoopie pies | ? | Whoopie Bowl I | Lancaster, PA | 9 pies in 7 Min | |
2011 Jul 23 | 1st | ? | hot dogs | ? | Hot Dog Eating Contest | Millville, NJ | fastest to eat 10 | |
2010 Feb 5 | ? | 80 | wings | 30 min | Wing Bowl 18 | Philadelphia, PA |
30 unapproved new results