| Contests / challenges by state: 
AL ·
AK · 
AZ · 
AR · 
CA · 
CO · 
CT · 
DC · 
DE · 
FL · 
GA · 
HI · 
ID · 
IL · 
IN · 
IA · 
KS · 
KY · 
LA · 
ME · 
MD · 
MA · 
MI · 
MN · 
MS · 
MO · 
MT · 
NE · 
NV · 
NH · 
NJ · 
NM · 
NY · 
NC · 
ND · 
OH · 
OK · 
OR · 
PA · 
RI · 
SC · 
SD · 
TN · 
TX · 
UT · 
VT · 
VA · 
WA · 
WV · 
WI · 
WY · 
Canada ·
UK Cities: Atl · Bal · Bos · Buf · Chi · Cin · Cle · Dal · Den · Det · Hou · Ind · KC · LA · Lon · LV · Mem · Mia · Mil · Min · NO · NYC · Nas · Phi · Phx · Pit · Por · SD · SF · Sac · Sea · StL · Tam · Tor · Van | All cities month/year: Jan 2014 · Feb 2014 · Mar 2014 · Apr 2014 · May 2014 · Jun 2014 · Jul 2014 · Aug 2014 · Sep 2014 · Oct 2014 · Nov 2014 · Dec 2014 · 2013 · 2012 · 2011 · 2010 · 2009 · 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001 · 2000 · pre-2000 Challenges by food type: BBQ · breakfast · burger · burrito · hot dog · ice cream · milkshake · omelet · pancake · pasta · pizza · sandwich · seafood · spicy · steak · sushi · taco · wing | 
| 6 lb. seafood feast | Kodiak Arrest Challenge | Humpy's Great Alaskan Alehouse | Anchorage, AK | 3 lb. King Crab legs, 1.5 ft long reindeer sausage seven salmon or crab cakes, mashed potatoes or fried rice, and mixed vegetables, berry crisp dessert | 
| big seafood platter | Man vs. Food Platter | Original Oyster House | Gulf Shores, AL | also a Mobile, AL location | 
| oysters | Oyster Eating Record | Wintzell's Oyster House | Mobile, AL | |
| 4 lb. fish & chips | The Great White Whale Challenge | Shakespeare Pub & Grille | San Diego, CA | 2 lb battered cod, 2 lb chips (fries) and a side of peas | 
| spicy seafood meal | Burning Butt Bucket Challenge | The Seafood Shack | Westminster, CA | 3 lb. super spicy shrimp, 2 lb spicy crawfish, also includes spicy potatoes, corns, & sausages | 
| fish sandwiches | Fish Sandwich Record | Main Port Fish & Chips | Stratford, CT | current record is 5 in one hour | 
| 5 lb. fish sandwich | Sasquatch of the Sea | Lu Lu's All American Diner | Paisley, FL | 8 fried Pollack fillets, includes one order of ugly fries | 
| seafood sandwich | The Battleship | Blue Wahoos games | Pensacola, FL | fried crab, oysters & shrimp | 
| 2 ft. lobster roll | Man vs. Lobstah | Monstah Lobstah | Tampa, FL | |
| 2 lb. fish sandwich | Two Pound Fish Sandwich | Ocean Galley | Statesboro, GA | includes two sides | 
| 32 oz. London broil | Beef Eater Challenge - London Broil | Jenny's Steak House | Chicago Ridge, IL | includes 24 jumbo shrimp, also a Mokena, IL location | 
| dozen oysters | 15 Dozen Club | Acme Oyster House | New Orleans, LA | |
| 2 ft. seafood sandwich | Final 4 Challenge | Walk Ons | New Orleans, LA | sandwich contains fried shrimp, crawfish, oysters & catfish includes full order of cheese fries, sundae & 32 oz. diet coke | 
| 2+ lb. seafood pasta | Misto di Pesce | La Familia Giorgio | Boston, MA | Clams, Mussels, Calamari and Shrimp on 2+ pounds of pasta topped with tomato, marinara or Garlic & Oil Sauce, reportedly 11 people have finished in 19 years | 
| 1.75 lb. shrimp | Shrimp Challenge | Latitudes | Howard City, MI | |
| 20 fish filets | Man vs. Fish | Fiddler's Fish House | Dexter, MO | also includes baked beans, slaw, potato wedges and 8 hush puppies | 
| 4 spicy oysters | Quarter Moon Challenge | Full Moon Oyster Bar | Clemmons, NC | also a Southern Pines, NC location | 
| red roosters | Red Rooster Record | Sunny Side Oyster Bar | Williamston, NC | red roosters are oysters on cracker w/ horseradish, peppers & Texas Pete current record is 42 | 
| 40 oz. steak | The Ultimate "Surf & Turf" | Union Restaurant @ ARIA | Las Vegas, NV | includes 2 lb. lobster | 
| bbq feast | Davy Jones Locker Challenge | Port Royal Grille | Islip, NY | includes Soup or Salad, 2 lbs. of Snow Crab Claw, 1 lb. steamed Mussels, A dozen steamed Top Neck Clams, 1 lb. Jumbo Shrimp, 2 Crab & Scallop stuffed filets, Fries, Cole Slaw & Corn on the Cob | 
| 1 lb. fried fish | I’m a Fat Ba$t@rd Eating Competition | A Salt & Battery | Manhattan, NY | includes 2lbs of chips. 2 sides of tartar sauce, 8oz of mushy peas | 
| 15 in sandwich | Moby Dick | Lake County Captains games | Eastlake, OH | includes 5 1/4 lb. fish filets, eight slices of cheese, six oz. of clam strips, 1/3 lb. of French fries | 
| pieces of catfish | All You Can Eat Catfish record | Steak and Catfish Barn | Edmond, OK | currrent record is 43 pieces | 
| 1 lb. fish sandwich | Wholey Whaler | Robert Wholey's | Pittsburgh, PA | |
| 5 lb. fish sandwich | The Wahoo Challenge | Downey's House | Robinson TWP, PA | |
| 10 tuna rolls | Spicy Tuna Hand Roll Challenge | Bushido | Charleston, SC | escalating levels of spiciness, can eat rolls in more than one sitting | 
| big sandwich | Catfish & Shrimp Po Boy Challenge | Fat Bellie's Food Truck | Boerne, TX | includes 8 hush puppies | 
| seafood platter | Jaws Platter | Razzoo's Cajun Cafe | Dallas, TX | includes gator tail, fried shrimp, fried oysters, catfish tenders, crawfish tails, fries also Houston & Charlotte, NC area locations | 
| 22 in sandwich | The Po Boy Challenge | Black Bear Bistro & Cellar | Warrenton, VA | has 1.5 lb. catfish, 1 lb. shrimp and a pound of fries | 
| 1 lb. cod | The Challenge | Andrew's Golden Cod | Doncaster, England, UK | includes 2 lbs. chips, 1 fishcake, 2 bread cakes & 2 sides | 
| extra large cod | Man v Food Challenge | O'Shea's Cafe and Takeaway | Barry, Wales, UK | includes 3 sausages, 3 fish cakes, 10 chicken nuggets, extra large chips, large milkshake, available 11-4 on weekends | 
| 2 ft. sandwich | The Po' Boy - Fish | Sizzle and Grill | Cardiff, Wales, UK | |
| oysters | Oyster Eating Record | The Oyster | Victoria, BC, Canada | current record is 139 | 
| 4 lb. lobster sandwich | Mammoth Lobster Sandwich | Simple. Fish and Chips | Stratford, ON, Canada | 
ck Boerne, TX includes 8 hush puppies seafood platter Jaws Platter Razzoo's Cajun Cafe Dallas, TX includes gator tail, fried shrimp, fried oysters, catfish tenders, crawfish tails, fries also Houston & Charlotte, NC area locations 22 in sandwich The Po Boy Challenge Black Bear Bistro & Cellar Warrenton, VA has 1.5 lb. catfish, 1 lb. shrimp and a pound of fries
es
">Jaws Platter Razzoo's Cajun Cafe Dallas, TX includes gator tail, fried shrimp, fried oysters, catfish tenders, crawfish tails, fries also Houston & Charlotte, NC area locations 22 in sandwich The Po Boy Challenge Black Bear Bistro & Cellar Warrenton, VA has 1.5 lb. catfish, 1 lb. shrimp and a pound of fries
A> Boerne, TX includes 8 hush puppies seafood platter Jaws Platter Razzoo's Cajun Cafe Dallas, TX includes gator tail, fried shrimp, fried oysters, catfish tenders, crawfish tails, fries also Houston & Charlotte, NC area locations 22 in sandwich The Po Boy Challenge Black Bear Bistro & Cellar Warrenton, VA has 1.5 lb. catfish, 1 lb. shrimp and a pound of fries
mp;id=6836">The Po Boy Challenge Black Bear Bistro & Cellar Warrenton, VA has 1.5 lb. catfish, 1 lb. shrimp and a pound of fries
es
arbistro.com/">Black Bear Bistro & Cellar Warrenton, VA has 1.5 lb. catfish, 1 lb. shrimp and a pound of fries