2017 Eatfeats MLE rankings according to system

Here are the MLE rankings for 2017 using the EatFeats ranking system (system description). The new poll asks who you think should be ranked #2.

win % Prize $ HDB $HDB %$HDB
1 Joey “Jaws” Chestnut 95.6 1 $41900 1 72 1 1 1 1
2 Carmen Cincotti 87.6 3 $20750 3 60 2 2.5 2.75 2
3 Geoffrey Esper 86.2 4 $27700 2 51 3 2.5 3.25 3
4 Matt “Megatoad” Stonie 92 2 $15450 6 48 4 5 3.5 4
5 Gideon Oji 74.4 5 $17700 5 37 7 6 5.5 5
6 Miki Sudo 71.2 7 $19350 4 41 5 4.5 5.75 6
7 Darron Breeden 72.3 6 $6250 8 38.5 6 7 6.5 7
8 Adrian “The Rabbit” Morgan 67.7 10 $3600 9 34 9 9 9.5 8
9 Michelle “Cardboard Shell” Lesco 67.3 11 $9750 7 32 11 9 10 9
10 “The Lovely” Juliet Lee 69.7 8 $2100 11 28 16.5T 13.75 10.875 10

win % Prize $ HDB $HDB %$HDB
11 Sonya “The Black Widow” Thomas 57.5 13 $3100 10 30 13T 11.5 12.25 11
12 Juan “more bite” Rodriguez 60.4 12 $1350 16.5T 33 10 13.25 12.625 12
13 Yasir Salem 55.5 15 $1250 18 34.5 8 13 14 13
14 Rich “The Locust” LeFevre 49.3 19 $1775 13 30 13T 13 16 14
15 “Big Eater Mike” Michael Whities 56.3 14 $600 23 23 23T 23 18.5 15
16 Steve Hendry 45.5 23.5T $950 20 30 13T 16.5 20 16
17 Josh Miller 44.7 25 $1400 15 26.5 19 17 21 17
18 Sophia Devita 51.3 17 $1100 19 19 33.5T 26.25 21.625 18
19 Pablo Martinez 44.3 26 $900 21 25.5 20 20.5 23.25 19
20 Derek Jacobs 41.1 29 $1350 16.5T 23 23T 19.75 24.375 20
21 Brian “Dud Light” Dudzinski 41.5 28 $2000 12 20 31.5T 21.75 24.875 21
22 Kevin “Qwazy” Ambs 48.1 21 $50 38.5T 22 27.5T 33 27 22
23.5T Ivan “The Avocado” Mendoza 37 32.5T $700 22 22 27.25 23.5T
23.5T Eric “Badlands” Booker 33.3 37T $1575 14 24 21 17.5 27.25 23.5T
25 George Chiger 50 18 $0 55.5T 27 18 36.75 27.375 25
26 Nathan Figueroa 45.5 23.5T $100 34.5T 21.5 29 31.75 27.625 26
27 Erik “The Red” Denmark 48.3 20 $0 55.5T 28 16.5T 36 28 27
28 Meredith Boxberger 69.4 9 $0 55.5T 17 39.5T 47.5 28.25 28
29 Crazy Legs Conti 39.8 30 $500 24 19 33.5T 28.75 29.375 29
30 Sergio Reyes-Raya 37 32.5T $100 34.5T 34.5 33.5 30
31 Larell Marie “The Real Deal” Mele 52.9 16 $0 55.5T 14 47 51.25 33.625 31
32 Steven Schuster 42.9 27 $0 55.5T 22.5 25.5T 40.5 33.75 32
33 Jon Bello 39.1 31 $50 38.5T 38.5 34.75 33
34 Ronnie “MegaByte” Hartman 33.3 37T $0 55.5T 28.75 15 35.25 36.125 34
35 Matt “Hungry” Hazzard 31.8 40 $150 31.5T 18 36T 33.75 36.875 35
36 Kassandra Zapata 47.1 22 $0 55.5T 13 49 52.25 37.125 36
37 Andrew Renfrow 33.3 37T $350 27T 13.5 48 37.5 37.25 37
38 Matt “Sweet Tooth” Cohen 21.2 48 $350 27T 22 27.5T 27.25 37.625 38
39 “Buffalo” Jim Reeves 32.8 39 $0 55.5T 23 23T 39.25 39.125 39
40 Michael “Big Hoss” Deitz 31.4 41 $350 27T 12 51.5T 39.25 40.125 40
41 Sarah “Unstoppable Bab” Reinecke 36.7 34 $0 55.5T 17 39.5T 47.5 40.75 41
42 “Nasty” Nathan Biller 20 50 $100 34.5T 21 30 32.25 41.125 42
43 Daniella Gioia 33.8 35 $0 55.5T 17 39.5T 47.5 41.25 43
44 Aaron Stroope 17.7 51 $100 34.5T 34.5 42.75 44
45 Bryan “Big Sexy” Beard 14.3 56.5T $200 29.5T 29.5 43 45
46 Damien Boykin 21.4 47 $0 55.5T 20 31.5T 43.5 45.25 46
47 Matthew Raible 12.7 58 $400 25 15.75 43 34 46 47
48 Jack “Snack Jack” Diamond 28.6 42 $0 55.5T 14.5 46 50.75 46.375 48
49 Mark “the muncher” Williams 22.2 46 $0 55.5T 16.5 42 48.75 47.375 49
50 Juan “Hungry Saiyan” Neave 15.5 55 $0 55.5T 22.5 25.5T 40.5 47.75 50
51 Pedram “In Jaws We Trust” Esmaeelzadeh 7.4 64 $200 29.5T 18 36T 32.75 48.375 51
52 Marlene Wigginton 25 43.5T $0 55.5T 11 53 54.25 48.875 52
53 Carlene LeFevre 24.4 45 $0 55.5T 12 51.5T 53.5 49.25 53
54 William “Wild Bill” Myers 9.7 61 $150 31.5T 15 44.5T 38 49.5 54
55 Liz McClurg 25 43.5T $0 55.5T 8 58 56.75 50.125 55
56 John “Step Daddy J” Jugovic 8.3 62.5T $75 37 17 39.5T 38.25 50.375 56
57 Doug “Cerebrus” Ecks 20.3 49 $0 55.5T 12.5 50 52.75 50.875 57
58 Mike Landrich 17.6 52 $0 55.5T 55.5 53.75 58
59 Stevie “Eats a Lot” Palmer 16.7 53 $0 55.5T 10 54.5T 55 54 59
60.5T Rene Rovtar 16.1 54 $0 55.5T 8.5 56.5T 56 55 60.5T
60.5T Victor Aldrich 10 60 $0 55.5T 15 44.5T 50 55 60.5T
62 Mary “I Love ’em HOT!” Bowers 14.3 56.5T $0 55.5T 10 54.5T 55 55.75 62
63 Jon Davis 12.5 59 $0 55.5T 55.5 57.25 63
64 Eric Vernsten 0 69.5T $0 55.5T 18 36T 45.75 57.625 64
65 Andrew “The Bear” Kogutkiewicz 8.3 62.5T $0 55.5T 55.5 59 65
66 Alex “Moose” Perez 4.8 65 $0 55.5T 55.5 60.25 66
67 Deborah Bethea 2.9 66.5T $0 55.5T 6.5 59 57.25 61.875 67
68 Danielle Leppert-Simenauer 2.9 66.5T $0 55.5T 6 60 57.75 62.125 68
69.5T Steve “Pi Guy” Martin 0 69.5T $0 55.5T 55.5 62.5 69.5T
69.5T Sabrina Quezada 0 69.5T $0 55.5T 55.5 62.5 69.5T
71 Michael Rodriguez 0 69.5T $0 55.5T 8.5 56.5T 56 62.75 71

Comments (9)

9 Comments »

  1. anonymous said

    February 18, 2018 @ 6:26 pm

    this will be a very interesting year.

  2. anonymous said

    February 18, 2018 @ 6:27 pm

    And I do see Matt Stonie dropping to 4th in the finals

  3. anonymous said

    February 18, 2018 @ 8:52 pm

    Dudlight is more focused of reaching his goal to 300lbs inspired by a bunch of useless trolls on Youtube. and he wants everyone to fund him yet
    https://www.youtube.com/watch?v=cdgVByS9Lrk

  4. Andrew Renfrow said

    February 19, 2018 @ 12:04 pm

    Yeah rank 37! Let’s see if I can’t boost that up this year!

  5. anonymous said

    February 19, 2018 @ 3:46 pm

    Good luck Andrew! You got lots of room to do move.

  6. Andrew Renfrow said

    February 20, 2018 @ 11:16 am

    Thank you! =)

  7. anonymous said

    February 20, 2018 @ 11:26 am

    I also predict Derek Jacobs will put up a big HDB number this year

  8. anonymous said

    February 20, 2018 @ 11:27 am

    As well as Geoff Esper

  9. Darron Eats said

    February 20, 2018 @ 2:52 pm

    Keep an eye out for Ivan and Big Mike as well! I think they’ll put up some solid numbers!

RSS feed for comments on this post · TrackBack URI

Leave a Comment

Log in | Register | Comments by users who have not logged in will be held for approval