Top moneywinners June 29 – July 5
The top 10 money winners in contests from June 29 to July 5 according to the eatfeats database follows (cash only, no gift certificates or other non-money prizes):
$10,000.00 | Joey “Jaws” Chestnut |
$10,000.00 | Sonya “The Black Widow” Thomas |
$5,250.00 | “Furious” Pete Czerwinski |
$5,000.00 | Pat “Deep Dish” Bertoletti |
$5,000.00 | “The Lovely” Juliet Lee |
$2,500.00 | Tim “Eater X” Janus |
$2,500.00 | Stephanie “Xanadu” Torres |
$2,400.00 | “Gentleman” Joe Menchetti |
$1,750.00 | David “Tiger Wings and Things” Brunelli |
$1,650.00 | Dale “Mouth of the South” Boone |
(Takeru Kobayashi reportedly received a $15,000 appearance fee for his rooftop exhibition.) A list of everyone who won $200 or more between June 29 and July 5 follows after the jump. Please let me know if there are any significant contests that have been omitted.
$10,000.00 | Joey “Jaws” Chestnut |
$10,000.00 | Sonya “The Black Widow” Thomas |
$5,250.00 | “Furious” Pete Czerwinski |
$5,000.00 | Pat “Deep Dish” Bertoletti |
$5,000.00 | “The Lovely” Juliet Lee |
$2,500.00 | Tim “Eater X” Janus |
$2,500.00 | Stephanie “Xanadu” Torres |
$2,400.00 | “Gentleman” Joe Menchetti |
$1,750.00 | David “Tiger Wings and Things” Brunelli |
$1,650.00 | Dale “Mouth of the South” Boone |
$1,500.00 | “Notorious” Bob Shoudt |
$1,500.00 | Michelle “Cardboard Shell” |
$1,000.00 | Larell Marie “The Real Deal” Mele |
$900.00 | Chris Flores |
$650.00 | Bob “Killer” Kuhns |
$500.00 | Sean “Flash” Gordon |
$500.00 | Jacob Larry |
$500.00 | Landan Soto |
$500.00 | Matt “Megatoad” Stonie |
$500.00 | Mark “the muncher” Williams |
$300.00 | Jay “The Gormonster” Gorman |
$300.00 | Jud Odom |
$250.00 | Miranda Cardona |
$250.00 | Scott Siegel |
$200.00 | “munchin mike” Longo |
$200.00 | Steve Sloane |
$200.00 | Joe “JamminJoe” LaRue |
$200.00 | Tyler Harshey |
Anonymous said
July 11, 2011 @ 12:34 am
OJ, why such a small window of time? What’s the point?
anonymous said
July 11, 2011 @ 5:39 am
For those of you that feel sorry for this man poor koby this and poor koby that , he just walked away with 15 thousand dollars for 10 minutes of labor. How does he pay the high priced rentals in NYC? There is the answer
Stallion Italian said (Registered August 27, 2010)
July 11, 2011 @ 10:02 am
Ah the noctural asking the questions though I also wonder why the narrow window. Has anyone said that they feel sorry for Kobayashi? He certainly doesn’t feel sorry for himself judging by his life in the US to date. He is thriving as an independent eater. The disparity between what Joey earns and the next eaters in line is enormous if you are going only by money earned. Having a chart showing independents and organizations is always interesting. Perhaps the point is exactly that. What happened in terms of $$ during the Nathans contest which is the premiere event in MLE. Look at what the ladies earned this year with their new division.
Anonymous said
July 11, 2011 @ 10:44 am
The independent eaters had to eat several times during that week. That’s a lot of work, a lot of travel, and a lot of stress on the body.
ojrifkin said (Registered July 27, 2005)
July 11, 2011 @ 11:14 am
I chose the dates to select the extended July 4th weekend.
Anonymous said
July 11, 2011 @ 11:37 am
I don’t the mean the exact dates specifically. I just mean why one week? It’s one week. It doesn’t really tell you much about the pros and cons of being independent or with MLE.