End of 2016 EatFeats MLE rankings

Here are the MLE rankings for 2016 using the EatFeats ranking system (system description).

win % Prize $ HDB $HDB %$HDB
1 Joey Chestnut 97.5 1 $51750 1 73.5 1 1 1 1
2 Matt Stonie 94.1 2 $23650 2 53 2 2 2 2
3 Carmen Cincotti 86.7 3 $13200 5 42 3 4 3.5 3
4 Geoffrey Esper 77.9 4 $13250 4 37.5 7 5.5 4.75 4
5 Miki Sudo 75.5 6 $18500 3 38.5 5 4 5 5
6 Sonya Thomas 77.2 5 $7950 8 35 8 8 6.5 6
7 Adrian Morgan 72.5 8 $10750 7 39 4 5.5 6.75 7
8 Gideon Oji 69.7 9 $12250 6 38 6 6 7.5 8
9 Michelle Lesco 62.8 11 $7250 9 28 14 11.5 11.25 9
10 Yasir Salem 54.2 15 $4350 10 33 9 9.5 12.25 10

11 “The Lovely” Juliet Lee 60.6 12 $3450 11.5T 27 16 13.75 12.875 11
12 Juan Rodriguez 55.9 14 $2700 14 29 13 13.5 13.75 12
13 BeeJay Alexander 73.3 7 $1000 19 17.5 28 23.5 15.25 13
14 Rich LeFevre 43.2 19 $3450 11.5T 30 12 11.75 15.375 14
15 Brian Dudzinski 52.7 16 $2000 15 27.5 15 15 15.5 15
16 Erik Denmark 45.6 18 $1850 17 32 10 13.5 15.75 16
17 Steve Hendry 42.6 22 $3000 13 31 11 12 17 17
18 Nela Louise Zisser 64.3 10 $500 23 17 29 26 18 18
19 Meredith Boxberger 56.7 13 $450 24.5T 21 24 24.25 18.625 19
20 Eric Booker 42.9 20.5T $1400 18 25.5 18 18 19.25 20
21 Pablo Martinez 42.9 20.5T $325 28 26 17 22.5 21.5 21
22 Josh Miller 39.7 26 $1950 16 24.5 19 17.5 21.75 22
23 Matt Cohen 40 24.5T $700 20.5T 19 26 23.25 23.875 23
24 Kevin Ambs 51.5 17 $0 48.5T 23.33 21 34.75 25.875 24
25 Sophia Devita 38 27 $450 24.5T 16.5 30 27.25 27.125 25
27T “Buffalo” Jim Reeves 41.5 23 $0 48.5T 23.5 20 34.25 28.625 27T
27T Kassandra Zapata 40 24.5T $300 29.5T 13.5 36 32.75 28.625 27T
27T Crazy Legs Conti 22.6 36 $700 20.5T 22 22 21.25 28.625 27T
29 Corey fanguy 28.1 32 $300 29.5T 29.5 30.75 29
30 Steven Schuster 20 37 $350 26.5T 21.5 23 24.75 30.875 30
31 Justin Mih 29.2 30 $50 39.5T 20 25 32.25 31.125 31
32 Ethan Teske 28.6 31 $200 32.5T 32.5 31.75 32
33 Daniella Gioia 27.5 33 $250 31 14.5 35 33 33 33
34 “Nasty” Nathan Biller 15.9 42 $650 22 18 27 24.5 33.25 34
35 Ryan Siciliano 36.4 28 $0 48.5T 16 31 39.75 33.875 35
36 Larell Marie Mele 16 41 $350 26.5T 15 33.5T 30 35.5 36
37 Doug Ecks 23.1 35 $50 39.5T 39.5 37.25 37
38 Steven Dorgo 26.5 34 $0 48.5T 15 33.5T 41 37.5 38
39 Matthew Raible 16.4 40 $100 35.5T 35.5 37.75 39
40 Carlene LeFevre 18.6 38 $75 37 12.5 39 38 38 40
41.5T Micah Collins 30.6 29 $0 48.5T 48.5 38.75 41.5T
41.5T Michael Deitz 18.5 39 $50 39.5T 13 37.5T 38.5 38.75 41.5T
43 Mary Bowers 14.9 43 $200 32.5T 12 40 36.25 39.625 43
44 Noelle Morgan 13.3 45 $150 34 8 43 38.5 41.75 44
45 Hilary Andrews 12.5 46 $100 35.5T 9 41 38.25 42.125 45
46 William Myers 12.3 47 $0 48.5T 15.25 32 40.25 43.625 46
47 Jon Davis 14.3 44 $0 48.5T 48.5 46.25 47
48 Taylor Coombs 11.1 48 $0 48.5T 8.5 42 45.25 46.625 48
49 Lesley Ryder 6.7 49 $0 48.5T 7.5 44 46.25 47.625 49
50 Elizabeth Petra 0 53.5T $50 39.5T 6 45 42.25 47.875 50
51 Jesse Kankula 0 53.5T $0 48.5T 13 37.5T 43 48.25 51
52 Chris Haywood 4.2 50 $0 48.5T 48.5 49.25 52
53 Alex Perez 4 51 $0 48.5T 48.5 49.75 53
54 Mark Poland 0 53.5T $0 48.5T 5.5 46 47.25 50.375 54
55 Andrew Kogutkiewicz 0 53.5T $0 48.5T 48.5 51 55

Comments (1)

1 Comment »

  1. My Four Cents said

    December 30, 2016 @ 7:35 pm

    OJ, for what it’s worth, I think your ranking system is probably more legitimate than anything else going. Great job!

RSS feed for comments on this post · TrackBack URI

Leave a Comment

Log in | Register | Comments by users who have not logged in will be held for approval