IFOCE #8-#30 head to head results

The table after the jump shows the 2009 head to head results in the eatfeats database of the IFOCE eaters currently ranked #8 to #30.

J Le T Br R Le E Bo E De P Da CL Co J Re P Ph M Co N Bi M Ma A Go D Go E Li S Go A Ri B Be B Su J Er R Ke R Mc B My
J Le 2-0 0-0 2-1 0-1 1-0 5-1 2-0 3-0 5-1 4-1 1-0 2-0 2-1 1-0 1-0 1-0 1-0 0-0 1-0 2-0 0-0 5-0
T Br 0-2 0-0 3-1-1 3-3 1-0 2-1 7-0 0-0 1-0 2-1 2-0 0-0 2-0 0-0 2-1 0-0 3-0 2-0 1-0 3-0 0-0 5-0
R Le 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
E Bo 1-2 1-3-1 0-0 2-2 1-0 2-1 3-2 1-0 2-1 4-1 1-0 0-0 0-3-1 0-0 1-2 0-1 0-0 1-0-1 1-0 3-2 0-0 6-0-1
E De 1-0 3-3 0-0 2-2 1-0 2-0 4-0 0-0 1-0 7-0 2-0 0-0 0-0 0-0 1-0 0-0 3-0 1-0 4-0 1-0 4-0 4-0
P Da 0-1 0-1 0-0 0-1 0-1 0-2-1 0-1 0-1 1-1 1-0 1-1 1-0-1 1-0 1-0 0-1-1 0-0 1-0 1-0 0-0 1-0-1 0-0 1-0
CL Co 1-5 1-2 0-0 1-2 0-2 2-0-1 0-2 1-1-1 2-3 2-2-1 1-0 1-0 2-1 1-0 1-0-1 0-1 1-0 0-0 2-0 2-2 0-0 7-0
J Re 0-2 0-7 0-0 2-3 0-4 1-0 2-0 0-1 2-0 1-0 2-0 1-0-1 2-1 1-0 1-2 0-0 2-0 1-1 0-0 2-1 0-0 6-0
P Ph 0-3 0-0 0-0 0-1 0-0 1-0 1-1-1 1-0 2-1 1-0 0-0 3-0 2-0 2-0 0-1 0-0 0-0 0-0 0-0 1-0 0-0 2-0
M Co 1-5 0-1 0-0 1-2 0-1 1-1 3-2 0-2 1-2 3-0-1 0-1 2-1 3-1 3-0 0-1 1-0 0-0 1-0 0-0 3-1 0-0 6-0
N Bi 1-4 1-2 0-0 1-4 0-7 0-1 2-2-1 0-1 0-1 0-3-1 0-0 0-0 1-1 0-0 0-0 1-0 2-0 2-1 3-0 3-1 0-1 7-0
M Ma 0-1 0-2 0-0 0-1 0-2 1-1 0-1 0-2 0-0 1-0 0-0 0-0 0-0 0-0 0-1 0-0 2-1 0-0 1-0 0-0 1-0 0-0
A Go 0-2 0-0 0-0 0-0 0-0 0-1-1 0-1 0-1-1 0-3 1-2 0-0 0-0 2-0 2-0 0-1 0-0 0-0 0-0 0-0 1-1 0-0 2-0
D Go 1-2 0-2 0-0 3-0-1 0-0 0-1 1-2 1-2 0-2 1-3 1-1 0-0 0-2 0-1-1 0-2 0-1 0-0 1-0-1 0-0 1-3 0-0 5-0-1
E Li 0-1 0-0 0-0 0-0 0-0 0-1 0-1 0-1 0-2 0-3 0-0 0-0 0-2 1-0-1 0-0 0-0 0-0 0-0 0-0 0-2 0-0 3-0
S Go 0-1 1-2 0-0 2-1 0-1 1-0-1 0-1-1 2-1 1-0 1-0 0-0 1-0 1-0 2-0 0-0 0-0 0-0 2-0 0-0 3-0 0-0 2-0
A Ri 0-1 0-0 0-0 1-0 0-0 0-0 1-0 0-0 0-0 0-1 0-1 0-0 0-0 1-0 0-0 0-0 0-0 0-0 0-0 1-0 0-0 1-0
B Be 0-1 0-3 0-0 0-0 0-3 0-1 0-1 0-2 0-0 0-0 0-2 1-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 1-0 1-0
B Su 0-0 0-2 0-0 0-1-1 0-1 0-1 0-0 1-1 0-0 0-1 1-2 0-0 0-0 0-1-1 0-0 0-2 0-0 0-0 1-0 1-1 1-0 1-0-1
J Er 0-1 0-1 0-0 0-1 0-4 0-0 0-2 0-0 0-0 0-0 0-3 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-0 1-2 3-0
R Ke 0-2 0-3 0-0 2-3 0-1 0-1-1 2-2 1-2 0-1 1-3 1-3 0-0 1-1 3-1 2-0 0-3 0-1 1-0 1-1 0-0 0-0 8-0
R Mc 0-0 0-0 0-0 0-0 0-4 0-0 0-0 0-0 0-0 0-0 1-0 0-1 0-0 0-0 0-0 0-0 0-0 0-1 0-1 2-1 0-0 0-0
B My 0-5 0-5 0-0 0-6-1 0-4 0-1 0-7 0-6 0-2 0-6 0-7 0-0 0-2 0-5-1 0-3 0-2 0-1 0-1 0-1-1 0-3 0-8 0-0

Comments (2)

2 Comments »

  1. anonymous said

    September 30, 2009 @ 7:51 am

    Great chart but some of the stats are incorrect. Has a loss marked as tie on a few.

  2. Rhonda Evans said (Registered March 6, 2008)

    September 30, 2009 @ 9:36 am

    OJ that is awesome! The IFOCE must really appreciate it too, as it will not only make their job easier, factoring this objective information into the ranking process will increase the validity of the rankings.

    Good show old chap! You’re the Kobayashi of CE data compilation!

RSS feed for comments on this post · TrackBack URI

Leave a Comment

Log in | Register | Comments by users who have not logged in will be held for approval