2006 Krystal Qualifier circuit
The 2006 Krystal Square Off will be rerun on ESPN2 at noon Eastern. Here is how the field for that event was selected:
2006 Qualifier Winners
2006 Aug 27 | 1st | 62 | 8 min | Sonya “The Black Widow” Thomas | Krystal Square Off qualifier | Chattanooga, TN |
2006 Sep 4 | 1st | 52 | 8 min | Joey “Jaws” Chestnut | Krystal Square Off qualifier | Jacksonville, FL |
2006 Sep 10 | 1st | 52 | 8 min | Bob “The Notorious B.O.B.” Shoudt | Krystal Square Off qualifier | Nashville, TN |
2006 Sep 17 | 1st | 48 | 8 min | Pat “Deep Dish” Bertoletti | Krystal Square Off qualifier | Knoxville, TN |
2006 Sep 24 | 1st | 53 | 8 min | Chip “The Phenom” Simpson | Krystal Square Off qualifier | Atlanta, GA |
2006 Oct 1 | 1st | 53 | 8 min | Tim “Eater X” Janus | Krystal Square Off qualifier | Memphis, TN |
2006 Oct 8 | 1st | 37 | 8 min | Dale “Mouth of the South” Boone | Krystal Square Off qualifier | Perry, GA |
2006 Oct 15 | 1st | 38 | 8 min | Crazy Legs Conti | Krystal Square Off qualifier | Jackson, MS |
Defending champion bye: Takeru Kobayashi
Wild cards (4): 1) Rich LeFevre 51 2) Seaver Miller 41 3) Justin Mih, 36 4) Arturo Rios, 36