2022 Buffalo Buffet Bowl
George Chiger is running a live video
Official results Part 1 | Part 2 The second column is the number of pounds eaten. The contest was terminated after 6 minutes.
1st | 5 | 3m29s | $1,000.00 | Geoffrey Esper | Oxford, MA | |
2nd | 5 | 4m44s | $500.00 | Joey “Jaws” Chestnut | San Jose, CA | |
3rd | 5 | 5m55s | $250.00 | Nick Wehry | Torrington, CT | |
4th | 5 | 5m56s | Miki Sudo | Las Vegas, NV | ||
5th | 5 | 6 min | Gideon Oji | Morrow, GA | ||
6th | 3.25 | 6 min | Darrien “Cheesecurd” Thomas | Orillia, ON, Canada | ||
7th | 2.72 | 6 min | “Buffalo” Jim Reeves | Buffalo, NY | ||
8th | 2.63 | 6 min | Ronnie “MegaByte” Hartman | |||
9th | 2.58 | 6 min | George Chiger | Pocono Pines, PA | ||
10th | 1.93 | 6 min | William “Wild Bill” Myers | Breinigsville, PA | ||
11th | 1.32 | 6 min | Rene Rovtar |
Anonymous said
September 4, 2022 @ 5:04 am
Holy crap, Nick beat Miki. Predictions on how much this will get to his head? Also, where did #1 in PA place?
Anonymous said
September 4, 2022 @ 8:41 pm
Full results please . Anyone ..
Anonymous said
September 5, 2022 @ 9:29 am
5:04 – well done him. He deserves to be proud unless you begrudge anybody a win.