2025 Nathan’s men’s final
ESPN coverage of introductions and contest
1st | 70.5 | Joey “Jaws” Chestnut | |
2nd | 46.5 | Pat “Deep Dish” Bertoletti | |
3rd | 45.5 | James Webb | |
4th | 43.875 | Geoffrey Esper | |
5th | 41.75 | Nick Wehry | |
6th | 40 | Ricardo Corbucci | |
7th | 36.5 | Max Stanford | |
8th | 31.17 | Gideon Oji | |
9th | 30.5 | Radim Dvoracek | |
10th | 30 | Derek Hendrickson | |
11th | 29.5 | Darrien “Cheesecurd” Thomas | |
12th | 25 | George Chiger | |
13th | 23.5 | Jerome Burns | |
14th | 23 | Adrian “The Rabbit” Morgan | |
15th | 20.75 | Cameron Meade |
2025 Nathan’s Famous women’s finals
ESPN has the contest coverage on youtube
USA Today has an article about the disqualification of Madison Barone
1st | 33 | Miki Sudo | 11th women’s victory |
2nd | 22.75 | Michelle “Cardboard Shell” Lesco | |
3rd | 21.5 | Domenica “Dee Street Eats” Dee | |
4th | 16 | Tandra Childress | |
5th | 13.125 | Katie Prettyman | |
6th | 13 | Larell Marie “The Real Deal” Mele | |
7th | 10 | Kelly Lewis | |
8th | 9 | Jocelyn Young | |
9th | 7.25 | Laura Beitel | |
9th | 7.25 | Isabeau Pearl Prettyman | |
11th | 6.5 | Camille O’Brien | |
12th | 6 | Cherish “Five Pounds” Brown |
Live Walking NYC has started a live video from Coney Island
Dutchmazz also plans to do a live video
Molly Schuyler sets Z-burger eating contest record
Fox 5 article and news video
Announced results from Fox 5 live video
1 Molly Schuyler 40 burgers, contest record
2 Dan Kennedy 39
3 Sean Yeager 27
4 David Brunelli 21
5 Robert McGee 18
2025 Hershey Park Nathan’s qualifier
Fox 43 has a news video
Local21News has a gallery
1st | 26.5 | George Chiger | |
2nd | 20 | Josh “The Goat” Krady | |
3rd | 12 | Kyle Tuck | |
4th | 10.5 | Andrew Garibaldi | |
5th | 8 | Nick Esarco |
1st | 8.5 | Camille O’Brien | |
2nd | 8 | Christine McDowell | |
3rd | 7.5 | Krista Murray | |
4th | 6 | Vivian Lau | |
5th | 4.875 | Janelle Girardi |
George Chiger (26.75) and Camille O’Brien won today’s Nathan’s qualifier at Hershey Park.
2025 BBQ in DC Nathan’s qualifier
1st | 48 | James Webb | |
2nd | 33 | Gideon Oji | |
3rd | 32 | Adrian “The Rabbit” Morgan | |
4th | 15 | Steven Farlow | |
5th | 14.5 | Crazy Legs Conti | |
6th | 10 | John Damms | |
7th | 7 | Adam Berenbak |
1st | 8 | Laura Beitel | |
2nd | 6.1 | Kathryn Knaus | |
3rd | 5.33 | Ana Alejandrina Cajiga-Pena | |
4th | 4.5 | Megan Healy | |
5th | 2.5 | Prudence DiBenedetto |
James Webb is doing a livestream of today’s Nathan’s Famous qualifier in Washington, DC
2025 Mattituck strawberry shortcake eating contest
1st | 22.333 | Geoffrey Esper | |
2nd | 19 | James Webb | |
3rd | 18 | Nick Wehry | |
4th | 14.33 | Max Stanford | |
5th | 13 | Darrien “Cheesecurd” Thomas | |
6th | 12 | George Chiger | |
7th | 7.5 | Josh “The Goat” Krady | |
8th | 6 | Crazy Legs Conti | |
8th | 6 | Matthew Stefanilo | |
10th | 6.5 | Jimmy Purificato | |
11th | 4.5 | Jamaal “Jay” Hill | |
12th | 4 | Julie Goldberg | |
13th | 2.5 | Prudence DiBenedetto |
James Webb is doing a live video of today’s Strawberry Shortcake Eating Championship in Mattituck, NY
2025 Alameda County Fair Nathan’s qualifier
update Derek Hendrickson has a video
Official results This is probably the first Nathan’s qualifier with more female competitors than males.
1st | 33.5 | Derek Hendrickson | persona best |
2nd | 15 | Sergio Reyes-Raya | |
3rd | 8 | Tavis Valenzuela | |
4th | 7 | Seth Tucci |
1st | 23.5 | Domenica “Dee Street Eats” Dee | top Latina results since Stephanie Torres in 2011 |
2nd | 16 | Tandra Childress | |
3rd | 15 | Katie Prettyman | |
4th | 11.5 | Isabeau Pearl Prettyman | |
5th | 8.5 | Elizabeth “Glizzy Lizzie” Salgado | |
6th | 7.5 | Crystal Ocampo |
Shawnee, KS Nathan’s qualifier
update June 12 Argyle302 video Johnson County Post has a gallery
The Kansas City Star has a contest report. (Turn of JavaScript to bypass the paywall)
1st | 29.5 | Radim Dvoracek | continental European record |
2nd | 25 | Cameron Meade | |
3rd | 16.5 | Peter “Dirty Pete” Ritter | |
4th | 15 | Seth Weisman | |
5th | 14 | Cody “Yourmancody” Dulaney | |
6th | 13 | Ryan Speer | |
7th | 12 | Jacom Carr | |
8th | 9.75 | Davis Bryant |
1st | 11.25 | Jocelyn Young | |
2nd | 7.5 | Lisa Cowan | |
3rd | 6 | Kels Hunner | |
4th | 5.5 | Sydney Rogers |
2025 Parma, OH Nathan’s qualifier
update Max Stanford has a video
1st | 47.5 | Nick Wehry | |
2nd | 37 | Max Stanford | European record |
3rd | 29.5 | Darrien “Cheesecurd” Thomas | |
4th | 17.5 | Greg Sines | |
5th | 15 | Dominic Mandato | |
5th | 15 | Jonathan Reed | |
7th | 12 | Garrett Brown |
1st | 10.5 | Kelly Lewis | |
2nd | 8.5 | Cherish “Five Pounds” Brown | |
3rd | 8.25 | Sarah Qualle | |
4th | 4.5 | Kelly Murphy |
Dom Mandato is doing a live video of tonight’s Nathan’s qualifier at Rib N Rock in Parma, OH
Nick Wehry appeared on Fox 8 New Day Cleveland to promote the contest.
2025 Smokeslam BBQ sandwich eating contest
Official results are on the MLE facebook page
1st | 24 | James Webb | |
2nd | 23.5 | Geoffrey Esper | |
3rd | 21.5 | Pat “Deep Dish” Bertoletti | |
4th | 19.5 | Nick Wehry | |
5th | 15 | Miki Sudo | |
6th | 14 | Radim Dvoracek | |
7th | 12 | Adrian “The Rabbit” Morgan | first contest since July 2023 |
8th | 10 | Tanner Gray | |
9th | 8.25 | Nicholas Stahl | |
10th | 6 | Matthew Raible |
James Webb is doing a livestream of today’s SmokeSlam Eating Championship in Memphis, TN.
Geoff Esper wins Lake Compounce qualifier
update May 15 Jerome Burns has a video
1st | 43 | Geoffrey Esper | |
2nd | 23 | Jerome Burns | |
3rd | 17 | Brandon “The Titanium Jaw” Macey | |
4th | 12 | Crazy Legs Conti | |
5th | 9.5 | Myles Mylet | |
6th | 9 | Deane Redish |
1st | 12 | Larell Marie “The Real Deal” Mele | |
2nd | 8.5 | Madison Barone | |
3rd | 7 | Julie Goldberg | |
4th | 3.75 | Julia Wang |
2025 Ultimate Bologna Showdown
update May 12WNYT has a video about Brandon “The Titanium Jaw” Macy competing.
Drone video of the contest
WVLT is doing a livestream of today’s Ultimate Bologna Showdown in Knoxville, TN. James Webb is also doing a live video.
Official results:
1st | 15.75 | Joey “Jaws” Chestnut | new contest record |
2nd | 11.333 | James Webb | |
3rd | 10.675 | Nick Wehry | |
4th | 10.25 | Pat “Deep Dish” Bertoletti | |
5th | 9 | Radim Dvoracek | |
5th | 9 | Miki Sudo | |
7th | 6.5 | Derek Hendrickson | |
8th | 6.1 | Tanner Gray | |
9th | 4.5 | Peter “Dirty Pete” Ritter | |
10th | 3.5 | Andrew “The Bear” Kogutkiewicz | |
11th | 1.75 | Cherish “Five Pounds” Brown | |
12th | 1.37 | Rene Rovtar |
Teinei Kinoshita wins TV Tokyo “King of Gluttony” 2025
Results from the final round of today’s “King of Gluttony” contest televised on TV Tokyo. (video of program, results start at 2:50)
1 Teinei Kinoshita 23 bowls of ramen
2 Kawaxile 22 bowls
3T Geoff Esper 21
3T Pat Bertoletti 21