Nathan’s half-minute by half-minute

Following the jump is a list of the top 5 every 30 seconds in today’s Nathan’s finals

K=Kobayashi, J=Joey Chestnut, C=Chip Simpson, S=Sonya Thomas, P=Pat Bertoletti, B=Bob Shoudt, E=Eric “Badlands” Booker, T=Tim Janus

Times not ending in :00 or :30 are due to the lack of totals during the ChewCam

00:16 P 2, J 2, C 2, S 1, K 1
00:30 K 5, J 4, C 3, P 2, E 2
00:51 K 7, J 7, P 5, E 4, C 4
01:09 J 10, K 9, P 7, C 6, B 5
01:30 J 13, K 11, P 9, B 8, C 7
02:00 K 15, J 14, C 11, P 10, B 9
02:30 K 19, J 18, C 13, P 11, B 11
02:50 J 21, K 20, C 14, B 12, S 12
03:08 J 22, K 21, C 15, P 15, S 14
03:30 J 25, K 22, C 16, P 16, S 15
04:00 J 27, K 25, C 19, P 17, S 17
04:30 J 29, K 27, C 20, P 19, S 18
05:00 J 30, K 30, C 21, P 20, S 19
05:30 J 32, K 32, C 22, P 21, S 20
06:00 J 35, K 33, C 24, P 22, S 22
06:30 J 37, K 35, C 25, P 23, S 22
07:00 J 39, K 37, C 25, P 24, S 24
07:30 J 39, K 39, C 26, S 25, P 25
08:00 J 40, K 40, S 28, C 27, P 26
08:30 J 42, K 42, S 28, C 28, P 27
09:00 J 44, K 44, S 29, C 28, P 28
09:30 K 46, J 44, S 30, C 29, P 28
10:00 K 48, J 46, S 31, P 30, C 29
10:30 K 49, J 47, S 33, T 31, P 30
11:00 K 50, J 48, S 34, T 31, P 31
11:30 K 51, J 50, S 35, T 32, P 32
12:00 K 54, J 52, S 36, T 33, P 33
Final K 53.75, J 52, S 37

Comments

Leave a Comment

Log in | Register | Comments by users who have not logged in will be held for approval