Unified head to head records listing
The first attempt at a listing of combined head to head records for IFOCE and non-IFOCE eaters follows after the jump. The list compares the past two years of contest results for people with four or more contests with known placement in the past two years. The listing is probably not that accurate as a unified ranking even when people with 10 or less head to head matchups are removed, but improves if it is split into IFOCE and non-IFOCE lists.
The top 5 for IFOCE is 1) Joey Chestnut 2) Pat Bertoletti 3) Bob Shoudt 4) Sonya Thomas 5) Tim Janus. For non-IFOCE the top 5 (after omitting people with 10 or less match ups) is 1) Takeru Kobayashi 2) Tom Gilbert 3) Pete Czerwinski 4) Jon Squibb 5) Bob Kuhns.
Kobayashi’s position will decline in about a week when the 2009 Krystal Square Off falls outside the two year window.
1 | Matthew Holowicki (M Ho) | 100% | 1-0 |
1 | Eric “Silo” Dahl (E Da) | 100% | 5-0 |
1 | Randy Santel (R Sa) | 100% | 1-0 |
4 | Takeru Kobayashi (T Ko) | 96.3% | 26-1 |
5 | Joey “Jaws” Chestnut (J Ch) | 96% | 216-8-2 |
6 | Tom “Goose” Gilbert (T Gi) | 92.9% | 26-2 |
7 | Pat “Deep Dish” Bertoletti (P Be) | 92% | 276-24 |
8 | “Furious” Pete Czerwinski (P Cz) | 87.6% | 78-11 |
9 | Don “Moses” Lerman (D Le) | 85% | 8-1-1 |
9 | Jonathan “Super Squibb” Squibb (J Sq) | 85% | 16-2-2 |
11 | “Notorious” Bob Shoudt (B Sh) | 84.3% | 212-39-1 |
12 | Sonya “The Black Widow” Thomas (S Th) | 83.7% | 166-32-1 |
13 | Tim “Eater X” Janus (T Ja) | 82% | 138-30-1 |
14 | Matt “Megatoad” Stonie (M St) | 77.3% | 48-13-3 |
15 | Bob “Killer” Kuhns (B Ku) | 76.2% | 15-4-2 |
16 | “Farmer” Bob Garges (B Ga) | 66.7% | 2-1 |
16 | Joe “JamminJoe” LaRue (J La) | 66.7% | 13-6-2 |
16 | Jon Boddy (J Bo) | 66.7% | 6-3 |
19 | “Big” Ben Monson (B Mo) | 66.4% | 45-22-3 |
20 | Sean “Flash” Gordon (S Go) | 66% | 85-43-3 |
21 | Stephanie “Xanadu” Torres (S To) | 65.2% | 15-8 |
22 | “The Lovely” Juliet Lee (J Le) | 65% | 107-57-3 |
23 | “Gentleman” Joe Menchetti (J Me) | 62.6% | 56-32-7 |
24 | Johnnie Excel (J Ex) | 60.5% | 26-17 |
25 | Aaron “A-Train” Osthoff (A Os) | 58.9% | 69-48-1 |
26 | Micah “Wing Kong” Collins (M Co) | 58.6% | 77-54-3 |
27 | Kevin “The Lion” Kordalski (K Ko) | 58.3% | 7-5 |
28 | Rich “The Locust” LeFevre (R Le) | 58.1% | 18-13 |
29 | Marcos “The Monster” Owens (M Ow) | 57.9% | 11-8 |
30 | Adrian “The Rabbit” Morgan (A Mo) | 57.7% | 77-56-4 |
31 | Pat “from Moonachie” Philbin (P Ph) | 56.8% | 50-38 |
32 | Dale “Mouth of the South” Boone (D Bo) | 56.7% | 29-22-1 |
33 | Tim “Gravy” Brown (T Br) | 55.7% | 77-61-3 |
34 | Erik “The Red” Denmark (E De) | 54.9% | 77-63-2 |
35 | Elliot “The Savage” Maruffi-Cowley (E Ma) | 54.5% | 6-5 |
36 | Brad “The Lunatic” Sciullo (B Sc) | 53.1% | 7-6-3 |
37 | “Buffalo” Jim Reeves (J Re) | 52.6% | 50-45-1 |
38 | Allen “Shredder” Goldstein (A Go) | 52.5% | 41-37-1 |
39 | Pat “The Viper” Viviano (P Vi) | 52% | 13-12 |
40 | Eric “Badlands” Booker (E Bo) | 51.4% | 125-118-8 |
41 | David “Tiger Wings and Things” Brunelli (D Br) | 46.6% | 38-44-5 |
42 | Ron Koch (R Ko) | 45.6% | 20-24-1 |
43 | Jay “The Gormonster” Gorman (J Go) | 44.6% | 12-15-1 |
44 | “Jalapeno” Jed Donahue (J Do) | 43.8% | 3-4-1 |
45 | Jacob Larry (J La) | 43.3% | 6-8-1 |
46 | Dave “U. S. Male” Goldstein (D Go) | 42.9% | 40-54-5 |
47 | Greg “The Floss” Moss (G Mo) | 41.7% | 4-6-2 |
48 | Brian “Dud Light” Dudzinski (B Du) | 41.1% | 31-45-3 |
49 | “munchin mike” Longo (M Lo) | 39.1% | 26-41-2 |
50 | Pete “PrettyBoy” Davekos (P Da) | 38.8% | 52-83-4 |
51 | Chiun “Jimmy” Peng (C Pe) | 38.6% | 8-13-1 |
52 | Mike “The Real Skinny” Hoffman (M Ho) | 38.2% | 13-21 |
53 | Crazy Legs Conti (C Co) | 37.9% | 72-121-9 |
54 | Russ “The Black Hole” Keeler (R Ke) | 37.7% | 20-34-3 |
55 | Nick “Papagorgio” Kehler (N Ke) | 37.5% | 2-4-2 |
56 | “Nasty” Nathan Biller (N Bi) | 36.1% | 30-55-5 |
57 | Damon “The Omen” Wells (D We) | 35.8% | 26-47-1 |
58 | Eric “Steakbellie” Livingston (E Li) | 34.9% | 25-48-3 |
59 | Tomas “Tommy Boy” Cortina (T Co) | 34.5% | 10-19 |
60 | Mark “Wimpy” Pederson (M Pe) | 33.3% | 1-2 |
60 | Chris “The American” Schlesinger (C Sc) | 33.3% | 6-12 |
62 | “Big” Brian Subich (B Su) | 32.9% | 34-72-5 |
63 | Will “The Champ” Millender, IV (W Mi) | 31.7% | 15-34-3 |
64 | Naader “Freak8r” Reda (N Re) | 31.3% | 10-22 |
65 | Bryan “Big Sexy” Beard (B Be) | 30.7% | 28-65-3 |
66 | “Hurricane” David Solomon (D So) | 29.7% | 20-48-1 |
67 | Joel “The Cannon” Podelsky (J Po) | 29.3% | 17-48-10 |
68 | Benjamin “The Wolf” Taylor (B Ta) | 29.2% | 24-61-4 |
68 | Tyler Harshey (T Ha) | 29.2% | 2-7-3 |
68 | Kevin Ross (K Ro) | 29.2% | 16-43-6 |
71 | Jon “jcrue” Taylor (J Ta) | 27.3% | 2-7-2 |
72 | Mark “toothless” Sutherburg (M Su) | 25% | 3-9 |
72 | Brent Ricord (B Ri) | 25% | 1-3 |
72 | Chris “The Mad Greek” Abatsas (C Ab) | 25% | 4-12 |
75 | Larell Marie “The Real Deal” Mele (L Me) | 22.3% | 22-79-2 |
76 | Damon “Whos ur daddy” Serignet (D Se) | 21.9% | 6-24-2 |
77 | Michelle “Cardboard Shell” (M ) | 21.4% | 3-11 |
78 | Andrew “A Bomb” Lane (A La) | 20% | 2-8 |
79 | Damien Boykin (D Bo) | 19.4% | 8-38-3 |
80 | Paul “Porkslap” Arcaria (P Ar) | 19.2% | 5-21 |
81 | “Tiny” Tim Rauscheder (T Ra) | 17.6% | 3-14 |
82 | Ryan “Big Red” McKillop (R Mc) | 17.5% | 6-32-2 |
83 | Aaron “Froyo” Ybarra (A Yb) | 17.2% | 5-26-1 |
84 | Jon Bello (J Be) | 16.7% | 3-19-2 |
84 | Gus Beisel (G Be) | 16.7% | 1-5 |
86 | Gary Klucken (G Kl) | 15.8% | 6-45-6 |
87 | Jeremy “The Jowl” Park (J Pa) | 15.2% | 3-19-1 |
88 | Nick Bauer (N Ba) | 15% | 4-25-1 |
89 | Andrew “The Bear” Kogutkiewicz (A Ko) | 13.9% | 2-15-1 |
90 | William “Wild Bill” Myers (W My) | 13.7% | 22-147-3 |
91 | Frank “The Tank” Paulin (F Pa) | 13.6% | 1-9-1 |
92 | Mark “the muncher” Williams (M Wi) | 12.5% | 2-14 |
93 | Paul “BoneBreaker” Barlow, Jr. (P Ba) | 11.9% | 2-18-1 |
94 | Jason “The Erbivore” Erb (J Er) | 11.1% | 4-32 |
95 | Ken “A.D.H.D” Douglas (K Do) | 9.5% | 2-19 |
96 | Yasir Salem (Y Sa) | 9.4% | 4-43-1 |
97 | Mike Landrich (M La) | 8.9% | 4-41 |
98 | Matt “Sweet Tooth” Cohen (M Co) | 7.1% | 2-38-2 |
99 | “Beautiful” Brian Seiken (B Se) | 6.8% | 5-88-3 |
100 | Sean “Wrecking Ball” Brockert (S Br) | 6.4% | 1-42-4 |
101 | Matthew Raible (M Ra) | 6.3% | 2-30 |
102 | jason tilton (j ti) | 0% | 0-0 |
102 | Stephanie Wu (S Wu) | 0% | 0-6 |
102 | Saoheng “The Stallion” Young (S Yo) | 0% | 0-2 |
102 | Noah “The Punisher” Pransky (N Pr) | 0% | 0-0 |
102 | Maria “Edible” (M ) | 0% | 0-13 |
102 | Tim “Obi-Wing-Kenobi” Cain (T Ca) | 0% | 0-3 |
102 | Eric Hucke (E Hu) | 0% | 0-11 |
102 | “El Toro” Jimenez (J Ji) | 0% | 0-14 |
102 | Andrew Kossuth (A Ko) | 0% | 0-43 |
Anonymous said
September 24, 2011 @ 8:36 pm
Sonya leaving the fed will add more to this database.