MLE ranking system – 1 contest minimum
A ranking of people who have competed in one MLE contest in the past 365 days using the ranking system introduced last week follows. A breakdown of the winning percentages can be found in this post.
win % | Prize $ | HDB | $HDB | %$HDB | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Joey “Jaws” Chestnut | 97.4 | 3 | $41000 | 1 | 69 | 1 | 1 | 2 | 1 |
2 | Matt “Megatoad” Stonie | 93.4 | 4 | $13400 | 3 | 51 | 2 | 2.5 | 3.25 | 2 |
3 | Miki Sudo | 88.6 | 5 | $16750 | 2 | 40 | 4 | 3 | 4 | 3 |
4 | Pat “Deep Dish” Bertoletti | 100 | 1.5T | $2000 | 9 | – | – | 9 | 5.25 | 4 |
5 | Tim “Eater X” Janus | 84.7 | 7 | $8050 | 5.5T | 50 | 3 | 4.25 | 5.625 | 5 |
6 | Sonya “The Black Widow” Thomas | 84.2 | 8 | $12150 | 4 | 36.75 | 7 | 5.5 | 6.75 | 6 |
7 | “Notorious” Bob Shoudt | 80.2 | 10 | $8050 | 5.5T | 39.75 | 5 | 5.25 | 7.625 | 7 |
8 | Adrian “The Rabbit” Morgan | 79.4 | 12 | $6350 | 7 | 38 | 6 | 6.5 | 9.25 | 8 |
9 | Jeff “The Beast Man” Butler | 75.8 | 13 | $850 | 16 | 31.5 | 9 | 12.5 | 12.75 | 9 |
10 | Michelle “Cardboard Shell” Lesco | 72.7 | 14 | $4700 | 8 | 27.5 | 18.5T | 13.25 | 13.625 | 10 |
11 | “The Lovely” Juliet Lee | 66.3 | 17 | $950 | 15 | 36 | 8 | 11.5 | 14.25 | 11 |
12 | Aaron “A-Train” Osthoff | 70.5 | 15 | $500 | 22 | 31 | 11T | 16.5 | 15.75 | 12 |
13 | Brian “Dud Light” Dudzinski | 81.3 | 9 | $600 | 20 | 23 | 26.5T | 23.25 | 16.125 | 13 |
14 | Mark “the muncher” Williams | 80 | 11 | $300 | 26.5T | – | – | 26.5 | 18.75 | 14 |
15 | Sean “Flash” Gordon | 67.1 | 16 | $375 | 24 | – | – | 24 | 20 | 15 |
16 | Yasir Salem | 55.8 | 29 | $1025 | 14 | 30 | 13.5T | 13.75 | 21.375 | 16 |
17 | Marcos “The Monster” Owens | 58.2 | 26 | $575 | 21 | 30 | 13.5T | 17.25 | 21.625 | 17 |
18 | Erik “The Red” Denmark | 55.3 | 31 | $1950 | 10 | 28 | 17 | 13.5 | 22.25 | 18 |
19 | “Buffalo” Jim Reeves | 59.8 | 24 | $400 | 23 | 24 | 23.5T | 23.25 | 23.625 | 19 |
20 | Meredith Boxberger | 61.1 | 23 | $250 | 30T | 26 | 20 | 25 | 24 | 20 |
21 | Pablo Martinez | 58.7 | 25 | $125 | 41 | 29.75 | 15 | 28 | 26.5 | 21 |
22 | Juan “more bite” Rodriguez | 51.6 | 40 | $1700 | 11 | 27.5 | 18.5T | 14.75 | 27.375 | 22 |
23 | “Nasty” Nathan Biller | 52.9 | 38 | $750 | 17 | – | – | 17 | 27.5 | 23 |
24 | Steve Hendry | 53.3 | 37 | $725 | 18.5T | 24 | 23.5T | 21 | 29 | 24 |
25.5T | Josh Miller | 54.8 | 32 | $300 | 26.5T | – | – | 26.5 | 29.25 | 25.5T |
25.5T | Jon Bello | 50 | 45.5T | $1200 | 13 | – | – | 13 | 29.25 | 25.5T |
27 | Molly Schuyler | 100 | 1.5T | $0 | 113T | 31 | 11T | 62 | 31.75 | 27 |
28.5T | Michael Jenkins | 61.5 | 22 | $100 | 44.5T | – | – | 44.5 | 33.25 | 28.5T |
28.5T | Bryan “Big Sexy” Beard | 63.2 | 18.5T | $50 | 48 | – | – | 48 | 33.25 | 28.5T |
30 | Eric “Badlands” Booker | 49 | 50 | $725 | 18.5T | 28.5 | 16 | 17.25 | 33.625 | 30 |
31 | Tom “Goose” Gilbert | 85.7 | 6 | $0 | 113T | 31 | 11T | 62 | 34 | 31 |
32 | “Big” Brian Subich | 50.9 | 41 | $200 | 35T | 20 | 29.5T | 32.25 | 36.625 | 32 |
33 | Micah “Wing Kong” Collins | 52.5 | 39 | $200 | 35T | – | – | 35 | 37 | 33 |
35T | Mike Sylvester | 54.5 | 34.5T | $100 | 44.5T | – | – | 44.5 | 39.5 | 35T |
35T | Matt Schuermann | 54.5 | 34.5T | $100 | 44.5T | – | – | 44.5 | 39.5 | 35T |
35T | Bill Weller | 54.5 | 34.5T | $100 | 44.5T | – | – | 44.5 | 39.5 | 35T |
37 | Kevin “LA Beast” Strahle | 63.2 | 18.5T | $0 | 113T | 24.5 | 22 | 67.5 | 43 | 37 |
38 | Ronnie “MegaByte” Hartman | 42.9 | 59.5T | $250 | 30T | 23.5 | 25 | 27.5 | 43.5 | 38 |
39 | Neil Sebree | 42.3 | 62.5T | $300 | 26.5T | – | – | 26.5 | 44.5 | 39 |
40 | Rich “The Locust” LeFevre | 50 | 45.5T | $100 | 44.5T | – | – | 44.5 | 45 | 40 |
41 | Craig “The Keg” Reed | 62.5 | 20.5T | $0 | 113T | 20 | 29.5T | 71.25 | 45.875 | 41 |
42 | Brett Campbell | 43.8 | 58 | $200 | 35T | – | – | 35 | 46.5 | 42 |
43 | Scott Thomas | 44.4 | 56.5T | $150 | 39.5T | – | – | 39.5 | 48 | 43 |
44 | Crazy Legs Conti | 32.8 | 78 | $1650 | 12 | 23 | 26.5T | 19.25 | 48.625 | 44 |
45.5T | Tony “Bam Bam” Martinez | 40.3 | 64 | $200 | 35T | – | – | 35 | 49.5 | 45.5T |
45.5T | Jesse Kankula | 45 | 54.5T | $100 | 44.5T | – | – | 44.5 | 49.5 | 45.5T |
47 | Andrew “The Bear” Kogutkiewicz | 42.7 | 61 | $250 | 30T | 11 | 51T | 40.5 | 50.75 | 47 |
48 | William “Wild Bill” Myers | 35.4 | 70 | $200 | 35T | 17 | 33 | 34 | 52 | 48 |
49 | Joao Paulo | 57.1 | 27.5T | $0 | 113T | 12 | 44.5T | 78.75 | 53.125 | 49 |
50 | corey fanguy | 33.3 | 75T | $200 | 35T | – | – | 35 | 55 | 50 |
51 | Basil Elamir | 50 | 45.5T | $0 | 113T | 18 | 31 | 72 | 58.75 | 51 |
52 | Damien Boykin | 27.9 | 90 | $200 | 35T | 13 | 39.5T | 37.25 | 63.625 | 52 |
53 | Courtney Taylor | 50 | 45.5T | $0 | 113T | 8 | 61T | 87 | 66.25 | 53 |
54.5T | Mark P | 62.5 | 20.5T | $0 | 113T | – | – | 113 | 66.75 | 54.5T |
54.5T | Alex “Moose” Perez | 21.1 | 107 | $300 | 26.5T | – | – | 26.5 | 66.75 | 54.5T |
56 | Jessica Kopsic | 50 | 45.5T | $0 | 113T | 7 | 65 | 89 | 67.25 | 56 |
57 | Kyle Jamison | 44.4 | 56.5T | $0 | 113T | 12 | 44.5T | 78.75 | 67.625 | 57 |
58 | Elizabeth “Maggie Kill’N Brawl” Vinson | 50 | 45.5T | $0 | 113T | 4 | 74T | 93.5 | 69.5 | 58 |
59 | Richard “Just Do It” Pruitt | 57.1 | 27.5T | $0 | 113T | – | – | 113 | 70.25 | 59 |
60 | Andrew Kossuth | 40 | 65.5T | $0 | 113T | 12.5 | 41 | 77 | 71.25 | 60 |
61 | Jason Cook | 55.6 | 30 | $0 | 113T | – | – | 113 | 71.5 | 61 |
62 | Tommy DeVito | 35 | 71 | $0 | 113T | 15.25 | 34 | 73.5 | 72.25 | 62 |
63 | Pete Twiraga | 42.9 | 59.5T | $0 | 113T | 8 | 61T | 87 | 73.25 | 63 |
64.5T | Henry Victoria | 54.5 | 34.5T | $0 | 113T | – | – | 113 | 73.75 | 64.5T |
64.5T | Mike Katz | 33.3 | 75T | $0 | 113T | 17.5 | 32 | 72.5 | 73.75 | 64.5T |
66 | Jacob Halicek | 33.3 | 75T | $0 | 113T | 12 | 44.5T | 78.75 | 76.875 | 66 |
67 | Dee “Princess Pi-Anna” Martin | 34.6 | 72 | $0 | 113T | 8.5 | 59 | 86 | 79 | 67 |
68.5T | Sam Brummer | 50 | 45.5T | $0 | 113T | – | – | 113 | 79.25 | 68.5T |
68.5T | Marco “Mongo” Marquez | 50 | 45.5T | $0 | 113T | – | – | 113 | 79.25 | 68.5T |
70 | Jeff Munson | 31.3 | 79 | $0 | 113T | 11 | 51T | 82 | 80.5 | 70 |
71.5T | Steve “Pi Guy” Martin | 28.1 | 88 | $0 | 113T | 15 | 35 | 74 | 81 | 71.5T |
71.5T | Pete “PrettyBoy” Davekos | 25 | 95T | $0 | 113T | 25 | 21 | 67 | 81 | 71.5T |
73 | Neslie Ricasa | 28 | 89 | $0 | 113T | 14 | 36.5T | 74.75 | 81.875 | 73 |
75T | Mike S. | 46.2 | 52T | $0 | 113T | – | – | 113 | 82.5 | 75T |
75T | Matt S. | 46.2 | 52T | $0 | 113T | – | – | 113 | 82.5 | 75T |
75T | Bill W. | 46.2 | 52T | $0 | 113T | – | – | 113 | 82.5 | 75T |
77 | Larell Marie “The Real Deal” Mele | 25 | 95T | $0 | 113T | 21 | 28 | 70.5 | 82.75 | 77 |
78 | Don Brown | 45 | 54.5T | $0 | 113T | – | – | 113 | 83.75 | 78 |
79 | Matthew Raible | 27.6 | 91 | $0 | 113T | 12 | 44.5T | 78.75 | 84.875 | 79 |
80 | Kevin Sekulic | 26.3 | 92 | $0 | 113T | 12 | 44.5T | 78.75 | 85.375 | 80 |
81 | Robert Mulhausen | 28.6 | 86.5T | $0 | 113T | 7.25 | 64 | 88.5 | 87.5 | 81 |
82.5T | Wade Pack | 42.3 | 62.5T | $0 | 113T | – | – | 113 | 87.75 | 82.5T |
82.5T | David Sobleman | 25 | 95T | $0 | 113T | 11.5 | 48 | 80.5 | 87.75 | 82.5T |
84 | Mitch Gillen | 40 | 65.5T | $0 | 113T | – | – | 113 | 89.25 | 84 |
85 | Roland Alvarado | 37.5 | 67 | $0 | 113T | – | – | 113 | 90 | 85 |
86 | Tom “The Intern” | 36.4 | 68 | $0 | 113T | – | – | 113 | 90.5 | 86 |
87 | Jesse O’Con | 35.7 | 69 | $0 | 113T | – | – | 113 | 91 | 87 |
88 | Tim “Obi-Wing-Kenobi” Cain | 22.2 | 102.5T | $0 | 113T | 11 | 51T | 82 | 92.25 | 88 |
89 | Jordan Rothman | 20 | 108.5T | $0 | 113T | 12 | 44.5T | 78.75 | 93.625 | 89 |
90.5T | Moseley | 33.3 | 75T | $0 | 113T | – | – | 113 | 94 | 90.5T |
90.5T | Jessica Lawrence | 33.3 | 75T | $0 | 113T | – | – | 113 | 94 | 90.5T |
92 | John Harding | 30.8 | 80 | $0 | 113T | – | – | 113 | 96.5 | 92 |
93 | Sean Mulcahey | 30.6 | 81 | $0 | 113T | – | – | 113 | 97 | 93 |
94 | Andrew Kim | 14.3 | 121T | $0 | 113T | 14 | 36.5T | 74.75 | 97.875 | 94 |
96T | Ben Do | 30 | 83T | $0 | 113T | – | – | 113 | 98 | 96T |
96T | Rikki Olsen | 30 | 83T | $0 | 113T | – | – | 113 | 98 | 96T |
96T | Anthony Melchiorri | 30 | 83T | $0 | 113T | – | – | 113 | 98 | 96T |
98 | Mary “I Love ’em HOT!” Bowers | 18.6 | 113 | $0 | 113T | 10.5 | 54.5T | 83.75 | 98.375 | 98 |
99 | Dax “theGinger” Swanson | 29.7 | 85 | $0 | 113T | – | – | 113 | 99 | 99 |
100 | Mike Landrich | 28.6 | 86.5T | $0 | 113T | – | – | 113 | 99.75 | 100 |
101 | Joe Noto | 0 | 160.5T | $150 | 39.5T | – | – | 39.5 | 100 | 101 |
102 | “Beautiful” Brian Seiken | 15 | 119 | $0 | 113T | 11 | 51T | 82 | 100.5 | 102 |
103.5T | Brett Bernstein | 25 | 95T | $0 | 113T | – | – | 113 | 104 | 103.5T |
103.5T | Chiun “Jimmy” Peng | 25 | 95T | $0 | 113T | – | – | 113 | 104 | 103.5T |
105 | Tim Ryan | 12.5 | 124.5T | $0 | 113T | 10 | 56 | 84.5 | 104.5 | 105 |
106.5T | Don Potts | 23.3 | 98 | $0 | 113T | – | – | 113 | 105.5 | 106.5T |
106.5T | Dan Mangiapane | 13 | 123 | $0 | 113T | 7.5 | 63 | 88 | 105.5 | 106.5T |
108 | Stuart Angus | 14.3 | 121T | $0 | 113T | 6 | 69.5T | 91.25 | 106.125 | 108 |
109.5T | Sean “Wrecking Ball” Brockert | 23.1 | 99.5T | $0 | 113T | – | – | 113 | 106.25 | 109.5T |
109.5T | RJ “The Ralph” Frasca | 23.1 | 99.5T | $0 | 113T | – | – | 113 | 106.25 | 109.5T |
111 | Steve Meyers | 11.1 | 127.5T | $0 | 113T | 9 | 57.5T | 85.25 | 106.375 | 111 |
113T | Matthew Brady | 22.2 | 102.5T | $0 | 113T | – | – | 113 | 107.75 | 113T |
113T | Adam Friedrick | 22.2 | 102.5T | $0 | 113T | – | – | 113 | 107.75 | 113T |
113T | Dennis Briantico | 22.2 | 102.5T | $0 | 113T | – | – | 113 | 107.75 | 113T |
115 | Tracy Goode | 22 | 105 | $0 | 113T | – | – | 113 | 109 | 115 |
116 | Ken “A.D.H.D” Douglas | 21.2 | 106 | $0 | 113T | – | – | 113 | 109.5 | 116 |
117 | Drake Nelson | 20 | 108.5T | $0 | 113T | – | – | 113 | 110.75 | 117 |
118 | Tony Chacon | 19.2 | 110 | $0 | 113T | – | – | 113 | 111.5 | 118 |
119.5T | Ken K | 18.8 | 111.5T | $0 | 113T | – | – | 113 | 112.25 | 119.5T |
119.5T | Aida Martinez | 18.8 | 111.5T | $0 | 113T | – | – | 113 | 112.25 | 119.5T |
123T | Matt Raley | 18.2 | 115T | $0 | 113T | – | – | 113 | 114 | 123T |
123T | Prudence DiBenedetto | 6.3 | 138T | $0 | 113T | 6.5 | 67T | 90 | 114 | 123T |
123T | Jenny Bello | 18.2 | 115T | $0 | 113T | – | – | 113 | 114 | 123T |
123T | Laura Riehman | 6.3 | 138T | $0 | 113T | 6.5 | 67T | 90 | 114 | 123T |
123T | Camisha Thomas | 18.2 | 115T | $0 | 113T | – | – | 113 | 114 | 123T |
126.5T | Ryan Shams | 16.7 | 117.5T | $0 | 113T | – | – | 113 | 115.25 | 126.5T |
126.5T | Suzie “Firecracker” | 16.7 | 117.5T | $0 | 113T | – | – | 113 | 115.25 | 126.5T |
128 | Nick Holeman | 14.3 | 121T | $0 | 113T | – | – | 113 | 117 | 128 |
129 | Juan “Cracker” Angel | 0 | 160.5T | $0 | 113T | 13.5 | 38 | 75.5 | 118 | 129 |
130 | Chris Kyriasis | 0 | 160.5T | $0 | 113T | 13 | 39.5T | 76.25 | 118.375 | 130 |
131 | Andrew “Chicago Style” Skweres | 12.5 | 124.5T | $0 | 113T | – | – | 113 | 118.75 | 131 |
133T | John “Ticket Wizard” | 11.1 | 127.5T | $0 | 113T | – | – | 113 | 120.25 | 133T |
133T | Ted Mirgliotta | 11.1 | 127.5T | $0 | 113T | – | – | 113 | 120.25 | 133T |
133T | Bill Weil | 11.1 | 127.5T | $0 | 113T | – | – | 113 | 120.25 | 133T |
135 | Mark King | 0 | 160.5T | $0 | 113T | 11 | 51T | 82 | 121.25 | 135 |
136 | Melissa Vojtko | 10 | 130 | $0 | 113T | – | – | 113 | 121.5 | 136 |
137 | Paul “BoneBreaker” Barlow, Jr. | 0 | 160.5T | $0 | 113T | 10.5 | 54.5T | 83.75 | 122.125 | 137 |
138.5T | Aaron Fenster | 9.1 | 131.5T | $0 | 113T | – | – | 113 | 122.25 | 138.5T |
138.5T | Warren McFarland | 9.1 | 131.5T | $0 | 113T | – | – | 113 | 122.25 | 138.5T |
140 | Christos Kyriasiz | 0 | 160.5T | $0 | 113T | 9 | 57.5T | 85.25 | 122.875 | 140 |
141.5T | Phil “The Eater” Nagengast | 8.3 | 133.5T | $0 | 113T | – | – | 113 | 123.25 | 141.5T |
141.5T | Tim “The Shark” Cope | 8.3 | 133.5T | $0 | 113T | – | – | 113 | 123.25 | 141.5T |
143 | Terri Reeves | 0 | 160.5T | $0 | 113T | 8 | 61T | 87 | 123.75 | 143 |
144.5T | Ray Hernandez | 7.7 | 135.5T | $0 | 113T | – | – | 113 | 124.25 | 144.5T |
144.5T | Mia “Meatballz” Davekos | 7.7 | 135.5T | $0 | 113T | – | – | 113 | 124.25 | 144.5T |
146 | Christina Ginn | 0 | 160.5T | $0 | 113T | 6.5 | 67T | 90 | 125.25 | 146 |
147 | Nana Takei | 6.3 | 138T | $0 | 113T | – | – | 113 | 125.5 | 147 |
148 | Jennifer “The Wiener Slayer” Grabner | 0 | 160.5T | $0 | 113T | 6 | 69.5T | 91.25 | 125.875 | 148 |
149 | Thom Beck | 0 | 160.5T | $0 | 113T | 5.75 | 71 | 92 | 126.25 | 149 |
150 | Samuel Block | 0 | 160.5T | $0 | 113T | 5.5 | 72 | 92.5 | 126.5 | 150 |
151.5T | Joe Smith-Cunnien | 5 | 140.5T | $0 | 113T | – | – | 113 | 126.75 | 151.5T |
151.5T | Dave Senst | 5 | 140.5T | $0 | 113T | – | – | 113 | 126.75 | 151.5T |
153.5T | Nick “The Recycler” Johnson | 0 | 160.5T | $0 | 113T | 4 | 74T | 93.5 | 127 | 153.5T |
153.5T | Lisa Murray | 0 | 160.5T | $0 | 113T | 4 | 74T | 93.5 | 127 | 153.5T |
155 | “Birthday girl” | 0 | 160.5T | $0 | 113T | 3 | 76 | 94.5 | 127.5 | 155 |
157T | Forrest Askew | 3.8 | 142.5T | $0 | 113T | – | – | 113 | 127.75 | 157T |
157T | Dierdre “Fractious Phoebe” Schofield | 0 | 160.5T | $0 | 113T | 2.5 | 77 | 95 | 127.75 | 157T |
157T | Kendrick Stewart | 3.8 | 142.5T | $0 | 113T | – | – | 113 | 127.75 | 157T |
168T | Greg Clement | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Chrysilla Dimitrou | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Jimmy Doran | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Dillon Elkind | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Chris Erskine | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Matt Rowell | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Megan Hartman | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Jerry Fowler | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Michael Stephenson | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Jay Trautwein | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | “Rake & Herald” | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Shanae White | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Carol Jones | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Clint G | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Robert Palmer | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Lee Hantzsche | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Moose Haislop | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Eric Hucke | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
168T | Mark Poland | 0 | 160.5T | $0 | 113T | – | – | 113 | 136.75 | 168T |
Rankings said
December 5, 2013 @ 1:43 pm
# 20 Rodriguez , # 16 Butler and # 28 Owens move up alot in the next MLE ranking.. It will also be interesting to see where they place Hartman
Anonymous said
December 5, 2013 @ 4:41 pm
I don’t understand the point of allowing such a small data set into a ranking system. One contest? Really?? If accuracy is your goal, your new formula gives no hint of it.
Anonymous said
December 5, 2013 @ 6:21 pm
Numbers for the sake of running numbers for stats makes little sense to me too. Too many variables, too much non information. The most telling numbers are the $, yes that is $. Doesn’t matter where you place, those $ amounts are really low.
Anonymous said
December 5, 2013 @ 6:23 pm
Yeah, no shit, 441!!!!!!!!!!