2017 St. Elmo’s shrimp cocktail eating contest
Official Results (in pounds, contest duration 8 minutes)
| 1st | 10.4 | Joey “Jaws” Chestnut | wins for 5th year in a row |
| 2nd | 8 | Gideon Oji | |
| 3rd | 5.1 | Derek Jacobs | |
| 4th | 4.6 | Crazy Legs Conti | |
| 5th | 4.2 | Ivan “The Avocado” Mendoza | |
| 6th | 4 | Michael “Big Hoss” Deitz | |
| 6th | 4 | Matthew Raible | |
| 8th | 3.4 | Andrew “The Bear” Kogutkiewicz | |
| 9th | 2.4 | Bryan “Big Sexy” Beard |
The contest is expected to be livestreamed on https://www.facebook.com/stelmosteakhouse/
Geoff Esper defeats Chestnut at Fortune Bay Indian tacos
update Nov 8 Timberjay.com has a contest report
update VirginiaMN.com has an article
Joey Chestnut appeared on CBS3Duluth and KBJR 6 yesterday.
Results Part 1 | Part 2 | Part 3
| 1st | 29 | Geoffrey Esper | |
| 2nd | 28 | Joey “Jaws” Chestnut | |
| 3rd | 23 | Gideon Oji | |
| 4th | 11 | Matthew Raible | |
| 5th | 9 | Sean “2 Dolla” Nichols | |
| 5th | 9 | Mark Pedersen | |
| 5th | 9 | Doug Porter | |
| 8th | 7 | Billy Copenace | |
| 9th | 6 | Jesse Sympson | |
| 10th | 5 | George Echum | |
| 10th | 5 | John Tikkanen |
2017 White Hut World Cheeseburg Eating Championship
Joey Chestnut did an interview with MassLive about the contest.
Update full results | Part 1 | Part 2 | Part 3
| 1st | 52 | Joey “Jaws” Chestnut | |
| 2nd | 49 | Carmen Cincotti | |
| 3rd | 47 | Geoffrey Esper | |
| 4th | 20 | Eric “Badlands” Booker | |
| 5th | 18 | Nick Wehry | |
| 6th | 16 | Brian “Dud Light” Dudzinski | got to contest late |
| 7th | 13 | James Burgess | |
| 7th | 13 | William “Wild Bill” Myers | |
| 9th | 12.5 | Crazy Legs Conti | |
| 10th | 11 | Kevin Konstant |
Amateur contest results from Stephanie Wu
| 1st | 10 | Colin “Colin LePuke” Leduc | |
| 2nd | 9.5 | James “The Doctor” Griffin | |
| 3rd | 8.5 | Laura “Princess Pancake” Wittenberg | |
| 5th | 7.5 | Stephanie Wu |
2017 Zinzinatti bratwurst contest
update Oct 16 Video interview with Sean Mulcahey before contest
update WLWT has an article and video
MLE wannabe has a video
The top 3
1) Joey Chestnut 49
2) Gideon Oji 35
3) Rich LeFevre 28
4) Derek Jacobs 21.5
5) Ivan Mendoza 20
6) Matt Hazzard 16
? Adam Clements of Local 12 News
WLWT has a Facebook video of today’s bratwurst eating contest in Cincinnati.
2017 Dell’Osso Family Farm Baconfest contest
update Sept 11 Record Net has a video corralesderabago also has a video
Official results Part 1 | Part 2
| 1st | 7.75 | Joey “Jaws” Chestnut | |
| 2nd | 6.75 | Gideon Oji | |
| 3rd | 5 | Michelle “Cardboard Shell” Lesco | |
| 4th | 3.75 | Pablo Martinez | |
| 5th | 3.25 | Steve Hendry | |
| 6th | 3 | Sergio Reyes-Raya | |
| 7th | 2.5 | Miki Sudo | |
| 8th | 1.75 | Mary “I Love ’em HOT!” Bowers |
Recordnet.com has an article about yesterday’s qualifier won by Brian Keil.
| 1st | 220 | Joey "Jaws" Chestnut | |
| 2nd | 183 | Gideon Oji | |
| 3rd | 181 | Carmen Cincotti | |
| 4th | 176 | Geoffrey Esper | |
| 5th | 170 | Darron Breeden | |
| 6th | 119 | Sonya "The Black Widow" Thomas | |
| 7th | 109 | "Buffalo" Jim Reeves | |
| 8th | 85 | Eric "Badlands" Booker | |
| 9th | 80 | Jacob "Billsfoot" Gauda | amateur contest winner |
| 10th | 68 | Ronnie "MegaByte" Hartman | damaged tooth in contest |
| 10th | 68 | William "Wild Bill" Myers |
Geoff Esper wins Buffalo Buffet Bowl
Official Results Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6
| 1st | 5 | 3m51s | Geoffrey Esper | |
| 2nd | 5 | 4m07s | Joey “Jaws” Chestnut | |
| 2nd | 5 | 4m07s | Carmen Cincotti | |
| 4th | 3.88 | 4m07s | Gideon Oji | |
| 5th | 3.82 | 4m07s | Darron Breeden | |
| 6th | 2.86 | 4m07s | “Buffalo” Jim Reeves | |
| 7th | 2.53 | 4m07s | Eric “Badlands” Booker | |
| 8th | 2.39 | 4m07s | Mike Landrich | |
| 9th | 1.85 | 4m07s | William “Wild Bill” Myers | |
| 10th | 1.75 | 4m07s | Sonya “The Black Widow” Thomas |
The top 3 in today’s Buffalo Buffet Bowl at the Buffalo Wing Fest from Fink Beats the Stomach
1) Geoff Esper
2T) Carmen Cincotti
2T) Joey Chestnut
2017 Gyoza Championship
update Sept 5 Japanese language video about the contest
update Sept 1 Rafu Shimpo has an article and video. Darron Breeden and Jubs Vlog also have videos.
Full Results Part 1 | Part 2 | Part 3
| 1st | 377 | Joey “Jaws” Chestnut | |
| 2nd | 317 | Geoffrey Esper | |
| 3rd | 291 | Matt “Megatoad” Stonie | |
| 4th | 250 | Darron Breeden | rookie record |
| 5th | 200 | Miki Sudo | |
| 6th | 176 | Michelle “Cardboard Shell” Lesco | |
| 7th | 173 | Juan “more bite” Rodriguez | |
| 8th | 167 | Rich “The Locust” LeFevre | |
| 9th | 127 | Steve Hendry | |
| 10th | 127 | Eric “Badlands” Booker | |
| 11th | 116 | Jon Bello | |
| 12th | 85 | Sarah “Unstoppable Bab” Reinecke | |
| 13th | 77 | Doug “Cerebrus” Ecks | |
| 14th | 75 | Pablo Martinez | |
| 15th | 66 | Carlene LeFevre | |
| 16th | 58 | Aaron Stroope | |
| 17th | 34 | Mary “I Love ’em HOT!” Bowers |
The contest can be viewed on facebook
Joey Chestnut did an interview with the LA Daily News yesterday and also appeared on KTLA 5.
Silicon Valley Taco Fest eating contest
update Aug 21
BigJonTV video | Mercury News article | Sergio Reyes Raya video | Cameron Birdwell instagram gallery
Official results Part 1 | Part 2 | Part 3
| 1st | 94.5 | Joey “Jaws” Chestnut | |
| 2nd | 88.5 | Matt “Megatoad” Stonie | |
| 3rd | 63.5 | Michelle “Cardboard Shell” Lesco | |
| 4th | 49.5 | Steve Hendry | |
| 5th | 45 | Cameron Birdwell | |
| 6th | 28 | Sergio Reyes-Raya | |
| 6th | 28 | Aaron Stroope | |
| 8th | 26 | Mary “I Love ’em HOT!” Bowers | |
| 9th | 22 | Jon Davis | |
| 10th | 11 | Nick Nollander | |
| 11th | 10 | Kathleen Walsh |
The contest can be viewed on Facebook Live
Gideon Oji defends Kale Yeah title
update Aug 25 Darron Breeden has a video | King Carb has a commentary
update Aug 14
Spectrum News article | WGRZ article and video | WYRK article and video |
interview with Gideon Oji after victory
Official results Part 1 | Part 2 | Part 3
| 1st | 22.5 | Gideon Oji | defends title |
| 2nd | 20 | Joey “Jaws” Chestnut | |
| 3rd | 19.25 | Geoffrey Esper | |
| 4th | 18.75 | Carmen Cincotti | |
| 5th | 15.5 | Darron Breeden | |
| 6th | 15 | Yasir Salem | |
| 7th | 10.75 | “Buffalo” Jim Reeves | |
| 8th | 9 | Mike Landrich | |
| 9th | 6 | Daniella Gioia |
Joey Chestnut, Carmen Cincotti, Gideon Oji, Geoff Esper, Darron Breeden, Yasir Salem, Jim Reeves, Daniella Gioia and Mike Landrich are expected to compete in today’s Kale eating contest at the Erie County Fair in Hamburg, NY.
2017 Fresno taco contest
update The Fresno Bee has an article
| 1st | 92 | Joey “Jaws” Chestnut | |
| 2nd | 83 | Matt “Megatoad” Stonie | |
| 3rd | 70 | Miki Sudo | |
| 4th | 49 | Steve Hendry | |
| 5th | 46 | Michelle “Cardboard Shell” Lesco | |
| 6th | 43 | Zach Armas | |
| 7th | 33 | Pablo Martinez | |
| 8th | 30 | Richard Franco | |
| 9th | 27 | Aaron Stroope | |
| 10th | 20 | Mary “I Love ’em HOT!” Bowers | |
| 11th | 9 | Sabrina Quezada |
Zack Armas ate 20 tacos in 1:43 to win last night’s qualifier.
2017 Corinth slugburger contest
update July 17 Rebelstogo has a contest video
update DJournal, Daily Corinthian and Corinth Today have articles.
| 1st | 35 | Joey “Jaws” Chestnut | |
| 2nd | 33 | Geoffrey Esper | |
| 3rd | 22 | Gideon Oji | |
| 4th | 16 | “Big Eater Mike” Michael Whities | |
| 5th | 13.5 | Matt “Sweet Tooth” Cohen | |
| 6th | 10 | Matthew Raible | |
| 7th | 8.5 | William “Wild Bill” Myers | |
| 8th | 6.75 | Jeff Stark | |
| 9th | 6 | Josh Hudson | |
| 10th | 3.66 | Taylor Coombs |
Fred Cotto has a periscope video. The contest has been delayed due to rain. Matt Stonie has withdrawn after initially being announced as competitor.
2017 Hooters wing championship
The Hooters facebook has a live video of the contest.
update The Las Vegas Sun has a gallery
Official results Part 1 | Part 2
| 1st | 250 | Geoffrey Esper | |
| 2nd | 229 | Matt “Megatoad” Stonie | |
| 3rd | 210 | Adrian “The Rabbit” Morgan | |
| 4th | 191 | Joey “Jaws” Chestnut | first finish outside top 3 since 2005 |
| 5th | 168 | Gideon Oji | |
| 6th | 158 | Michelle “Cardboard Shell” Lesco | |
| 7th | 152 | Josh Miller | |
| 8th | 124 | Rich “The Locust” LeFevre | |
| 9th | 114 | Miki Sudo | |
| 10th | 110 | Steve Hendry | |
| 11th | 108 | Eric “Badlands” Booker |
2017 Nathan’s mens finals
| 1st | 72 | Joey “Jaws” Chestnut | record for finals or qualifier |
| 2nd | 60 | Carmen Cincotti | personal best, 4th person to hit 60 |
| 3rd | 48 | Matt “Megatoad” Stonie | |
| 4th | 44.5 | Geoffrey Esper | |
| 5th | 38.5 | Darron Breeden | probably 2018 rookie of the year |
| 6th | 36 | Gideon Oji | |
| 7th | 34 | Adrian “The Rabbit” Morgan | |
| 8th | 33 | Juan “more bite” Rodriguez | |
| 8th | 33 | Yasir Salem | |
| 10th | 29 | Rich “The Locust” LeFevre | |
| 11th | 25 | Erik “The Red” Denmark | |
| 12th | 23 | Pablo Martinez | |
| 13th | 22.5 | Steve Hendry | |
| 14th | 22 | Eric “Badlands” Booker | |
| 14th | 22 | Josh Miller | |
| 14th | 22 | “Buffalo” Jim Reeves | |
| 17th | 20.5 | Derek Jacobs | |
| 18th | 20 | Brian “Dud Light” Dudzinski | |
| 18th | 20 | Juan “Hungry Saiyan” Neave | |
| 20th | 16 | Matt “Sweet Tooth” Cohen | |
| 21st | 14.5 | Pedram “In Jaws We Trust” Esmaeelzadeh |
ESPN3 has a camera focused on Joey Chestnut.
2017 Baked Bear ice cream sandwich eating contest
update Jun 5 The Times of San Diego has a contest report.
update Post-contest interview with Joey Chestnut. He says he made $300,000 from competitive eating last year.
Full results Part 1 | Part 2 | Part 3
| 1st | 25.25 | Joey “Jaws” Chestnut | won in OT |
| 2nd | 25.25 | Matt “Megatoad” Stonie | 1st meeting w Chestnut since October |
| 3rd | 14 | Miki Sudo | |
| 4th | 13 | Pablo Martinez | |
| 5th | 12.5 | Rich “The Locust” LeFevre | |
| 6th | 10 | Mary “I Love ’em HOT!” Bowers | |
| 6th | 10 | Doug “Cerebrus” Ecks | |
| 8th | 6.5 | Carlene LeFevre | |
| 9th | 6 | Jon Haley | |
| 10th | ? | Barbara LaBarge | |
| 11th | 3.5 | Mallory Kelly | |
| 12th | 3 | Sabrina Quezada |
Joey Chestnut and Matt Stonie tied with 25, with Chestnut winning the overtime
Facebook Live contest video
2017 Salvation Army Donut Eating Contest
update June 3 The Los Angeles Times and Ruptly have videos
Video focusing on Ryan Drane of Circa News
Official results: Part 1 | Part 2 | Part 3
| 1st | 55 | Joey “Jaws” Chestnut | |
| 2nd | 41 | Miki Sudo | |
| 3rd | 34.75 | Michelle “Cardboard Shell” Lesco | |
| 4th | 32 | Rich “The Locust” LeFevre | |
| 5th | 23 | Jon Bello | |
| 6th | 17.5 | Sarah “Unstoppable Bab” Reinecke | originally announced as 5th |
| 7th | 12.75 | Mary “I Love ’em HOT!” Bowers | |
| 8th | 12.5 | Doug “Cerebrus” Ecks | |
| 9th | 12 | Charles Bill, Jr. | |
| 10th | 11 | Ryan Drane | |
| 11th | 7 | Hector Acosta | |
| DQ | ? | Ian Stack |
2017 Denver Outlaws Illegal Pete’s burritos
Results Part 1 | Part 2 | Part 3
1 lb burritos in 10 minutes
| 1st | 13.5 | Joey “Jaws” Chestnut | |
| 2nd | 7.5 | Josh Miller | |
| 3rd | 7 | Michelle “Cardboard Shell” Lesco | |
| 4th | 4.25 | Andrew Renfrow | |
| 5th | 4 | Bryan “Big Sexy” Beard | |
| 6th | 3.75 | Mark “toothless” Sutherburg | |
| 7th | 3 | Mary “I Love ’em HOT!” Bowers | |
| 8th | 2.75 | Hailey | |
| 9th | 2.25 | Alex “Moose” Perez | |
| 9th | 2.25 | Whittaker | |
| 11th | 1.75 | Nuget |