Joey Chestnut announces discontinuation of MLE contract
In the latest episode of Barstool Sports Pardon my Take podcast, Joey Chestnut announces that his MLE contract will expire at the end of this year and he is open to the possibility of a matchup with Takeru Kobayashi in 2023. (video clip)
The end of this year is going to be a weird year for me because my contract with Major League Eating and Nathan’s is going to be over. So it’ll be my first year in a long, long time that I can actually eat against Kobayashi. So me and him could find a way to compete because he’ll never compete with Major League Eating again because they have just a childish contract dispute, but there’s a chance that I might be able to eat against him.
.
It is interesting that even after declining a MLE contract extension, Joey Chestnut still calls Takeru Kobayshi’s schism with the organization a “childish contract dispute”.
2022 Men’s Nathan’s Famous contest
1st | 63 | Joey “Jaws” Chestnut | attacked by stage crasher during contest |
2nd | 47.5 | Geoffrey Esper | |
3rd | 41 | James Webb | UK Commonwealth Nathan’s finals record |
4th | 40 | Nick Wehry | |
5th | 33.5 | Pat “Deep Dish” Bertoletti | 1st finals since 2012 |
6th | 29.5 | Pablo Martinez | |
7th | 29 | Derek Hendrickson | |
7th | 29 | Gideon Oji | |
7th | 29 | Juan “more bite” Rodriguez | |
7th | 29 | Bartley Weaver, IV | |
11th | 28 | George Chiger | |
11th | 28 | Adam “Beard Meats Food” Moran | |
13th | 27 | Steve “The Rabbit” Hammond | |
14th | 25.5 | Derek Jacobs | |
15th | 25 | Ronnie “MegaByte” Hartman | |
16th | 20 | Brett “The Branimal” Healey | plans to retire after contest |
Joey Chestnut was rushed by a stage crasher, but still managed to defend his title.
For people who lack ESPNews, DutchMazz is running a live video from the top of the Coney Island subway station. Tim “Eater X” Janus was on the bus of champions, perhaps he will compete.
2021 Fat Boys Pizza contest
update Nov 14 LSU Tailgating has a video. WRBZ has an article
Official Results 24 inch slices, 10 minutes
1st | 4.625 | Geoffrey Esper | |
2nd | 4.5 | Joey “Jaws” Chestnut | |
3rd | 2.75 | Adrian “The Rabbit” Morgan | |
4th | 2 | George Chiger | |
5th | 1.75 | “Big Eater Mike” Michael Whities | |
6th | 1 | Jason Krause | |
6th | 1 | Jocelyn Walker | |
8th | 0.75 | T-Bob Hebert | former LSU center |
8th | 0.75 | Scott Levine | |
10th | 0.67 | Rene Rovtar |
It appears that Geoff Esper won today’s Fat Boys Pizza contest in Baton Rouge, LA.
Destination Outlets pumpkin pie contest
1st | 16.75 | Joey “Jaws” Chestnut | |
2nd | 15.75 | Geoffrey Esper | |
3rd | 10.75 | Miki Sudo | |
3rd | 10.75 | Nick Wehry | |
5th | 9.125 | Bartley Weaver, IV | |
6th | 7.4375 | George Chiger | |
7th | 7.25 | Eric “Badlands” Booker | |
8th | 6.125 | James Ball | |
9th | 4.75 | John Gebhard | |
10th | 4.125 | Matthew Raible | |
11th | 1.75 | Rene Rovtar |
2021 Trenton Thunder pork roll contest
Official results. 10 minute contest
1st | 45 | Joey “Jaws” Chestnut | |
2nd | 41 | Nick Wehry | |
3rd | 36 | Ricardo Corbucci | |
4th | 32 | Darron Breeden | |
5th | 21 | George Chiger | |
6th | 12 | William “Wild Bill” Myers | |
7th | 11.5 | Larell Marie “The Real Deal” Mele | |
8th | 10 | Crazy Legs Conti | |
9th | 7.5 | Rene Rovtar | |
10th | 7 | Alex “Moose” Perez | |
11th | 5.5 | Julie Goldberg |
Bob Shoudt is in attendance and has a youtube livestream of the contest
Joey Chestnut defends Zinzinnati bratwurst title
Official results of today’s bratwurst eating contest at Oktoberfest Zinzinnati (10 minutes)
WCPO article
1st | 68 | Joey “Jaws” Chestnut | |
2nd | 66 | Miki Sudo | |
3rd | 51.5 | Nick Wehry | |
4th | 43.5 | Matt “Hungry” Hazzard | |
5th | 34 | Bartley Weaver, IV | |
6th | 30 | George Chiger | |
7th | 29 | Derek Jacobs | |
8th | 15 | John Gebhard | |
8th | 15 | Cameron LaFleur |
Miki Sudo wins 2021 Buffalo Wing Festival wing contest
Miki Sudo edged Joey Chestnut 246 wings to 244, to win today’s wing eating contest at the National Chicken Wing Festival in Buffalo. update George Shea has the top 4, which is all that will apparently be posted
1st | 246 | Miki Sudo | |
2nd | 244 | Joey “Jaws” Chestnut | |
3rd | 220 | Geoffrey Esper | |
3rd | 220 | Nick Wehry | |
? | ? | Eric “Badlands” Booker | |
? | ? | George Chiger | |
? | ? | Ronnie “MegaByte” Hartman | |
? | ? | Gideon Oji |