Miki Sudo upsets Joey Chestnut at Foxwoods Turkey
update Videos: snapchat | Doug Schwartz
Update The Norwich Bulletin has an article and gallery
Official results Part 1 | Part 2 | Part 3 | Part 4
| 1st | 8.8 | Miki Sudo | 1st win vs Chestnut or Stonie since 2013 |
| 2nd | 8.4 | Joey “Jaws” Chestnut | 2nd non-Stonie loss of year (Morgan @ Native Wings) |
| 3rd | 5.7 | Geoffrey Esper | |
| 4th | 5.4 | Michelle “Cardboard Shell” Lesco | |
| 5th | 5.2 | Gideon Oji | |
| 6th | 5 | Yasir Salem | |
| 7th | 4.8 | Juan “more bite” Rodriguez | |
| 8th | 4.6 | Eric “Badlands” Booker | |
| 9th | 4.3 | Sonya “The Black Widow” Thomas | |
| 10th | 3.2 | Daniella Gioia | |
| 11th | 2.8 | William “Wild Bill” Myers | |
| 12th | 2.4 | Crazy Legs Conti | |
| 13th | 1.2 | Brian Woodard | |
| 14th | 1 | DJ Douglas |
update Adam Benson reports that Miki Sudo has upset Joey Chestnut
Joey Chestnut appeared on Fox 61 yesterday and said he had a upcoming lobster eating contest which has yet to be added to the MLE calendar.
Winners of previous IFOCE/MLE turkey contests
| 2014 Nov 22 | 1st | 9.35 | 10 min | Joey “Jaws” Chestnut | Foxwoods World Turkey-Eating Championship | Mashantucket, CT |
| 2011 Nov 22 | 1st | 5.25 | 10 min | Sonya “The Black Widow” Thomas | Wild Turkey 81 Eating World Championship | Manhattan, NY |
| 2007 Oct 10 | 1st | 6.91 | 8 min | Pat “Deep Dish” Bertoletti | MLE Chowdown – whole turkeys | Las Vegas, NV |
| 2006 Nov 22 | 1st | 4.8 | 12 min | Pat “Deep Dish” Bertoletti | Axia 3 Thanksgiving Invitational | Manhattan, NY |
| 2005 Nov 23 | 1st | 4.19 | 12 min | Sonya “The Black Widow” Thomas | GoldenPalace.com Thanksgiving Invitational | Manhattan, NY |
Joey Chestnut wins Tulsa brats
| 1st | 66 | Joey “Jaws” Chestnut | |
| 2nd | 43 | Rich “The Locust” LeFevre | |
| 2nd | 43 | Miki Sudo | |
| 4th | 31.5 | “Nasty” Nathan Biller | |
| 5th | 13 | Frank Ortiz | walk-on contestant |
Joey Chestnut ate 66 sausages to win today’s contest at Lind @e Oktoberfest in Tulsa.
2015 Taste of DC chili
update Oct 17 Yasir Salem was 7th place
update Oct 12 Ben’s Chili Bowl has a facebook gallery
Full results Part 1 | Part 2 | Part 3
| 1st | 1.8125 | Joey “Jaws” Chestnut | 7.25 bowls |
| 2nd | 1.6875 | Tim “Eater X” Janus | 6.75 bowls |
| 3rd | 1.375 | Gideon Oji | 5.5 bowls |
| 4th | 1.3125 | Brian “Dud Light” Dudzinski | 5.25 bowls |
| 5th | 1.25 | Sonya “The Black Widow” Thomas | 5 bowls |
| 6th | 1.125 | “The Lovely” Juliet Lee | 4.5 bowls |
| 7th | 0.625 | William “Wild Bill” Myers | 2.5 bowls |
| 8th | 0.375 | Mary “I Love ’em HOT!” Bowers | 1.5 bowls |
The top 3: 1) Joey Chestnut 2) Tim Janus 3) Gideon Oji
It appears Joey Chestnut defended his title
Joey Chestnut interviews yesterday: WUSA | WTOP
Previous winners
| 2014 Oct 11 | 1st | 1.875 | 6 min | Joey “Jaws” Chestnut | Ben’s Chili Bowl’s World Chili Eating Championship | Washington, DC |
| 2013 Oct 12 | 1st | 2 | 6 min | “Notorious” Bob Shoudt | Ben’s Chili Bowl World Chili Eating Championship | Washington, DC |
| 2012 Oct 7 | 1st | 2 | 6 min | Tim “Eater X” Janus | Ben’s Chili Bowl’s World Chili Eating Championship | Washington, DC |
| 2011 Oct 9 | 1st | 16 | 6 min | Joey “Jaws” Chestnut | World Chili Eating Championship | Washington, DC |
2015 Elk Grove pumpkin pie eating contest
update Oct 7 The Elk Grove Citizen has a contest report
Results part 1 | part 2 | part 3
Elk Grove Citizen has a video
| 1st | 18.25 | Joey “Jaws” Chestnut | |
| 2nd | 13.75 | Miki Sudo | |
| 3rd | 8 | Michelle “Cardboard Shell” Lesco | |
| 4th | 7.75 | Steve Hendry | |
| 5th | 7.5 | Erik “The Red” Denmark | |
| 6th | 7 | Pablo Martinez | |
| 7th | 3.25 | Mark Allen | |
| 7th | 3.25 | Lesley Ryder | |
| 7th | 3.25 | Joel Steinberg | |
| 10th | 3 | Jon Davis | |
| 11th | 2.75 | “Officer” Farinha | |
| 11th | 2.75 | Jesse O’Con | |
| 13th | 2.5 | “Chief” Apple | |
| 14th | 1.75 | Barbara LaBarge |
Joey Chestnut edges Geoffrey Esper to win Trenton pork rolls
update Sep 30 Jeff Edelstein has a report on his last place finish.
update Sep 28 MILB.com has an article
update Full Results Part 1 | Part 2 | Part 3
NJ.com article
| 1st | 32 | Joey “Jaws” Chestnut | |
| 2nd | 28 | Geoffrey Esper | |
| 3rd | 22 | Yasir Salem | |
| 4th | 21.75 | “The Lovely” Juliet Lee | |
| 5th | 20 | Gideon Oji | |
| 6th | 18 | Eric “Badlands” Booker | |
| 7th | 16 | Carmen Cincotti | |
| 8th | 13 | Micah “Wing Kong” Collins | |
| 9th | 12 | William “Wild Bill” Myers | |
| 10th | 10 | Crazy Legs Conti | |
| 11th | 8 | Andrew Kossuth | |
| 12th | 3.25 | Jeff Edelstein |
The Trentonian has a contest report with some results and a gallery. MLE has yet to post any news.
JZig12 reports that Joey Chestnut won today’s pork roll eating contest in Trenton, NJ.
Joey Chestnut defends Zinzinnati bratwurst
update WCPO and local12 have videos. Joey did a pre-contest appearance on WLWT
Results of today’s bratwurst eating contest at Zinzinatti Oktoberfest
Official results part 1 | part 2 | part 3
1 Joey Chestnut 45 sausages
2T Scott Thomas 31
2T Gideon Oji 31
4 Bill Myers 20
5 Matt Cohen 19
6 Matt Raible 16
7 Andrew Kogutkiewicz 14.75
8 Liz McClurg 10
2015 Buffalo Wing Festival wing championship
update Sept 8 The Buffalo News has a gallery The UB Spectrum has a report on the college wing contest
update Sept 7 Full Results Part 1 | Part 2 | Part 3
| 1st | 205 | Joey “Jaws” Chestnut | defends title |
| 2nd | 170 | Miki Sudo | |
| 3rd | 157 | Sonya “The Black Widow” Thomas | |
| 4th | 151 | Gideon Oji | |
| 5th | 132 | “Buffalo” Jim Reeves | |
| 5th | 132 | Yasir Salem | |
| 7th | 126 | Juan “more bite” Rodriguez | |
| 8th | 125 | Steve Hendry | |
| 9th | 116 | Eric “Badlands” Booker | |
| 10th | 94 | Daniella Gioia | |
| 11th | 87 | William “Wild Bill” Myers | |
| 12th | 77 | Max Wojciechowski |
Previous winners
Joey Chestnut wins 2015 Buffalo Buffet Bowl
Results Part 1 | Part 2 | Part 3 | Part 4
| 1st | 5 | 7m17s | Joey “Jaws” Chestnut | |
| 2nd | 5 | 9m18s | Sonya “The Black Widow” Thomas | |
| 3rd | 5 | 10m32s | Miki Sudo | |
| 4th | 4.56 | 10m32s | Juan “more bite” Rodriguez | |
| 5th | 4.24 | 10m32s | Yasir Salem | |
| 6th | 4.169 | 10m32s | Steve Hendry | |
| 7th | 3.786 | 10m32s | “Buffalo” Jim Reeves | |
| 8th | 3.498 | 10m32s | Gideon Oji | |
| 9th | 3.316 | 10m32s | Daniella Gioia | |
| 10th | 2.63 | 10m32s | William “Wild Bill” Myers | |
| 11th | 2.613 | 10m32s | Larell Marie “The Real Deal” Mele | |
| 12th | 2.442 | 10m32s | Eric “Badlands” Booker |
Joey Chestnut ate 5 pounds of food in 7:17 to win the Buffet Bowl at the Buffalo Wing Festival.
2015 Lupo’s Spiedies eating contest
update Aug 10 The Daily Review has a contest report Press Connects has a gallery
update Fox 40 has a video and article | Contest video
Results Part 1 | Part 2 | Part 3
| 1st | 14 | Joey “Jaws” Chestnut | |
| 2nd | 11.75 | Juan “more bite” Rodriguez | |
| 3rd | 11 | Geoffrey Esper | |
| 4th | 10 | Yasir Salem | |
| 5th | 8 | Eric “Badlands” Booker | |
| 6th | 7.75 | “Buffalo” Jim Reeves | |
| 7th | 5.75 | Daniella Gioia | |
| 8th | 5.5 | Jeff Barish | amateur qualifier winner |
| 8th | 5.5 | Ryan “The Abyss” Siciliano | |
| 10th | 5.25 | William “Wild Bill” Myers | |
| 11th | 5 | Jeff Diamond | |
| 12th | ? | Mike Deitz | |
| 12th | ? | Larell Marie “The Real Deal” Mele |
Joey Chestnut, Badlands Booker, Yasir Salem, Juan Rodriguez and Geoff Esper are expected to compete.
CA State Fair corn dog qualifier results
Corn Dog Qualifier results from Stephanie Wu Part 1 | Part 2 | Part 3 | Part 4 (3 minutes, top 10 advance)
1) Molly Schuyler 18
2) Dave Brunelli 12
3) Pat Bertoletti 11
4T) Edward Chin 7
4T) Zane Glaser 7
6) Michael 6
7T) Kirk Taylor
7T) Sergio Reyes-Raya
9) Nathan 5.5
10T) Jacob Debba 5
10T) Ryan Ashburn 5 Stephanie Wu reports that Joey Chestnut will be a special guest at the California State Fair corn dog contest in Sacramento. A qualifier will be held tonight and the finals tomorrow will award $6100.
Matt Stonie takes top spot in MLE top 50
Matt Stonie has taken the top spot in the MLE top 50 from Joey Chestnut. The switch appears to be the only change (cached version) ; Geoff Esper and Nela Zisser remain unranked. Joey took the top spot from Takeru Kobayashi on July 12, 2007, giving him a reign of 8 years and 2 days.
A championship parade will be held for Matt Stonie in San Jose on Friday.
Joey Chestnut wins Knoxville Hooters qualifier, Gideon Oji 2nd
1) Joey Chestnut 176 wings
2) Gideon Oji 155
3) Juliet Lee 145
4) Juan Rodriguez 112
5) Damien Boykin 103
6) Matt Raible 96
7) Eric “Badlands” Booker 94
8) Ronnie Hartman 90
9) “Wild” Bill Myers 70
Eric “Badlands” Booker appeared on WATE 6 this morning.
2015 Corinth, MS Slugburgers
updateWTVA has an article and video
1) Joey Chestnut 33
2) Juan Rodriguez 23
3T) “Nasty” Nate Biller 13
3T) “Big Eater Mike” Mike Whities 13
5) Matthew Raible 11.25
6) “Wild” Bill Myers 10.5
7) Daniel Mennard 10
8) Steve Bennett 8
9) Jeff Stark 7.5
10) Alex “Moose” Perez 6
11) Brent Johnson 3.5
12) Taylor Coombs 3
Rob Schofield reports that Joey Chetnut won the contest and Juan Rodriguez was runner-up.
Matt Stonie defeats Joey Chestnut to break 8 year Nathan’s streak
Video of entire finals
Video of protest by Collectively Free (CF) and Direct Action Everywhere (DxE)
Full Official Results Part 1 | Part 2
1) Matt Stonie 62, personal best
2) Joey Chestnut 60, 8 year streak ended
3) Tim “Eater X” Janus 35.5
4) Erik Denmark 33
5) Adrian Morgan 31
6) Yasir Salem 30
7) Geoff Esper 29.5
8) Juan “More Bite” Rodriguez 28
9) Eric “Badlands” Booker 24.5
10) Pablo Martinez 22
11) Steve Hendry 21.75
12) Crazy Legs Conti 19.5
13T) Brian Dudzinski 19
13T) Gideon Oji 19
15) Jeff Butler 17
16) Nate Biller 16
Matt Stonie has upset Joey Chestnut 62 to 60
ESPN Stats & Info has an analysis of Joey Chestnut’s streak.
Joey Chestnut vs Matt Stonie / Miki Sudo vs Sonya Thomas breakdowns
Here are some reasons why Joey Chestnut, Matt Stonie, Miki Sudo and Sonya Thomas might win tomorrow
Pro Joey Chestnut
- Has 8 Nathan’s totals (2 in 12 minute contests) better than Matt Stonie’s personal best of 56
- Managed to hit 60 hot dogs 2 years after first Nathan’s contest, something Matt Stonie has failed to do in 5
- Has managed to pull out of mid-season slumps by July 4 in previous years
Pro Matt Stonie
- Undefeated in 2015
- Has defeated Chestnut 2 of the last 3 times he has faced him by large margins (22.2 – 15.25 gyros, 120 – 85 Twinkies
- Joey Chestnut has lost 2 of his last 3 contests, including a defeat to Adrian Morgan for the first time in his career
Pro Miki Sudo
- Only woman to exceed 37 since 2012
- Sonya Thomas has not eaten more than 28 hot dogs since 2013
- Has won significantly more money than Sonya Thomas since July 5 ($14,950 vs. $2,400)
Pro Sonya Thomas
- Only woman to ever do 41 or more hot dogs
- Miki Sudo is winless since her 2014 Nathan’s victory
- Beat Miki Sudo badly in her last 2 contests at the Buffalo Wing Festival in August
Head to head results for Joey Chestnut vs. Matt Stonie and Sonya Thomas vs. Miki Sudo from the past two years follow after the jump.