2025 Nathan’s men’s field statistics
Here are some statistics for the 2025 Nathan’s field. Explanation of the columns:
# Finals – number of Nathan’s finals appearances
Best – best finish in a Nathan’s final
Max – personal best Nathan’s result (finals and qualifiers)
Total – total number of hot dogs eaten in finals and qualifiers
Avg – average number of hot dogs (finals and qualifiers)
| # Finals | Best | Max | Total | Avg. | |
|---|---|---|---|---|---|
| 20 | 1 | 76 | 1344 | 61.09 | Joey “Jaws” Chestnut |
| 10 | 1 | 58 | 797.5 | 39.88 | Pat “Deep Dish” Bertoletti |
| 10 | 2 | 53 | 779.75 | 43.32 | Geoffrey Esper |
| 4 | 3 | 52 | 229.5 | 45.90 | James Webb |
| 8 | 3 | 48 | 523.25 | 40.25 | Nick Wehry |
| 2 | 6 | 43 | 43 | 43.00 | Ricardo Corbucci |
| 12 | 5 | 39 | 790.75 | 30.41 | Adrian “The Rabbit” Morgan |
| 10 | 4 | 38 | 555.25 | 30.85 | Gideon Oji |
| 2 | 9 | 37 | 103 | 34.33 | Max Stanford |
| 4 | 9 | 34.5 | 286.5 | 22.04 | Darrien “Cheesecurd” Thomas |
| 5 | 7 | 33.5 | 322.5 | 26.88 | Derek Hendrickson |
| 7 | 4 | 32.5 | 537 | 26.85 | George Chiger |
| 2 | 14 | 29.5 | 74 | 24.67 | Radim Dvoracek |
| 1 | – | 25 | 25 | 25.00 | Cameron Meade |
| 1 | – | 23 | 23 | 23.00 | Jerome Burns |
All previous finals results for the field
Read the rest of this entry »
2025 Nathan’s women’s field statistics
Here are some statistics for the 2025 Nathan’s women’s field. Explanation of the columns:
# Finals – number of Nathan’s finals appearances
Best – best finish in a Nathan’s final
Max – personal best Nathan’s result (finals and qualifiers)
Total – total number of hot dogs eaten in finals and qualifiers
Avg – average number of hot dogs (finals and qualifiers)
| # Finals | Best | Max | Total | Avg. | |
|---|---|---|---|---|---|
| 11 | 1 | 51 | 478.50 | 39.88 | Miki Sudo |
| 14 | 1 | 32 | 583.25 | 26.51 | Michelle “Cardboard Shell” Lesco |
| 1 | – | 23.5 | 23.50 | 23.50 | Domenica “Dee Street Eats” Dee |
| 15 | 2 | 21.25 | 487.00 | 15.71 | Larell Marie “The Real Deal” Mele |
| 8 | 3 | 16 | 174.25 | 13.40 | Katie Prettyman |
| 2 | 5 | 16 | 41.00 | 13.67 | Tandra Childress |
| 1 | – | 11.5 | 11.50 | 11.50 | Isabeau Pearl Prettyman |
| 7 | 6 | 11.25 | 110.50 | 10.05 | Jocelyn Young |
| 1 | – | 10.5 | 10.50 | 10.50 | Kelly Lewis |
| 3 | 9 | 10 | 40.90 | 8.18 | Cherish “Five Pounds” Brown |
| 3 | 14 | 8.75 | 33.00 | 6.60 | Elizabeth “Glizzy Lizzie” Salgado |
| 1 | – | 8.5 | 8.50 | 8.50 | Madison Barone |
| 1 | – | 8.5 | 8.50 | 8.50 | Camille O’Brien |
| 1 | – | 8 | 8.00 | 8.00 | Laura Beitel |
All previous finals results for the field:
Read the rest of this entry »
2025 ESPN Nathan’s schedule
The ESPN schedule for the men’s and women’s 2025 Nathan’s Famous hot dog eating contest is finally out. Joey Chestnut and Miki Sudo will have personal cameras. The documentary, “The Good, The Bad, The Hungry will also be rerun three times.

2025 Nathan’s Famous field
MajorLeagueEating.com has a page about the 2025 Nathan’s finals listing the fields. Ricardo Corbucci from Brazil will be the only international bye.
Men
Champion byes: Joey Chestnut, Pat Bertoletti
Qualifier winners
| 2025 May 10 | 43 | Geoffrey Esper | Bristol, CT |
| 2025 Jun 5 | 47.5 | Nick Wehry | Parma, OH |
| 2025 Jun 7 | 29.5 | Radim Dvoracek | Shawnee, KS |
| 2025 Jun 14 | 33.5 | Derek Hendrickson | Pleasanton, CA |
| 2025 Jun 21 | 26.5 | George Chiger | Hershey, PA |
| 2025 Jun 21 | 48 | James Webb | Washington, DC |
Wild Cards
| 2025 Jun 5 | 37 | Max Stanford | Parma, OH |
| 2025 Jun 21 | 33 | Gideon Oji | Washington, DC |
| 2025 Jun 21 | 32 | Adrian “The Rabbit” Morgan | Washington, DC |
| 2025 Jun 5 | 29.5 | Darrien “Cheesecurd” Thomas | Parma, OH |
| 2025 Jun 7 | 25 | Cameron Meade | Shawnee, KS |
International bye: Ricardo Corbucci (Brazil)
Women
Champion byes: Miki Sudo, Michelle Lesco
Qualifier Winners
| 2025 May 10 | 12 | Larell Marie “The Real Deal” Mele | Bristol, CT |
| 2025 Jun 5 | 10.5 | Kelly Lewis | Parma, OH |
| 2025 Jun 7 | 11.25 | Jocelyn Young | Shawnee, KS |
| 2025 Jun 14 | 23.5 | Domenica “Dee Street Eats” Dee | Pleasanton, CA |
| 2025 Jun 21 | 8 | Laura Beitel | Washington, DC |
| 2025 Jun 21 | 8.5 | Camille O’Brien | Hershey, PA |
Wild Cards
| 2025 Jun 14 | 16 | Tandra Childress | Pleasanton, CA |
| 2025 Jun 14 | 15 | Katie Prettyman | Pleasanton, CA |
| 2025 Jun 14 | 11.5 | Isabeau Pearl Prettyman | Pleasanton, CA |
| 2025 Jun 5 | 8.5 | Cherish “Five Pounds” Brown | Parma, OH |
| 2025 Jun 14 | 8.5 | Elizabeth “Glizzy Lizzie” Salgado | Pleasanton, CA |
| 2025 May 10 | 8.5 | Madison Barone | Bristol, CT |
The page says that both the men’s and women’s contests will be televised live on ESPN News and also streamed on ESPN3. This contradicts ESPN’s schedule page which says the men’s competiton will be live on ESPN2.
Final 2025 Nathan’s qualifier results
With all the Nathan’s qualifiers for 2025 complete, here is the current field:
Champion Byes:
Joey Chestnut, Pat Bertoletti
Miki Sudo, Michelle Lesco
Qualifier winners:
| 2025 May 10 | 43 | Geoffrey Esper | Bristol, CT |
| 2025 Jun 5 | 47.5 | Nick Wehry | Parma, OH |
| 2025 Jun 7 | 29.5 | Radim Dvoracek | Shawnee, KS |
| 2025 Jun 14 | 33.5 | Derek Hendrickson | Pleasanton, CA |
| 2025 Jun 21 | 26.5 | George Chiger | Hershey, PA |
| 2025 Jun 21 | 48 | James Webb | Washington, DC |
| 2025 May 10 | 12 | Larell Marie “The Real Deal” Mele | Bristol, CT |
| 2025 Jun 5 | 10.5 | Kelly Lewis | Parma, OH |
| 2025 Jun 7 | 11.25 | Jocelyn Young | Shawnee, KS |
| 2025 Jun 14 | 23.5 | Domenica “Dee Street Eats” Dee | Pleasanton, CA |
| 2025 Jun 21 | 8 | Laura Beitel | Washington, DC |
| 2025 Jun 21 | 8.5 | Camille O’Brien | Hershey, PA |
There have been three or four wild card entrants the past two years, but the number has yet to be officially announced. Here are the wild card leaders:
| 2025 Jun 5 | 37 | Max Stanford | Parma, OH |
| 2025 Jun 21 | 33 | Gideon Oji | Washington, DC |
| 2025 Jun 21 | 32 | Adrian “The Rabbit” Morgan | Washington, DC |
| 2025 Jun 5 | 29.5 | Darrien “Cheesecurd” Thomas | Parma, OH |
| 2025 Jun 7 | 25 | Cameron Meade | Shawnee, KS |
| 2025 Jun 14 | 16 | Tandra Childress | Pleasanton, CA |
| 2025 Jun 14 | 15 | Katie Prettyman | Pleasanton, CA |
| 2025 Jun 14 | 11.5 | Isabeau Pearl Prettyman | Pleasanton, CA |
| 2025 Jun 5 | 8.5 | Cherish “Five Pounds” Brown | Parma, OH |
| 2025 Jun 14 | 8.5 | Elizabeth “Glizzy Lizzie” Salgado | Pleasanton, CA |
| 2025 May 10 | 8.5 | Madison Barone | Bristol, CT |
Corbucci from Brazil is currently in the USA and practicing for the contest, so he will apparently receive an international bye. Presumably there will be other international byes.
2025 Hershey Park Nathan’s qualifier
Fox 43 has a news video
Local21News has a gallery
| 1st | 26.5 | George Chiger | |
| 2nd | 20 | Josh “The Goat” Krady | |
| 3rd | 12 | Kyle Tuck | |
| 4th | 10.5 | Andrew Garibaldi | |
| 5th | 8 | Nick Esarco |
| 1st | 8.5 | Camille O’Brien | |
| 2nd | 8 | Christine McDowell | |
| 3rd | 7.5 | Krista Murray | |
| 4th | 6 | Vivian Lau | |
| 5th | 4.875 | Janelle Girardi |
George Chiger (26.75) and Camille O’Brien won today’s Nathan’s qualifier at Hershey Park.