2022 Destination Outlets Pumpkin Pie
Full results from today’s pumpkin pie eating contest at Destination Outlets in Jeffersonville, OH (results in pounds, 8 minutes)
Videos: George Chiger | WZAA | ERB Sports
Katie Delzoppo on Good Day Columbus
| 1st | 13.75 | Geoffrey Esper | |
| 2nd | 13 | Miki Sudo | |
| 3rd | 12 | Nick Wehry | |
| 4th | 10.75 | Bartley Weaver, IV | |
| 5th | 9.5 | Steve “The Rabbit” Hammond | |
| 6th | 8.75 | George Chiger | |
| 7th | 8.25 | Radim Dvoracek | |
| 8th | 6.5 | Derek Jacobs | |
| 9th | 5.75 | Eric “Badlands” Booker | |
| 10th | 6 | John Gebhard | |
| 11th | 4.25 | Matthew Raible | |
| 12th | 2.75 | Katie Delzoppo |
Geoff Esper wins Trenton Thunder pork rolls
| 1st | 44 | Geoffrey Esper | |
| 2nd | 39 | Nick Wehry | |
| 3rd | 32 | Pat “Deep Dish” Bertoletti | |
| 4th | 24.125 | Sean “The Mouth” Yeager | |
| 5th | 23 | Radim Dvoracek | |
| 6th | 22 | George Chiger | |
| 7th | 20 | Andrew Krawczyk | |
| 8th | 11 | Crazy Legs Conti | |
| 9th | 10.5 | William “Wild Bill” Myers | |
| 10th | 8.5 | Jeff Bonacorda | |
| 11th | 7 | Rene Rovtar | |
| 12th | 4 | Prudence DiBenedetto |
Derek Hendrickson wins Lewisville tamales
Official results (adding Ryan Rodacker)
| 1st | 50 | Derek Hendrickson | |
| 2nd | 47.5 | Adam “Beard Meats Food” Moran | |
| 3rd | 36 | Michelle “Cardboard Shell” Lesco | |
| 4th | 30 | Ryan “Max Carnage” Rodacker | |
| 5th | 27.5 | Greg “The Savage” Wilson | |
| 6th | 24 | “Nasty” Nathan Biller | |
| 7th | 20.75 | Sophia Devita | |
| 8th | 20 | Wade Peck | |
| 9th | 18 | Katie Prettyman | |
| 10th | 14 | David Gutierrez | |
| 10th | 14 | Jocelyn Young | |
| 12th | 12.5 | Alex “Moose” Perez | |
| 13th | 8 | Mark Poland |
2022 Oktoberfest Zinzinnati bratwurst
Official results 10 minute contest
| 1st | 76 | Geoffrey Esper | new record |
| 2nd | 70 | Nick Wehry | would have broken old record |
| 3rd | 60 | Miki Sudo | |
| 3rd | 60 | Bartley Weaver, IV | |
| 5th | 42 | George Chiger | |
| 6th | 39 | Derek Jacobs | |
| 7th | 33 | Andrew Krawczyk | |
| 8th | 30.5 | Eric “Badlands” Booker | |
| 9th | 25 | Michael Doolin | |
| 10th | 19 | John Gebhard |
The introductions have started. George Chiger is running a live video
2022 Buffalo Wing Festival wing eating contest
George Chiger is running a live video of the contest.
Official results Part 1 | Part 2
| 1st | 233 | Miki Sudo | |
| 2nd | 224 | Joey “Jaws” Chestnut | |
| 3rd | 194 | Geoffrey Esper | |
| 4th | 167 | Nick Wehry | |
| 5th | 136 | Gideon Oji | |
| 6th | 130 | Darrien “Cheesecurd” Thomas | |
| 7th | 123 | George Chiger | |
| 8th | 113 | Ronnie “MegaByte” Hartman | |
| 9th | 78 | “Buffalo” Jim Reeves | |
| 10th | 75 | William “Wild Bill” Myers | |
| 11th | 21 | Dom Greco |
2022 Buffalo Buffet Bowl
George Chiger is running a live video
Official results Part 1 | Part 2 The second column is the number of pounds eaten. The contest was terminated after 6 minutes.
| 1st | 5 | 3m29s | $1,000.00 | Geoffrey Esper | Oxford, MA | |
| 2nd | 5 | 4m44s | $500.00 | Joey “Jaws” Chestnut | San Jose, CA | |
| 3rd | 5 | 5m55s | $250.00 | Nick Wehry | Torrington, CT | |
| 4th | 5 | 5m56s | Miki Sudo | Las Vegas, NV | ||
| 5th | 5 | 6 min | Gideon Oji | Morrow, GA | ||
| 6th | 3.25 | 6 min | Darrien “Cheesecurd” Thomas | Orillia, ON, Canada | ||
| 7th | 2.72 | 6 min | “Buffalo” Jim Reeves | Buffalo, NY | ||
| 8th | 2.63 | 6 min | Ronnie “MegaByte” Hartman | |||
| 9th | 2.58 | 6 min | George Chiger | Pocono Pines, PA | ||
| 10th | 1.93 | 6 min | William “Wild Bill” Myers | Breinigsville, PA | ||
| 11th | 1.32 | 6 min | Rene Rovtar |
Geoff Esper wins Colorado State Fair slopper eating contest
| 1st | 33 | Geoffrey Esper | |
| 2nd | 25 | Nick Wehry | |
| 3rd | 24 | Miki Sudo | |
| 4th | 22 | Steve “The Rabbit” Hammond | |
| 5th | 15.75 | Michelle “Cardboard Shell” Lesco | |
| 6th | 15.5 | Andrew Krawczyk | |
| 7th | 12.5 | Ryan “Max Carnage” Rodacker | |
| 8th | 11 | Jon Ansell | |
| 8th | 11 | Sergio Reyes-Raya | |
| 10th | 9 | Mark “toothless” Sutherburg | |
| 11th | 8.5 | Kevin Schumaker |
Geoff Esper wins banana pudding contest
Official results from tonight’s banana pudding eating contest at CrossPointe Church in Madison, AL (8 minutes contest)
| 1st | ? | Geoffrey Esper | undefeated in 2022 except for Nathan’s |
| 2nd | 9.75 | Pat “Deep Dish” Bertoletti | |
| 3rd | 7.75 | Gideon Oji | |
| 4th | 7 | Andrew Krawczyk | |
| 5th | 5 | Crazy Legs Conti | |
| 6th | 3.5 | Heather Richards | |
| 6th | 3.5 | Jacob Tripp | |
| 8th | 2.5 | David Beavers | |
| 9th | ? | Debby Regan |
Geoff Esper wins Mystic Lake ribs
Official results of today’s rib eating contest at the Great Midewest Ribfest at Mystic Lake in Prior Lake, MN (12 minutes,results in pounds)
| 1st | 5.8 | Geoffrey Esper | undefeated in 2022 except for Nathan’s |
| 2nd | 4.2 | Joey “Jaws” Chestnut | |
| 2nd | 4.2 | Nick Wehry | |
| 4th | 3.2 | Ethan Teske | |
| 5th | 3 | Michelle “Cardboard Shell” Lesco | |
| 6th | 1.8 | Matthew Raible | |
| 7th | 0.8 | Kevin Shumaker |
2022 Men’s Nathan’s Famous contest
| 1st | 63 | Joey “Jaws” Chestnut | attacked by stage crasher during contest |
| 2nd | 47.5 | Geoffrey Esper | |
| 3rd | 41 | James Webb | UK Commonwealth Nathan’s finals record |
| 4th | 40 | Nick Wehry | |
| 5th | 33.5 | Pat “Deep Dish” Bertoletti | 1st finals since 2012 |
| 6th | 29.5 | Pablo Martinez | |
| 7th | 29 | Derek Hendrickson | |
| 7th | 29 | Gideon Oji | |
| 7th | 29 | Juan “more bite” Rodriguez | |
| 7th | 29 | Bartley Weaver, IV | |
| 11th | 28 | George Chiger | |
| 11th | 28 | Adam “Beard Meats Food” Moran | |
| 13th | 27 | Steve “The Rabbit” Hammond | |
| 14th | 25.5 | Derek Jacobs | |
| 15th | 25 | Ronnie “MegaByte” Hartman | |
| 16th | 20 | Brett “The Branimal” Healey | plans to retire after contest |
Joey Chestnut was rushed by a stage crasher, but still managed to defend his title.
For people who lack ESPNews, DutchMazz is running a live video from the top of the Coney Island subway station. Tim “Eater X” Janus was on the bus of champions, perhaps he will compete.